# Honda Civic prices

> The median asking price of a Honda Civic is $19,998, across 9,770 for sale with a median model year of 2020. The 2022, the model year with the most for sale, has a median asking price of $23,495.

Model page · 1990–2027 · data as of Nov 15, 2026 · [ottoquest.com/ca](https://ottoquest.com/ca/models/honda-civic)

- For sale: 9,770 cars, model years 1990–2027
- Median asking price: CA$19,998 (9,770 for sale, median model year 2020)
- Most are priced between CA$1,063 and CA$36,990, depending on model year and mileage
- The 2022, the model year with the most for sale: median CA$23,495 (1,169 for sale)

## Price by model year

Asking prices of cars for sale in Canada now.

| Model year | For sale | Median asking | Sold · 3 yrs | Median sold | Middle 50% sold |
| --- | ---: | --- | ---: | ---: | ---: |
| 2027 | 5 | CA$34,990 | 0 | — | — |
| 2026 | 449 | CA$33,569 | 0 | — | — |
| 2025 | 912 | CA$29,718 | 0 | — | — |
| 2024 | 1,040 | CA$26,990 | 0 | — | — |
| 2023 | 624 | CA$25,489 | 0 | — | — |
| 2022 | 1,169 | CA$23,495 | 0 | — | — |
| 2021 | 377 | CA$21,000 | 0 | — | — |
| 2020 | 681 | CA$19,888 | 0 | — | — |
| 2019 | 714 | CA$18,495 | 0 | — | — |
| 2018 | 747 | CA$16,993 | 0 | — | — |
| 2017 | 640 | CA$15,500 | 0 | — | — |
| 2016 | 439 | CA$13,495 | 0 | — | — |
| 2015 | 430 | CA$11,794 | 0 | — | — |
| 2014 | 283 | CA$10,200 | 0 | — | — |
| 2013 | 235 | CA$8,500 | 0 | — | — |
| 2012 | 287 | CA$7,500 | 0 | — | — |
| 2011 | 53 | CA$5,999 | 0 | — | — |
| 2010 | 132 | CA$5,500 | 0 | — | — |
| 2009 | 126 | CA$4,499 | 0 | — | — |
| 2008 | 139 | CA$4,000 | 0 | — | — |
| 2007 | 90 | CA$3,848 | 0 | — | — |
| 2006 | 55 | CA$3,650 | 0 | — | — |
| 2005 | 28 | CA$2,925 | 0 | — | — |
| 2004 | 28 | CA$3,000 | 0 | — | — |
| 2003 | 20 | CA$2,750 | 0 | — | — |
| 2002 | 14 | CA$2,889 | 0 | — | — |
| 2001 | 18 | CA$1,875 | 0 | — | — |
| 2000 | 8 | CA$2,675 | 0 | — | — |
| 1999 | 6 | CA$4,999 | 0 | — | — |
| 1998 | 4 | CA$2,300 | 0 | — | — |
| 1997 | 2 | — | 0 | — | — |
| 1996 | 2 | — | 0 | — | — |
| 1995 | 4 | CA$8,000 | 0 | — | — |
| 1994 | 1 | — | 0 | — | — |
| 1993 | 4 | CA$8,495 | 0 | — | — |
| 1992 | 1 | — | 0 | — | — |
| 1991 | 1 | — | 0 | — | — |
| 1990 | 2 | — | 0 | — | — |

## Trims

Each priced on its own.

| Trim | Years | For sale | Median asking |
| --- | ---: | ---: | --- |
| [LX](https://ottoquest.com/ca/variants/honda-civic-lx.md) | 2001–2027 | 2,302 | CA$16,990 |
| [Sport](https://ottoquest.com/ca/variants/honda-civic-sport.md) | 2009–2027 | 1,585 | CA$25,991 |
| [EX](https://ottoquest.com/ca/variants/honda-civic-ex.md) | 1995–2024 | 1,367 | CA$19,495 |
| [Touring](https://ottoquest.com/ca/variants/honda-civic-touring.md) | 2012–2026 | 1,006 | CA$19,998 |
| [Si](https://ottoquest.com/ca/variants/honda-civic-si.md) | 1990–2026 | 391 | CA$23,288 |
| [Sport Touring](https://ottoquest.com/ca/variants/honda-civic-sport-touring.md) | 2017–2027 | 337 | CA$27,795 |
| [LX-B](https://ottoquest.com/ca/variants/honda-civic-lx-b.md) | 2023–2024 | 140 | CA$24,995 |
| [DX-G](https://ottoquest.com/ca/variants/honda-civic-dx-g.md) | 2001–2011 | 124 | CA$4,497 |
| [Type R](https://ottoquest.com/ca/variants/honda-civic-type-r.md) | 2008–2026 | 108 | CA$52,921 |
| [SE](https://ottoquest.com/ca/variants/honda-civic-se.md) | 2000–2018 | 101 | CA$14,900 |
| [EX-T](https://ottoquest.com/ca/variants/honda-civic-ex-t.md) | 2016–2018 | 100 | CA$15,499 |
| [EX-L](https://ottoquest.com/ca/variants/honda-civic-ex-l.md) | 2008–2019 | 69 | CA$8,888 |
| [DX](https://ottoquest.com/ca/variants/honda-civic-dx.md) | 1993–2020 | 66 | CA$5,800 |
| [Sport eCVT](https://ottoquest.com/ca/variants/honda-civic-sport-ecvt.md) | 2025–2026 | 55 | CA$31,995 |
| [EX with Honda Sensing](https://ottoquest.com/ca/variants/honda-civic-ex-with-honda-sensing.md) | 2016–2018 | 52 | CA$14,993 |
| [LX with Honda Sensing](https://ottoquest.com/ca/variants/honda-civic-lx-with-honda-sensing.md) | 2016–2018 | 44 | CA$15,995 |
| [EX *SUNROOF*](https://ottoquest.com/ca/variants/honda-civic-ex-sunroof.md) | 2013–2024 | 39 | CA$18,788 |
| [EX-T with Honda Sensing](https://ottoquest.com/ca/variants/honda-civic-ex-t-with-honda-sensing.md) | 2016–2018 | 34 | CA$15,493 |
| [Sport Hybrid](https://ottoquest.com/ca/variants/honda-civic-sport-hybrid.md) | 2025–2027 | 33 | CA$32,995 |
| [Sport Touring eCVT](https://ottoquest.com/ca/variants/honda-civic-sport-touring-ecvt.md) | 2025–2026 | 33 | CA$34,770 |
| [Hybrid Sport](https://ottoquest.com/ca/variants/honda-civic-hybrid-sport-2.md) | 2025–2026 | 31 | CA$31,295 |
| [Sport Sunroof](https://ottoquest.com/ca/variants/honda-civic-sport-sunroof.md) | 2009–2026 | 27 | CA$23,997 |
| [Sport Honda Certified With 7YRS/160K Warranty](https://ottoquest.com/ca/variants/honda-civic-sport-honda-certified-with-7yrs-160k-warranty.md) | 2022–2026 | 25 | CA$29,990 |
| [Hybrid Sport Touring eCVT](https://ottoquest.com/ca/variants/honda-civic-hybrid-sport-touring-ecvt.md) | 2025–2026 | 23 | CA$34,595 |
| [Base](https://ottoquest.com/ca/variants/honda-civic-base.md) | 2018–2026 | 20 | CA$30,433 |
| [Man Si](https://ottoquest.com/ca/variants/honda-civic-man-si.md) | 2008–2017 | 20 | CA$15,888 |
| [Sport *TOIT OUVRANT*](https://ottoquest.com/ca/variants/honda-civic-sport-toit-ouvrant.md) | 2019–2026 | 19 | CA$25,995 |
| [Man LX](https://ottoquest.com/ca/variants/honda-civic-man-lx.md) | 2008–2017 | 18 | CA$7,888 |
| [Hybrid Sport eCVT](https://ottoquest.com/ca/variants/honda-civic-hybrid-sport-ecvt-2.md) | 2025–2026 | 17 | CA$33,000 |
| [Civic](https://ottoquest.com/ca/variants/honda-civic-civic.md) | 2001–2026 | 16 | CA$13,999 |
| [Manuelle](https://ottoquest.com/ca/variants/honda-civic-manuelle.md) | 2006–2024 | 16 | CA$27,985 |
| [LX Heated Seats](https://ottoquest.com/ca/variants/honda-civic-lx-heated-seats.md) | 2016–2026 | 16 | CA$19,133 |
| [Sunroof](https://ottoquest.com/ca/variants/honda-civic-sunroof.md) | 2008–2025 | 15 | CA$24,888 |
| [EX *TOIT OUVRANT*](https://ottoquest.com/ca/variants/honda-civic-ex-toit-ouvrant.md) | 2014–2024 | 15 | CA$21,880 |
| [Sport Touring Hybrid](https://ottoquest.com/ca/variants/honda-civic-sport-touring-hybrid.md) | 2025–2026 | 14 | CA$34,942 |
| [LX Automatique](https://ottoquest.com/ca/variants/honda-civic-lx-automatique.md) | 2012–2025 | 14 | CA$16,895 |
| [Carplay](https://ottoquest.com/ca/variants/honda-civic-carplay.md) | 2019–2025 | 13 | CA$21,995 |
| [Hybrid](https://ottoquest.com/ca/variants/honda-civic-hybrid.md) | 2025–2026 | 12 | CA$33,988 |
| [Sport-B](https://ottoquest.com/ca/variants/honda-civic-sport-b.md) | 2023 | 11 | CA$27,600 |
| [EX MAGS](https://ottoquest.com/ca/variants/honda-civic-ex-mags.md) | 2017–2024 | 11 | CA$17,025 |
| [SPORT; TOIT ANGLES MORT SIEGES+VOLANT CHAUFFANT](https://ottoquest.com/ca/variants/honda-civic-sport-toit-angles-mort-sieges-volant-chauffant.md) | 2022–2026 | 11 | CA$26,611 |
| [Sport 1 Owner](https://ottoquest.com/ca/variants/honda-civic-sport-1-owner.md) | 2022–2026 | 11 | CA$27,899 |
| [LX w/Honda Sensing](https://ottoquest.com/ca/variants/honda-civic-lx-w-honda-sensing.md) | 2016–2018 | 10 | CA$15,249 |
| [Sdn](https://ottoquest.com/ca/variants/honda-civic-sdn.md) | 2001–2010 | 10 | CA$6,995 |
| [One Owner](https://ottoquest.com/ca/variants/honda-civic-one-owner.md) | 2007–2025 | 10 | CA$22,390 |
| [Touring-Sunroof](https://ottoquest.com/ca/variants/honda-civic-touring-sunroof.md) | 2015–2024 | 10 | CA$20,842 |
| [Tourisme](https://ottoquest.com/ca/variants/honda-civic-tourisme.md) | 2020–2024 | 10 | CA$25,745 |
| [Sdn EX](https://ottoquest.com/ca/variants/honda-civic-sdn-ex-2.md) | 2007–2022 | 10 | CA$9,899 |
| [EX Honda Certified With 7YRS/160K Warranty](https://ottoquest.com/ca/variants/honda-civic-ex-honda-certified-with-7yrs-160k-warranty.md) | 2022–2024 | 10 | CA$24,890 |
| [LX One Owner!](https://ottoquest.com/ca/variants/honda-civic-lx-one-owner.md) | 2015–2026 | 10 | CA$22,436 |
| [LX Clean Carfax](https://ottoquest.com/ca/variants/honda-civic-lx-clean-carfax.md) | 2013–2022 | 10 | CA$19,990 |
| [Touring CUIR](https://ottoquest.com/ca/variants/honda-civic-touring-cuir.md) | 2015–2022 | 10 | CA$16,988 |
| [No accidents](https://ottoquest.com/ca/variants/honda-civic-no-accidents.md) | 2016–2024 | 9 | CA$18,995 |
| [EX/UN PROPRIÉTAIRE](https://ottoquest.com/ca/variants/honda-civic-ex-un-proprietaire.md) | 2022–2024 | 9 | CA$25,184 |
| [LX-SR](https://ottoquest.com/ca/variants/honda-civic-lx-sr.md) | 2008–2009 | 8 | CA$2,900 |
| [EX Honda Sensing](https://ottoquest.com/ca/variants/honda-civic-ex-honda-sensing.md) | 2017–2020 | 8 | CA$18,938 |
| [LX 4 portes](https://ottoquest.com/ca/variants/honda-civic-lx-4-portes.md) | 2012–2017 | 8 | CA$13,095 |
| [LX Honda Certified With 7YRS/160K Warranty](https://ottoquest.com/ca/variants/honda-civic-lx-honda-certified-with-7yrs-160k-warranty.md) | 2024–2025 | 8 | CA$26,340 |
| [Sport MAGS](https://ottoquest.com/ca/variants/honda-civic-sport-mags.md) | 2020–2026 | 8 | CA$26,457 |
| [SI 6MT](https://ottoquest.com/ca/variants/honda-civic-si-6mt.md) | 2013–2022 | 8 | CA$24,490 |
| [EX-B](https://ottoquest.com/ca/variants/honda-civic-ex-b.md) | 2023 | 7 | CA$24,998 |
| [Sports](https://ottoquest.com/ca/variants/honda-civic-sports.md) | 2017–2026 | 7 | CA$25,999 |
| [LX No Accident](https://ottoquest.com/ca/variants/honda-civic-lx-no-accident.md) | 2013–2019 | 7 | CA$12,888 |
| [EX Low Kms](https://ottoquest.com/ca/variants/honda-civic-ex-low-kms.md) | 2014–2024 | 7 | CA$24,535 |
| [Civic Sdn](https://ottoquest.com/ca/variants/honda-civic-civic-sdn.md) | 2005–2013 | 7 | CA$4,000 |
| [Sdn Lx](https://ottoquest.com/ca/variants/honda-civic-sdn-lx-2.md) | 2003–2022 | 7 | CA$9,569 |
| [EX 4 portes boîte automatique](https://ottoquest.com/ca/variants/honda-civic-ex-4-portes-boite-automatique.md) | 2013–2015 | 7 | CA$9,997 |
| [LX *JAMAIS ACCIDENTÉ*](https://ottoquest.com/ca/variants/honda-civic-lx-jamais-accidente.md) | 2021–2026 | 7 | CA$23,991 |
| [LX Mags A/C Caméra](https://ottoquest.com/ca/variants/honda-civic-lx-mags-a-c-camera.md) | 2018–2023 | 7 | CA$17,495 |
| [Si Sunroof](https://ottoquest.com/ca/variants/honda-civic-si-sunroof.md) | 2012–2023 | 7 | CA$26,977 |
| [LX-S](https://ottoquest.com/ca/variants/honda-civic-lx-s.md) | 2009–2011 | 6 | CA$6,575 |
| [4](https://ottoquest.com/ca/variants/honda-civic-4.md) | 2011–2019 | 6 | CA$11,988 |
| [Hybrid Sport Touring](https://ottoquest.com/ca/variants/honda-civic-hybrid-sport-touring-2.md) | 2025–2026 | 6 | CA$32,491 |
| [EX w/Honda Sensing](https://ottoquest.com/ca/variants/honda-civic-ex-w-honda-sensing.md) | 2016–2018 | 6 | CA$16,238 |
| [DX-A](https://ottoquest.com/ca/variants/honda-civic-dx-a.md) | 2008–2009 | 6 | CA$5,248 |
| [LX-G](https://ottoquest.com/ca/variants/honda-civic-lx-g.md) | 2001–2005 | 6 | CA$3,639 |
| [Sport Apple CarPlay Android](https://ottoquest.com/ca/variants/honda-civic-sport-apple-carplay-android.md) | 2023–2025 | 6 | CA$26,857 |
| [Civic Si](https://ottoquest.com/ca/variants/honda-civic-civic-si.md) | 2008–2024 | 6 | CA$17,825 |
| [EX No Accident](https://ottoquest.com/ca/variants/honda-civic-ex-no-accident.md) | 2015–2022 | 6 | CA$16,495 |
| [LX JAMAIS ACCIDENTE SIEGE CHAUFFANT BLUETOOTH](https://ottoquest.com/ca/variants/honda-civic-lx-jamais-accidente-siege-chauffant-bluetooth.md) | 2023–2025 | 6 | CA$26,191 |
| [LX 1 Owner](https://ottoquest.com/ca/variants/honda-civic-lx-1-owner.md) | 2017–2025 | 6 | CA$20,920 |
| [LX keyless entry backup camera Bluetooth](https://ottoquest.com/ca/variants/honda-civic-lx-keyless-entry-backup-camera-bluetooth.md) | 2016–2023 | 6 | CA$23,492 |
| [Sdn Sport](https://ottoquest.com/ca/variants/honda-civic-sdn-sport.md) | 2009–2026 | 6 | CA$27,792 |
| [Sport with Honda Sensing](https://ottoquest.com/ca/variants/honda-civic-sport-with-honda-sensing.md) | 2017–2018 | 6 | CA$18,247 |
| [Si Base](https://ottoquest.com/ca/variants/honda-civic-si-base-2.md) | 2022–2024 | 5 | CA$29,965 |
| [Si MT](https://ottoquest.com/ca/variants/honda-civic-si-mt.md) | 2015–2025 | 5 | CA$32,477 |
| [Man EX](https://ottoquest.com/ca/variants/honda-civic-man-ex.md) | 2012–2015 | 5 | CA$4,000 |
| [5dr LX](https://ottoquest.com/ca/variants/honda-civic-5dr-lx.md) | 2017 | 5 | CA$12,499 |
| [Apple Car Play](https://ottoquest.com/ca/variants/honda-civic-apple-car-play.md) | 2016–2025 | 5 | CA$25,495 |
| [w/Honda Sensing](https://ottoquest.com/ca/variants/honda-civic-w-honda-sensing.md) | 2016–2018 | 5 | CA$16,865 |
| [LX at](https://ottoquest.com/ca/variants/honda-civic-lx-at.md) | 2012–2020 | 5 | CA$14,995 |
| [EX **CERTIFIED**](https://ottoquest.com/ca/variants/honda-civic-ex-certified.md) | 2013–2019 | 5 | CA$10,995 |
| [EX *Ltd Avail*](https://ottoquest.com/ca/variants/honda-civic-ex-ltd-avail.md) | 2020 | 5 | CA$17,850 |
| [LX DEMARREUR ANGLES MORT SIEGES CHAUFFANT](https://ottoquest.com/ca/variants/honda-civic-lx-demarreur-angles-mort-sieges-chauffant.md) | 2022–2023 | 5 | CA$22,633 |
| [Touring No Accident Sunroof Leather](https://ottoquest.com/ca/variants/honda-civic-touring-no-accident-sunroof-leather.md) | 2021–2024 | 5 | CA$27,490 |
| [LX Accident Free](https://ottoquest.com/ca/variants/honda-civic-lx-accident-free.md) | 2014–2022 | 5 | CA$16,017 |
| [LX Sport](https://ottoquest.com/ca/variants/honda-civic-lx-sport.md) | 2003–2010 | 5 | CA$6,900 |
| [CX](https://ottoquest.com/ca/variants/honda-civic-cx.md) | 1992–1996 | 4 | CA$8,000 |
| [Type R Limited Edition](https://ottoquest.com/ca/variants/honda-civic-type-r-limited-edition-2.md) | 2021 | 4 | CA$72,995 |
| [5dr Sport w/Honda Sensing](https://ottoquest.com/ca/variants/honda-civic-5dr-sport-w-honda-sensing.md) | 2017 | 4 | CA$14,498 |
| [Leather](https://ottoquest.com/ca/variants/honda-civic-leather.md) | 2016–2025 | 4 | CA$27,143 |
| [VdpUrlEn](https://ottoquest.com/ca/variants/honda-civic-vdpurlen.md) | 2020–2025 | 4 | CA$24,748 |
| [Civic Type R](https://ottoquest.com/ca/variants/honda-civic-civic-type-r.md) | 2008–2021 | 4 | CA$47,000 |
| [LX Certified Pre-Owned](https://ottoquest.com/ca/variants/honda-civic-lx-certified-pre-owned.md) | 2017–2025 | 4 | CA$24,387 |
| [Civic Cpe](https://ottoquest.com/ca/variants/honda-civic-civic-cpe.md) | 2003–2008 | 4 | CA$4,100 |
| [Civic LX](https://ottoquest.com/ca/variants/honda-civic-civic-lx.md) | 2018–2022 | 4 | CA$18,575 |
| [EX JAMAIS ACCIDENTÉ](https://ottoquest.com/ca/variants/honda-civic-ex-jamais-accidente.md) | 2020–2022 | 4 | CA$19,583 |
| [EX New Wheel Design](https://ottoquest.com/ca/variants/honda-civic-ex-new-wheel-design.md) | 2020 | 4 | CA$18,900 |
| [EX One Owner](https://ottoquest.com/ca/variants/honda-civic-ex-one-owner.md) | 2016–2022 | 4 | CA$18,245 |
| [EX keyless entry backup camera Bluetooth](https://ottoquest.com/ca/variants/honda-civic-ex-keyless-entry-backup-camera-bluetooth.md) | 2016–2024 | 4 | CA$23,747 |
| [Sport JAMAIS ACCIDENTÉ](https://ottoquest.com/ca/variants/honda-civic-sport-jamais-accidente.md) | 2020–2024 | 4 | CA$21,707 |
| [LX GR ÉLEC A/C BLUETOOTH CAMÉRA](https://ottoquest.com/ca/variants/honda-civic-lx-gr-elec-a-c-bluetooth-camera.md) | 2017–2018 | 4 | CA$14,238 |
| [Touring Clean Carfax](https://ottoquest.com/ca/variants/honda-civic-touring-clean-carfax.md) | 2015–2022 | 4 | CA$19,283 |
| [LX REBUILT TITLE](https://ottoquest.com/ca/variants/honda-civic-lx-rebuilt-title.md) | 2016–2020 | 4 | CA$12,245 |
| [Sport Remote Start/Sunroof/Carplay](https://ottoquest.com/ca/variants/honda-civic-sport-remote-start-sunroof-carplay.md) | 2023–2024 | 4 | CA$26,740 |
| [Sport keyless entry Cruise control Bluetooth](https://ottoquest.com/ca/variants/honda-civic-sport-keyless-entry-cruise-control-bluetooth.md) | 2024–2025 | 4 | CA$27,695 |
| [Sdn DX-G](https://ottoquest.com/ca/variants/honda-civic-sdn-dx-g.md) | 2007–2010 | 4 | CA$9,248 |
| [Other](https://ottoquest.com/ca/variants/honda-civic-other.md) | 2023–2025 | 3 | CA$29,995 |
| [CLEAN CARFAX HEATED SEATS REMOTE START](https://ottoquest.com/ca/variants/honda-civic-clean-carfax-heated-seats-remote-start.md) | 2022–2024 | 3 | CA$22,442 |
| [Touring Hybrid](https://ottoquest.com/ca/variants/honda-civic-touring-hybrid.md) | 2025–2026 | 3 | CA$33,990 |
| [Man DX](https://ottoquest.com/ca/variants/honda-civic-man-dx.md) | 2008–2015 | 3 | CA$4,300 |
| [CERTIFIED. WARRANTY](https://ottoquest.com/ca/variants/honda-civic-certified-warranty.md) | 2016 | 3 | CA$10,995 |
| [Sport NO HIDDEN FEES](https://ottoquest.com/ca/variants/honda-civic-sport-no-hidden-fees.md) | 2025–2026 | 3 | CA$31,902 |
| [4 portes boîte manuelle LX](https://ottoquest.com/ca/variants/honda-civic-4-portes-boite-manuelle-lx.md) | 2015–2017 | 3 | CA$6,950 |
| [EX Mags Toit Ouvrant Caméra](https://ottoquest.com/ca/variants/honda-civic-ex-mags-toit-ouvrant-camera.md) | 2015–2018 | 3 | CA$12,995 |
| [LX *GARANTIE 10 ANS/200 000 KM*](https://ottoquest.com/ca/variants/honda-civic-lx-garantie-10-ans-200-000-km.md) | 2023–2026 | 3 | CA$23,995 |
| [LX CPO](https://ottoquest.com/ca/variants/honda-civic-lx-cpo.md) | 2023–2025 | 3 | CA$25,499 |
| [Sport Backup Camera Sunroof](https://ottoquest.com/ca/variants/honda-civic-sport-backup-camera-sunroof.md) | 2017–2026 | 3 | CA$17,998 |
| [Sport Touring Sunroof](https://ottoquest.com/ca/variants/honda-civic-sport-touring-sunroof.md) | 2023–2026 | 3 | CA$35,995 |
| [EX A/C Mags Toit Sièges Chauffants](https://ottoquest.com/ca/variants/honda-civic-ex-a-c-mags-toit-sieges-chauffants.md) | 2021–2024 | 3 | CA$21,999 |
| [Sport eCVT CPO](https://ottoquest.com/ca/variants/honda-civic-sport-ecvt-cpo.md) | 2025–2026 | 3 | CA$31,299 |
| [EX-T HS](https://ottoquest.com/ca/variants/honda-civic-ex-t-hs.md) | 2016–2017 | 3 | CA$21,995 |
| [Sport *EXTENDED POWERTRAIN WARRANTY](https://ottoquest.com/ca/variants/honda-civic-sport-extended-powertrain-warranty.md) | 2022–2025 | 3 | CA$26,995 |
| [2](https://ottoquest.com/ca/variants/honda-civic-2.md) | 2017–2019 | 2 | CA$16,442 |
| [Type R Base](https://ottoquest.com/ca/variants/honda-civic-type-r-base-2.md) | 2018–2023 | 2 | CA$47,945 |
| [Type R TYPE-R](https://ottoquest.com/ca/variants/honda-civic-type-r-type-r-2.md) | 2018–2020 | 2 | CA$49,379 |
| [SiR](https://ottoquest.com/ca/variants/honda-civic-sir.md) | 1999 | 2 | CA$4,999 |
| [CivicSport](https://ottoquest.com/ca/variants/honda-civic-civicsport.md) | 2023–2025 | 2 | CA$26,147 |
| [EX-T w/Honda Sensing](https://ottoquest.com/ca/variants/honda-civic-ex-t-w-honda-sensing.md) | 2017–2018 | 2 | CA$16,347 |
| [Sport Certified](https://ottoquest.com/ca/variants/honda-civic-sport-certified.md) | 2010–2025 | 2 | CA$16,750 |
| [Sport 2.0](https://ottoquest.com/ca/variants/honda-civic-sport-2-0.md) | 2021 | 2 | CA$24,995 |
| [Si 6M](https://ottoquest.com/ca/variants/honda-civic-si-6m.md) | 2017–2020 | 2 | CA$16,973 |
| [LX A/C GR ELECT MAGS](https://ottoquest.com/ca/variants/honda-civic-lx-a-c-gr-elect-mags.md) | 2015–2017 | 2 | CA$11,383 |
| [Sdn EX-L](https://ottoquest.com/ca/variants/honda-civic-sdn-ex-l-2.md) | 2010–2012 | 2 | CA$11,995 |
| [LX *10-YEAR 200 000 KM WARRANTY*](https://ottoquest.com/ca/variants/honda-civic-lx-10-year-200-000-km-warranty.md) | 2023–2024 | 2 | CA$21,895 |
| [LX GR ÉLEC A/C](https://ottoquest.com/ca/variants/honda-civic-lx-gr-elec-a-c.md) | 2017 | 2 | CA$13,338 |
| [EX-L with Navigation](https://ottoquest.com/ca/variants/honda-civic-ex-l-with-navigation.md) | 2018 | 1 | CA$20,808 |
| [EX-L with Nav](https://ottoquest.com/ca/variants/honda-civic-ex-l-with-nav.md) | 2015 | 1 | CA$9,395 |
| [LX-P](https://ottoquest.com/ca/variants/honda-civic-lx-p.md) | 2017 | 1 | CA$13,500 |
| [EX 4](https://ottoquest.com/ca/variants/honda-civic-ex-4.md) | 2014 | 1 | CA$8,500 |
| [LX 4](https://ottoquest.com/ca/variants/honda-civic-lx-4-2.md) | 2017 | 1 | CA$8,999 |
| [Heated Seats](https://ottoquest.com/ca/variants/honda-civic-heated-seats.md) | 2021 | 1 | CA$21,963 |
| [Hybrid Sport Hybrid](https://ottoquest.com/ca/variants/honda-civic-hybrid-sport-hybrid.md) | 2025 | 1 | CA$30,487 |
| [EX-L Navi](https://ottoquest.com/ca/variants/honda-civic-ex-l-navi.md) | 2019 | 1 | CA$15,900 |
| [LX Special Edition](https://ottoquest.com/ca/variants/honda-civic-lx-special-edition.md) | 2005 | 1 | CA$3,500 |
| [Sport/Sport Touring](https://ottoquest.com/ca/variants/honda-civic-sport-sport-touring.md) | 2026 | 1 | CA$34,490 |
| [2.0L LX](https://ottoquest.com/ca/variants/honda-civic-2-0l-lx.md) | 2016 | 1 | CA$15,990 |
| [Hybrid Sport Touring Hybrid](https://ottoquest.com/ca/variants/honda-civic-hybrid-sport-touring-hybrid.md) | 2026 | 1 | CA$32,881 |
| [AT LX](https://ottoquest.com/ca/variants/honda-civic-at-lx.md) | 2007 | 1 | CA$4,499 |
| [Sport Touring Navigation Backup Camera](https://ottoquest.com/ca/variants/honda-civic-sport-touring-navigation-backup-camera.md) | 2026 | 1 | CA$39,580 |

## Related models

- [Civic Hybrid](https://ottoquest.com/ca/models/honda-civic-hybrid.md)
- [Civic Cpe](https://ottoquest.com/ca/models/honda-civic-cpe.md)
- [Civic 2006](https://ottoquest.com/ca/models/honda-civic-2006.md)
- [Civic Berline](https://ottoquest.com/ca/models/honda-civic-berline.md)
- [Civic del Sol](https://ottoquest.com/ca/models/honda-civic-del-sol.md)
- [Civic Hybride](https://ottoquest.com/ca/models/honda-civic-hybride.md)

## What's for sale

- Gearbox: Auto 90%, Manual 10%
- Body: Sedan 88%, Hatchback 7%, Coupe 4%
- Drive: FWD 100%

## Specs and fuel economy

US EPA figures by model year.

| Model year | Combined MPG | EV range | Class |
| --- | ---: | ---: | --- |
| 2026 | 24–49 | — | Large Cars, Midsize Cars |
| 2025 | 24–49 | — | Large Cars, Midsize Cars |
| 2024 | 24–36 | — | Large Cars, Midsize Cars |
| 2023 | 24–36 | — | Large Cars, Midsize Cars |
| 2022 | 29–36 | — | Large Cars, Midsize Cars |
| 2021 | 25–36 | — | Large Cars, Midsize Cars |
| 2020 | 25–36 | — | Compact Cars, Large Cars, Midsize Cars |
| 2019 | 25–36 | — | Compact Cars, Large Cars, Midsize Cars |
| 2018 | 25–36 | — | Compact Cars, Large Cars, Midsize Cars |
| 2017 | 25–36 | — | Compact Cars, Large Cars, Midsize Cars |
| 2016 | 30–35 | — | Compact Cars, Midsize Cars |
| 2015 | 25–34 | — | Compact Cars |

## Safety recalls

In the US, NHTSA lists 44 safety recall campaigns for the Honda Civic. By model year: 2025 (2), 2024 (3), 2023 (4), 2022 (4), 2021 (4), 2020 (5), 2019 (4), 2018 (6), 2017 (6), 2016 (5), 2015 (1), 2014 (2), 2012 (3), 2011 (9), 2010 (8), 2009 (7), 2008 (6), 2007 (6), 2006 (6), 2005 (8), 2004 (8), 2003 (10), 2002 (8), 2001 (7), 2000 (2), 1999 (1), 1998 (1), 1997 (1), 1996 (1). A recall repair is free at a dealer of the make; check a car's VIN before buying.

## Honda Civic prices: common questions

### How much does a Honda Civic cost?

The median asking price of a Honda Civic is $19,998, across 9,770 cars for sale in Canada Most are priced between $1,063 and $36,990, depending on the model year and mileage. The 2022, the model year with the most for sale, asks a median of $23,495.

### Which Honda Civic model year is the cheapest?

Among model years with at least 10 cars for sale, the 2001 Honda Civic asks the least: a median of $1,875 across 18 cars, with a typical 280,000 km. The 2026 asks $33,569.

### Which Honda Civic model year has the most cars for sale?

The 2022: 1,169 of the 9,770 for sale, at a median asking price of $23,495.

### How many recalls does the Honda Civic have?

NHTSA lists 44 safety recall campaigns for the Honda Civic. The 2003 model year has the most, with 10. A recall repair is free at a dealer of the make; check a car's VIN before buying.

## More

- Value a Honda Civic: https://ottoquest.com/ca/value?model=honda-civic
- Honda Civic for sale, with each car's market value: https://ottoquest.com/ca/listings?model=honda-civic
- Check one car's price: https://ottoquest.com/ca/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/ca/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/ca/value
- Free alerts for new listings and price drops: https://ottoquest.com/ca/deals

Free with an account at https://ottoquest.com/ca/models/honda-civic: cars below market now and year-by-year days to sell.

---

OttoQuest · [this page](https://ottoquest.com/ca/models/honda-civic). Prices are asking prices of cars for sale in Canada and recorded sold prices; a guide to the price, not to a car's condition.
