# Ram 1500 prices

> The median asking price of a Ram 1500 is $35,000, across 13,925 for sale with a median model year of 2022. The 2022, the model year with the most for sale, has a median asking price of $39,900.

Model page · 1995–2027 · data as of Nov 15, 2026 · [ottoquest.com/ca](https://ottoquest.com/ca/models/ram-1500)

- For sale: 13,925 cars, model years 1995–2027
- Median asking price: CA$35,000 (13,925 for sale, median model year 2022)
- Most are priced between CA$2,100 and CA$96,348, depending on model year and mileage
- The 2022, the model year with the most for sale: median CA$39,900 (2,526 for sale)

## Price by model year

Asking prices of cars for sale in Canada now.

| Model year | For sale | Median asking | Sold · 3 yrs | Median sold | Middle 50% sold |
| --- | ---: | --- | ---: | ---: | ---: |
| 2027 | 79 | CA$79,090 | 0 | — | — |
| 2026 | 933 | CA$70,488 | 0 | — | — |
| 2025 | 1,083 | CA$59,999 | 0 | — | — |
| 2024 | 556 | CA$52,245 | 0 | — | — |
| 2023 | 2,109 | CA$38,980 | 0 | — | — |
| 2022 | 2,526 | CA$39,900 | 0 | — | — |
| 2021 | 1,371 | CA$31,990 | 0 | — | — |
| 2020 | 914 | CA$31,474 | 0 | — | — |
| 2019 | 1,575 | CA$26,990 | 0 | — | — |
| 2018 | 714 | CA$20,920 | 0 | — | — |
| 2017 | 739 | CA$18,888 | 0 | — | — |
| 2016 | 440 | CA$17,800 | 0 | — | — |
| 2015 | 287 | CA$14,995 | 0 | — | — |
| 2014 | 258 | CA$13,999 | 0 | — | — |
| 2013 | 138 | CA$12,000 | 0 | — | — |
| 2012 | 103 | CA$10,900 | 0 | — | — |
| 2011 | 67 | CA$10,500 | 0 | — | — |
| 2010 | 9 | CA$7,000 | 0 | — | — |
| 2008 | 5 | CA$3,750 | 0 | — | — |
| 2007 | 3 | CA$3,500 | 0 | — | — |
| 2006 | 1 | — | 0 | — | — |
| 2005 | 6 | CA$3,250 | 0 | — | — |
| 2003 | 1 | — | 0 | — | — |
| 2002 | 1 | — | 0 | — | — |
| 2001 | 1 | — | 0 | — | — |
| 1999 | 2 | — | 0 | — | — |
| 1998 | 2 | — | 0 | — | — |
| 1996 | 1 | — | 0 | — | — |
| 1995 | 1 | — | 0 | — | — |

## Trims

Each priced on its own.

| Trim | Years | For sale | Median asking |
| --- | ---: | ---: | --- |
| [Sport](https://ottoquest.com/ca/variants/ram-1500-sport.md) | 1999–2027 | 1,602 | CA$41,998 |
| [Rebel](https://ottoquest.com/ca/variants/ram-1500-rebel.md) | 2015–2027 | 968 | CA$52,013 |
| [Big Horn](https://ottoquest.com/ca/variants/ram-1500-big-horn.md) | 2011–2027 | 912 | CA$35,988 |
| [Express](https://ottoquest.com/ca/variants/ram-1500-express.md) | 2014–2027 | 694 | CA$27,999 |
| [SLT](https://ottoquest.com/ca/variants/ram-1500-slt.md) | 2005–2023 | 668 | CA$26,495 |
| [Classic Express](https://ottoquest.com/ca/variants/ram-1500-classic-express-2.md) | 2018–2023 | 617 | CA$29,998 |
| [Laramie](https://ottoquest.com/ca/variants/ram-1500-laramie.md) | 2006–2026 | 544 | CA$34,650 |
| [Limited](https://ottoquest.com/ca/variants/ram-1500-limited.md) | 2014–2027 | 521 | CA$46,995 |
| [ST](https://ottoquest.com/ca/variants/ram-1500-st.md) | 2011–2023 | 433 | CA$15,988 |
| [Tradesman](https://ottoquest.com/ca/variants/ram-1500-tradesman.md) | 2012–2027 | 425 | CA$30,800 |
| [Classic SLT](https://ottoquest.com/ca/variants/ram-1500-classic-slt-2.md) | 2015–2023 | 415 | CA$32,990 |
| [Classic Warlock](https://ottoquest.com/ca/variants/ram-1500-classic-warlock-2.md) | 2019–2024 | 366 | CA$33,995 |
| [Sport 5'7"](https://ottoquest.com/ca/variants/ram-1500-sport-5-7.md) | 2013–2027 | 343 | CA$48,821 |
| [Warlock](https://ottoquest.com/ca/variants/ram-1500-warlock.md) | 2019–2026 | 337 | CA$35,999 |
| [Rebel 5'7"](https://ottoquest.com/ca/variants/ram-1500-rebel-5-7.md) | 2019–2027 | 220 | CA$53,445 |
| [Classic Tradesman](https://ottoquest.com/ca/variants/ram-1500-classic-tradesman-2.md) | 2019–2024 | 204 | CA$30,967 |
| [Outdoorsman](https://ottoquest.com/ca/variants/ram-1500-outdoorsman.md) | 2011–2018 | 181 | CA$15,995 |
| [Big Horn 5'7"](https://ottoquest.com/ca/variants/ram-1500-big-horn-5-7.md) | 2015–2027 | 170 | CA$39,993 |
| [Classic Express 5'7"](https://ottoquest.com/ca/variants/ram-1500-classic-express-57.md) | 2019–2023 | 165 | CA$33,997 |
| [Classic Warlock 5'7"](https://ottoquest.com/ca/variants/ram-1500-classic-warlock-5-7-2.md) | 2019–2024 | 137 | CA$35,989 |
| [Limited 5'7"](https://ottoquest.com/ca/variants/ram-1500-limited-5-7.md) | 2018–2026 | 118 | CA$50,954 |
| [Limited Longhorn](https://ottoquest.com/ca/variants/ram-1500-limited-longhorn.md) | 2014–2026 | 112 | CA$52,239 |
| [Express 5'7"](https://ottoquest.com/ca/variants/ram-1500-express-5-7.md) | 2018–2027 | 104 | CA$30,673 |
| [TRX](https://ottoquest.com/ca/variants/ram-1500-trx.md) | 2021–2027 | 102 | CA$98,500 |
| [Classic](https://ottoquest.com/ca/variants/ram-1500-classic.md) | 1999–2024 | 100 | CA$24,997 |
| [Laramie Longhorn](https://ottoquest.com/ca/variants/ram-1500-laramie-longhorn.md) | 2011–2020 | 92 | CA$23,948 |
| [Longhorn](https://ottoquest.com/ca/variants/ram-1500-longhorn.md) | 2011–2027 | 88 | CA$29,428 |
| [Warlock 5'7](https://ottoquest.com/ca/variants/ram-1500-warlock-5-7.md) | 2019–2026 | 85 | CA$38,585 |
| [Laramie 5'7"](https://ottoquest.com/ca/variants/ram-1500-laramie-5-7.md) | 2011–2027 | 83 | CA$42,999 |
| [Classic SLT 5'7"](https://ottoquest.com/ca/variants/ram-1500-classic-slt-5-7-2.md) | 2019–2023 | 83 | CA$33,906 |
| [Tungsten](https://ottoquest.com/ca/variants/ram-1500-tungsten.md) | 2025–2026 | 74 | CA$82,995 |
| [Big Horn 6'4"](https://ottoquest.com/ca/variants/ram-1500-big-horn-6-4.md) | 2016–2026 | 67 | CA$34,237 |
| [Sport 6'4"](https://ottoquest.com/ca/variants/ram-1500-sport-6-4.md) | 2018–2026 | 67 | CA$44,000 |
| [Classic ST](https://ottoquest.com/ca/variants/ram-1500-classic-st-2.md) | 2012–2023 | 63 | CA$24,095 |
| [SLT 5'7](https://ottoquest.com/ca/variants/ram-1500-slt-5-7.md) | 2016–2023 | 56 | CA$31,849 |
| [Tradesman 5'7"](https://ottoquest.com/ca/variants/ram-1500-tradesman-5-7.md) | 2019–2025 | 51 | CA$38,888 |
| [RHO](https://ottoquest.com/ca/variants/ram-1500-rho.md) | 2025–2026 | 46 | CA$95,999 |
| [Express 6'4"](https://ottoquest.com/ca/variants/ram-1500-express-6-4.md) | 2016–2027 | 44 | CA$28,645 |
| [SXT](https://ottoquest.com/ca/variants/ram-1500-sxt.md) | 2008–2024 | 42 | CA$19,995 |
| [Tradesman 6'4"](https://ottoquest.com/ca/variants/ram-1500-tradesman-6-4.md) | 2017–2026 | 38 | CA$31,297 |
| [Laramie Limited](https://ottoquest.com/ca/variants/ram-1500-laramie-limited.md) | 2012–2022 | 34 | CA$22,210 |
| [1500](https://ottoquest.com/ca/variants/ram-1500-1500.md) | 2013–2027 | 32 | CA$18,000 |
| [Classic Express 6'4"](https://ottoquest.com/ca/variants/ram-1500-classic-express-6-4-2.md) | 2019–2023 | 32 | CA$29,947 |
| [ACCIDENT FREE](https://ottoquest.com/ca/variants/ram-1500-accident-free.md) | 2014–2025 | 30 | CA$47,611 |
| [Express Night Edition](https://ottoquest.com/ca/variants/ram-1500-express-night-edition.md) | 2017–2023 | 30 | CA$32,339 |
| [5'7"](https://ottoquest.com/ca/variants/ram-1500-5-7.md) | 2019–2026 | 27 | CA$40,995 |
| [Sport/Rebel](https://ottoquest.com/ca/variants/ram-1500-sport-rebel.md) | 2019–2025 | 26 | CA$40,836 |
| [Limited Longhorn 5'7"](https://ottoquest.com/ca/variants/ram-1500-limited-longhorn-5-7.md) | 2021–2026 | 25 | CA$51,978 |
| [Sport GT](https://ottoquest.com/ca/variants/ram-1500-sport-gt.md) | 2022–2026 | 25 | CA$46,891 |
| [Classic Express Night*](https://ottoquest.com/ca/variants/ram-1500-classic-express-night.md) | 2019–2023 | 25 | CA$31,998 |
| [Sport 5&apos;7&quot;](https://ottoquest.com/ca/variants/ram-1500-sport-5-apos-7-quot.md) | 2018–2026 | 24 | CA$49,513 |
| [Night Edition](https://ottoquest.com/ca/variants/ram-1500-night-edition.md) | 2019–2026 | 24 | CA$36,995 |
| [Sport Night Edition](https://ottoquest.com/ca/variants/ram-1500-sport-night-edition.md) | 2018–2026 | 22 | CA$47,997 |
| [TRX 5'7"](https://ottoquest.com/ca/variants/ram-1500-trx-5-7.md) | 2021–2024 | 21 | CA$100,000 |
| [Tungsten 5'7"](https://ottoquest.com/ca/variants/ram-1500-tungsten-57.md) | 2025–2026 | 21 | CA$88,760 |
| [Hemi](https://ottoquest.com/ca/variants/ram-1500-hemi.md) | 2015–2023 | 20 | CA$23,283 |
| [Night](https://ottoquest.com/ca/variants/ram-1500-night.md) | 2018–2023 | 19 | CA$26,498 |
| [EXPRESS NIGHT](https://ottoquest.com/ca/variants/ram-1500-express-night.md) | 2019–2023 | 18 | CA$34,495 |
| [Laramie 5.7L](https://ottoquest.com/ca/variants/ram-1500-laramie-5-7l.md) | 2013–2024 | 18 | CA$33,444 |
| [Sport V8](https://ottoquest.com/ca/variants/ram-1500-sport-v8.md) | 2017–2026 | 18 | CA$37,795 |
| [SLT V8](https://ottoquest.com/ca/variants/ram-1500-slt-v8.md) | 2011–2023 | 17 | CA$32,994 |
| [Limited Night Edition](https://ottoquest.com/ca/variants/ram-1500-limited-night-edition.md) | 2022–2026 | 16 | CA$67,997 |
| [SLT Aluminum Wheels Proximity Key](https://ottoquest.com/ca/variants/ram-1500-slt-aluminum-wheels-proximity-key.md) | 2023 | 16 | CA$36,995 |
| [Classic Tradesman 6'4"](https://ottoquest.com/ca/variants/ram-1500-classic-tradesman-6-4-2.md) | 2019–2023 | 15 | CA$27,990 |
| [Black Express](https://ottoquest.com/ca/variants/ram-1500-black-express.md) | 2017–2027 | 15 | CA$29,900 |
| [Rebel GT](https://ottoquest.com/ca/variants/ram-1500-rebel-gt.md) | 2022–2026 | 15 | CA$54,995 |
| [Clean Carfax](https://ottoquest.com/ca/variants/ram-1500-clean-carfax.md) | 2021–2023 | 15 | CA$35,721 |
| [5.7 L V8 HEMI](https://ottoquest.com/ca/variants/ram-1500-5-7-l-v8-hemi.md) | 2022–2023 | 15 | CA$51,966 |
| [SLT Hemi](https://ottoquest.com/ca/variants/ram-1500-slt-hemi.md) | 2012–2023 | 15 | CA$31,079 |
| [Limited 6'4"](https://ottoquest.com/ca/variants/ram-1500-limited-6-4.md) | 2018–2025 | 14 | CA$48,433 |
| [Rebel 5.7L HEMI](https://ottoquest.com/ca/variants/ram-1500-rebel-5-7l-hemi.md) | 2018–2026 | 14 | CA$43,444 |
| [SPORT CREWCAB](https://ottoquest.com/ca/variants/ram-1500-sport-crewcab.md) | 2013–2025 | 14 | CA$49,995 |
| [5.7L Hemi](https://ottoquest.com/ca/variants/ram-1500-5-7l-hemi.md) | 2017–2023 | 13 | CA$29,500 |
| [5.7L HEMI® V8](https://ottoquest.com/ca/variants/ram-1500-5-7l-hemi-v8.md) | 2020–2023 | 13 | CA$33,969 |
| [Limited 5'7 l](https://ottoquest.com/ca/variants/ram-1500-limited-5-7-l.md) | 2019–2023 | 13 | CA$43,500 |
| [Rebel V8](https://ottoquest.com/ca/variants/ram-1500-rebel-v8.md) | 2019–2022 | 13 | CA$43,995 |
| [Sport 5.7L V8](https://ottoquest.com/ca/variants/ram-1500-sport-5-7l-v8.md) | 2016–2023 | 13 | CA$32,878 |
| [Sport HEMI](https://ottoquest.com/ca/variants/ram-1500-sport-hemi.md) | 2014–2026 | 13 | CA$39,995 |
| [Big Horn/Lone Star](https://ottoquest.com/ca/variants/ram-1500-big-horn-lone-star.md) | 2012–2025 | 12 | CA$34,646 |
| [Big Horn Sport](https://ottoquest.com/ca/variants/ram-1500-big-horn-sport.md) | 2019–2025 | 12 | CA$44,239 |
| [ST 5'7](https://ottoquest.com/ca/variants/ram-1500-st-5-7.md) | 2017–2019 | 12 | CA$17,399 |
| [ST Long](https://ottoquest.com/ca/variants/ram-1500-st-long.md) | 2017–2022 | 12 | CA$29,950 |
| [Laramie 6'4"](https://ottoquest.com/ca/variants/ram-1500-laramie-6-4.md) | 2014–2023 | 11 | CA$38,475 |
| [Classic SLT 6'4"](https://ottoquest.com/ca/variants/ram-1500-classic-slt-6-4-2.md) | 2019–2023 | 11 | CA$31,999 |
| [Classic Warlock 6'4'](https://ottoquest.com/ca/variants/ram-1500-classic-warlock-6-4-2.md) | 2019–2023 | 11 | CA$31,995 |
| [Laramie Sport](https://ottoquest.com/ca/variants/ram-1500-laramie-sport.md) | 2021–2022 | 11 | CA$43,995 |
| [V8](https://ottoquest.com/ca/variants/ram-1500-v8.md) | 2012–2023 | 11 | CA$25,998 |
| [Sport 5.7L Hemi](https://ottoquest.com/ca/variants/ram-1500-sport-5-7l-hemi.md) | 2010–2023 | 11 | CA$21,980 |
| [Big Horn Big Horn 5&apos;7&quot;](https://ottoquest.com/ca/variants/ram-1500-big-horn-big-horn-5-apos-7-quot.md) | 2019–2026 | 10 | CA$38,749 |
| [Classic Express 5&apos;7&quot;](https://ottoquest.com/ca/variants/ram-1500-classic-express-5-apos-7-quot.md) | 2019–2023 | 10 | CA$33,257 |
| [Classic Warlock 5&apos;7&quot;](https://ottoquest.com/ca/variants/ram-1500-classic-warlock-5-apos-7-quot.md) | 2019–2024 | 10 | CA$35,335 |
| [Express 5.7 L V8](https://ottoquest.com/ca/variants/ram-1500-express-5-7-l-v8.md) | 2017–2023 | 10 | CA$30,944 |
| [SPORT CABINE D'EQUIPE](https://ottoquest.com/ca/variants/ram-1500-sport-cabine-d-equipe.md) | 2020–2026 | 10 | CA$51,237 |
| [Warlock V8](https://ottoquest.com/ca/variants/ram-1500-warlock-v8.md) | 2021–2024 | 10 | CA$39,995 |
| [Warlock Crewcab](https://ottoquest.com/ca/variants/ram-1500-warlock-crewcab.md) | 2020–2026 | 10 | CA$35,494 |
| [Harvest](https://ottoquest.com/ca/variants/ram-1500-harvest.md) | 2018–2023 | 9 | CA$23,995 |
| [Classic Tradesman 5'7"](https://ottoquest.com/ca/variants/ram-1500-classic-tradesman-5-7-2.md) | 2020–2023 | 9 | CA$33,000 |
| [Big Horn V6](https://ottoquest.com/ca/variants/ram-1500-big-horn-v6.md) | 2019–2022 | 9 | CA$26,400 |
| [Classic SLT 5&apos;7&quot;](https://ottoquest.com/ca/variants/ram-1500-classic-slt-5-apos-7-quot.md) | 2019–2023 | 9 | CA$31,998 |
| [Eco diesel](https://ottoquest.com/ca/variants/ram-1500-eco-diesel.md) | 2015–2019 | 9 | CA$18,995 |
| [SLT 6'4](https://ottoquest.com/ca/variants/ram-1500-slt-6-4.md) | 2018–2023 | 9 | CA$29,748 |
| [SLT 5.7L Rebuilt Title](https://ottoquest.com/ca/variants/ram-1500-slt-5-7l-rebuilt-title.md) | 2018–2022 | 9 | CA$23,900 |
| [Outdoorsman 5'7"](https://ottoquest.com/ca/variants/ram-1500-outdoorsman-5-7.md) | 2018 | 9 | CA$18,994 |
| [Sport Night](https://ottoquest.com/ca/variants/ram-1500-sport-night.md) | 2017–2026 | 9 | CA$51,987 |
| [Sport 5.7L HEMI V8](https://ottoquest.com/ca/variants/ram-1500-sport-5-7l-hemi-v8.md) | 2014–2024 | 9 | CA$39,995 |
| [Warlock 5.7L HEMI V8](https://ottoquest.com/ca/variants/ram-1500-warlock-5-7l-hemi-v8.md) | 2021–2023 | 9 | CA$33,716 |
| [Classic ST 5'7"](https://ottoquest.com/ca/variants/ram-1500-classic-st-5-7.md) | 2019–2020 | 9 | CA$24,727 |
| [Low KMs!](https://ottoquest.com/ca/variants/ram-1500-low-kms.md) | 2011–2024 | 8 | CA$19,900 |
| [Classic 5'7"](https://ottoquest.com/ca/variants/ram-1500-classic-5-7.md) | 2017–2023 | 8 | CA$30,247 |
| [Big Horn Aluminum Wheels Remote Start](https://ottoquest.com/ca/variants/ram-1500-big-horn-aluminum-wheels-remote-start.md) | 2025 | 8 | CA$43,341 |
| [Express NO FEES!](https://ottoquest.com/ca/variants/ram-1500-express-no-fees.md) | 2021–2022 | 8 | CA$22,490 |
| [Express 6'4" *Ltd Avail*](https://ottoquest.com/ca/variants/ram-1500-express-6-4-ltd-avail.md) | 2018 | 8 | CA$17,248 |
| [Express V6](https://ottoquest.com/ca/variants/ram-1500-express-v6.md) | 2018–2023 | 8 | CA$26,937 |
| [Express Hemi](https://ottoquest.com/ca/variants/ram-1500-express-hemi.md) | 2018–2022 | 8 | CA$26,445 |
| [Limited Ecodiesel](https://ottoquest.com/ca/variants/ram-1500-limited-ecodiesel.md) | 2018–2022 | 8 | CA$41,995 |
| [Sport 5.7L](https://ottoquest.com/ca/variants/ram-1500-sport-5-7l.md) | 2017–2024 | 8 | CA$37,263 |
| [ST 5.7L V8](https://ottoquest.com/ca/variants/ram-1500-st-5-7l-v8.md) | 2016–2018 | 8 | CA$19,995 |
| [Sport Sunroof Night Edition](https://ottoquest.com/ca/variants/ram-1500-sport-sunroof-night-edition.md) | 2025–2026 | 8 | CA$79,995 |
| [Sport 6&apos;4&quot;](https://ottoquest.com/ca/variants/ram-1500-sport-6-apos-4-quot.md) | 2019–2025 | 8 | CA$47,749 |
| [Longhorn Limited](https://ottoquest.com/ca/variants/ram-1500-longhorn-limited.md) | 2014–2022 | 7 | CA$28,395 |
| [Rebel Night Edition](https://ottoquest.com/ca/variants/ram-1500-rebel-night-edition.md) | 2021–2024 | 7 | CA$51,680 |
| [Big Horn V8](https://ottoquest.com/ca/variants/ram-1500-big-horn-v8.md) | 2017–2024 | 7 | CA$32,795 |
| [Laramie Longhorn 5'7"](https://ottoquest.com/ca/variants/ram-1500-laramie-longhorn-5-7.md) | 2019 | 7 | CA$41,998 |
| [Crewcab Rebel](https://ottoquest.com/ca/variants/ram-1500-crewcab-rebel.md) | 2017–2026 | 7 | CA$59,988 |
| [Classic Night Edition](https://ottoquest.com/ca/variants/ram-1500-classic-night-edition.md) | 2020–2023 | 7 | CA$30,498 |
| [ST 6'4 *Ltd Avail*](https://ottoquest.com/ca/variants/ram-1500-st-6-4-ltd-avail.md) | 2018–2019 | 7 | CA$20,000 |
| [Sport Sunroof](https://ottoquest.com/ca/variants/ram-1500-sport-sunroof.md) | 2011–2026 | 7 | CA$39,680 |
| [Longhorn Crewcab](https://ottoquest.com/ca/variants/ram-1500-longhorn-crewcab.md) | 2022–2024 | 6 | CA$59,988 |
| [Rebel 5&apos;7&quot;](https://ottoquest.com/ca/variants/ram-1500-rebel-5-apos-7-quot.md) | 2022–2026 | 6 | CA$62,463 |
| [No Accidents](https://ottoquest.com/ca/variants/ram-1500-no-accidents.md) | 2020–2026 | 6 | CA$38,498 |
| [Longhorn 5'7"](https://ottoquest.com/ca/variants/ram-1500-longhorn-57.md) | 2018–2020 | 6 | CA$40,895 |
| [Big Horn Night](https://ottoquest.com/ca/variants/ram-1500-big-horn-night.md) | 2023–2025 | 6 | CA$48,895 |
| [Big Horn 5.7L V8](https://ottoquest.com/ca/variants/ram-1500-big-horn-5-7l-v8.md) | 2019–2023 | 6 | CA$21,995 |
| [Rebel LEVEL2](https://ottoquest.com/ca/variants/ram-1500-rebel-level2.md) | 2019–2022 | 6 | CA$44,497 |
| [Rebel Navigation Apple CarPlay](https://ottoquest.com/ca/variants/ram-1500-rebel-navigation-apple-carplay.md) | 2025–2026 | 6 | CA$66,995 |
| [Rebel 5.7L HEMI V8](https://ottoquest.com/ca/variants/ram-1500-rebel-5-7l-hemi-v8.md) | 2020–2024 | 6 | CA$46,983 |
| [Night 5'7" *Ltd Avail*](https://ottoquest.com/ca/variants/ram-1500-night-5-7-ltd-avail.md) | 2018 | 6 | CA$29,397 |
| [SLT 5.7L V8](https://ottoquest.com/ca/variants/ram-1500-slt-5-7l-v8.md) | 2017–2023 | 6 | CA$27,688 |
| [Tradesman Sport](https://ottoquest.com/ca/variants/ram-1500-tradesman-sport.md) | 2025 | 6 | CA$49,888 |
| [Classic Laramie](https://ottoquest.com/ca/variants/ram-1500-classic-laramie-2.md) | 2010–2019 | 5 | CA$27,895 |
| [Laramie Night Edition](https://ottoquest.com/ca/variants/ram-1500-laramie-night-edition.md) | 2020–2026 | 5 | CA$46,998 |
| [SLT Warlock](https://ottoquest.com/ca/variants/ram-1500-slt-warlock.md) | 2019–2023 | 5 | CA$34,991 |
| [Rebel X](https://ottoquest.com/ca/variants/ram-1500-rebel-x.md) | 2025 | 5 | CA$62,975 |
| [6'4"](https://ottoquest.com/ca/variants/ram-1500-6-4.md) | 2018–2025 | 5 | CA$22,995 |
| [Big Horn Big Horn 6&apos;4&quot;](https://ottoquest.com/ca/variants/ram-1500-big-horn-big-horn-6-apos-4-quot.md) | 2019–2025 | 5 | CA$36,649 |
| [Limited 5&apos;7&quot;](https://ottoquest.com/ca/variants/ram-1500-limited-5-apos-7-quot.md) | 2019–2023 | 5 | CA$39,990 |
| [1 OWNER](https://ottoquest.com/ca/variants/ram-1500-1-owner.md) | 2021 | 5 | CA$37,171 |
| [ALLOYS](https://ottoquest.com/ca/variants/ram-1500-alloys.md) | 2017 | 5 | CA$6,144 |
| [CERTIFIED ONE-OWNER ACCIDENT-FREE NAV](https://ottoquest.com/ca/variants/ram-1500-certified-one-owner-accident-free-nav.md) | 2021 | 5 | CA$42,495 |
| [Big Horn Night Edition](https://ottoquest.com/ca/variants/ram-1500-big-horn-night-edition.md) | 2025 | 5 | CA$54,998 |
| [1500 Classic](https://ottoquest.com/ca/variants/ram-1500-1500-classic.md) | 2019–2022 | 5 | CA$27,000 |
| [Rebel 5.7L Rebuilt Title](https://ottoquest.com/ca/variants/ram-1500-rebel-5-7l-rebuilt-title.md) | 2016–2018 | 5 | CA$17,900 |
| [Sport 5.7L Rebuilt Title](https://ottoquest.com/ca/variants/ram-1500-sport-5-7l-rebuilt-title.md) | 2018–2019 | 5 | CA$19,900 |
| [Express BLACK EXPRESS EDITION/SPORT HOOD](https://ottoquest.com/ca/variants/ram-1500-express-black-express-edition-sport-hood.md) | 2026 | 5 | CA$57,710 |
| [Hemi Certified Pre-Owned V8!](https://ottoquest.com/ca/variants/ram-1500-hemi-certified-pre-owned-v8.md) | 2023 | 5 | CA$38,300 |
| [Limited Night](https://ottoquest.com/ca/variants/ram-1500-limited-night.md) | 2022–2023 | 5 | CA$49,995 |
| [Rebel Apple CarPlay](https://ottoquest.com/ca/variants/ram-1500-rebel-apple-carplay.md) | 2022 | 5 | CA$39,369 |
| [SLT diesel](https://ottoquest.com/ca/variants/ram-1500-slt-diesel.md) | 2015–2019 | 5 | CA$19,795 |
| [ST 6'4](https://ottoquest.com/ca/variants/ram-1500-st-6-4.md) | 2019 | 5 | CA$25,496 |
| [Sport Heated Seats Remote Start](https://ottoquest.com/ca/variants/ram-1500-sport-heated-seats-remote-start.md) | 2019–2021 | 5 | CA$36,495 |
| [Sport 5'7 *Ltd Avail*](https://ottoquest.com/ca/variants/ram-1500-sport-5-7-ltd-avail.md) | 2018 | 5 | CA$26,475 |
| [Sport G/T Package](https://ottoquest.com/ca/variants/ram-1500-sport-g-t-package.md) | 2022–2025 | 5 | CA$52,810 |
| [Tradesman Night Edition](https://ottoquest.com/ca/variants/ram-1500-tradesman-night-edition.md) | 2021–2023 | 5 | CA$37,885 |
| [Warlock 5.7L HEMI](https://ottoquest.com/ca/variants/ram-1500-warlock-5-7l-hemi.md) | 2019–2021 | 5 | CA$27,995 |
| [Classic Crewcab SLT](https://ottoquest.com/ca/variants/ram-1500-classic-crewcab-slt.md) | 2023 | 5 | CA$36,999 |
| [Crewcab Slt](https://ottoquest.com/ca/variants/ram-1500-crewcab-slt.md) | 2023 | 4 | CA$35,494 |
| [RHO 5'7'](https://ottoquest.com/ca/variants/ram-1500-rho-5-7.md) | 2025–2026 | 4 | CA$98,437 |
| [Base](https://ottoquest.com/ca/variants/ram-1500-base.md) | 2016–2023 | 4 | CA$60,995 |
| [Classic Tradesman Reg](https://ottoquest.com/ca/variants/ram-1500-classic-tradesman-reg-2.md) | 2019–2023 | 4 | CA$28,947 |
| [Classic Express Reg 6'4"](https://ottoquest.com/ca/variants/ram-1500-classic-express-reg-6-4.md) | 2020–2022 | 4 | CA$29,497 |
| [Laramie 5&apos;7&quot;](https://ottoquest.com/ca/variants/ram-1500-laramie-5-apos-7-quot.md) | 2020–2024 | 4 | CA$49,783 |
| [Crewcab Sport](https://ottoquest.com/ca/variants/ram-1500-crewcab-sport.md) | 2022–2025 | 4 | CA$54,033 |
| [For Sale Bridgewater](https://ottoquest.com/ca/variants/ram-1500-for-sale-bridgewater.md) | 2021–2023 | 4 | CA$35,473 |
| [SPORT/HEMI/NIGHT/PANROOF/WE FINANCE ALL CREDIT!](https://ottoquest.com/ca/variants/ram-1500-sport-hemi-night-panroof-we-finance-all-credit.md) | 2023–2024 | 4 | CA$56,245 |
| [Unknown](https://ottoquest.com/ca/variants/ram-1500-unknown.md) | 2023 | 4 | CA$41,450 |
| [Warlock 5.7L Rebuilt Title](https://ottoquest.com/ca/variants/ram-1500-warlock-5-7l-rebuilt-title.md) | 2021 | 4 | CA$24,900 |
| [Express Aluminum Wheels](https://ottoquest.com/ca/variants/ram-1500-express-aluminum-wheels.md) | 2017–2022 | 4 | CA$25,997 |
| [Express 5'7" *Ltd Avail*](https://ottoquest.com/ca/variants/ram-1500-express-5-7-ltd-avail.md) | 2018 | 4 | CA$22,998 |
| [Express 5.7L Hemi](https://ottoquest.com/ca/variants/ram-1500-express-5-7l-hemi.md) | 2019–2023 | 4 | CA$29,999 |
| [Limited 5'7 *Ltd Avail*](https://ottoquest.com/ca/variants/ram-1500-limited-5-7-ltd-avail.md) | 2018 | 4 | CA$24,500 |
| [Limited Longhorn 6'4"](https://ottoquest.com/ca/variants/ram-1500-limited-longhorn-6-4.md) | 2021–2023 | 4 | CA$50,739 |
| [Outdoorsman 6'4"](https://ottoquest.com/ca/variants/ram-1500-outdoorsman-6-4.md) | 2018 | 4 | CA$19,748 |
| [Sport HEMI V8](https://ottoquest.com/ca/variants/ram-1500-sport-hemi-v8.md) | 2020–2024 | 4 | CA$37,500 |
| [SXT CrewCab](https://ottoquest.com/ca/variants/ram-1500-sxt-crewcab.md) | 2017–2019 | 4 | CA$15,448 |
| [Tradesman SXT](https://ottoquest.com/ca/variants/ram-1500-tradesman-sxt.md) | 2022–2025 | 4 | CA$37,497 |
| [Tradesman V8 5.7L](https://ottoquest.com/ca/variants/ram-1500-tradesman-v8-5-7l.md) | 2019–2021 | 4 | CA$23,693 |
| [SSV](https://ottoquest.com/ca/variants/ram-1500-ssv.md) | 2014–2020 | 3 | CA$6,910 |
| [Tradesman/Express](https://ottoquest.com/ca/variants/ram-1500-tradesman-express.md) | 2022 | 3 | CA$35,995 |
