# Cadillac Escalade ESV prices

> The median asking price of a Cadillac Escalade ESV is $52,889, across 4,244 for sale with a median model year of 2022. The 2023, the model year with the most for sale, has a median asking price of $64,424.

Model page · 2003–2027 · data as of Nov 14, 2026 · [ottoquest.com](https://ottoquest.com/models/cadillac-escalade-esv)

Part of the [Escalade](https://ottoquest.com/models/cadillac-escalade.md) family.

- For sale: 4,244 cars, model years 2003–2027
- Median asking price: $52,889 (4,244 for sale, median model year 2022)
- Most are priced between $3,225 and $135,367, depending on model year and mileage
- The 2023, the model year with the most for sale: median $64,424 (681 for sale)
- Median sold price, last 3 years: $26,799 (86 sold, median model year 2013)
- Auction results on record: 103, latest Nov 11, 2026

Over the last three years, 86 sold at auction for a median of $26,799. Their median model year is 2013, against 2022 for the cars for sale: these are older cars, not a guide to what a Cadillac Escalade ESV for sale costs today. Compare prices by model year in the table below.

## Price by model year

Asking prices of cars for sale now and sold prices over the last three years.

| Model year | For sale | Median asking | Sold · 3 yrs | Median sold | Middle 50% sold |
| --- | ---: | ---: | ---: | ---: | ---: |
| [2027](https://ottoquest.com/models/cadillac-escalade-esv/2027.md) | 19 | $124,995 | 0 | — | — |
| [2026](https://ottoquest.com/models/cadillac-escalade-esv/2026.md) | 309 | $119,999 | 0 | — | — |
| [2025](https://ottoquest.com/models/cadillac-escalade-esv/2025.md) | 339 | $102,000 | 0 | — | — |
| [2024](https://ottoquest.com/models/cadillac-escalade-esv/2024.md) | 474 | $76,942 | 0 | — | — |
| [2023](https://ottoquest.com/models/cadillac-escalade-esv/2023.md) | 681 | $64,424 | 0 | — | — |
| [2022](https://ottoquest.com/models/cadillac-escalade-esv/2022.md) | 347 | $56,450 | 0 | — | — |
| [2021](https://ottoquest.com/models/cadillac-escalade-esv/2021.md) | 407 | $50,145 | 2 | — | — |
| [2020](https://ottoquest.com/models/cadillac-escalade-esv/2020.md) | 222 | $28,850 | 1 | — | — |
| [2019](https://ottoquest.com/models/cadillac-escalade-esv/2019.md) | 301 | $28,223 | 2 | — | — |
| [2018](https://ottoquest.com/models/cadillac-escalade-esv/2018.md) | 235 | $24,626 | 3 | $44,413 | $39,706–$51,706 |
| [2017](https://ottoquest.com/models/cadillac-escalade-esv/2017.md) | 215 | $21,694 | 4 | $45,938 | $42,656–$48,169 |
| [2016](https://ottoquest.com/models/cadillac-escalade-esv/2016.md) | 226 | $19,778 | 12 | $44,319 | $31,781–$45,544 |
| [2015](https://ottoquest.com/models/cadillac-escalade-esv/2015.md) | 203 | $18,407 | 6 | $36,356 | $29,494–$39,835 |
| [2014](https://ottoquest.com/models/cadillac-escalade-esv/2014.md) | 37 | $15,177 | 3 | $32,750 | $27,875–$37,000 |
| [2013](https://ottoquest.com/models/cadillac-escalade-esv/2013.md) | 57 | $13,489 | 12 | $26,513 | $20,428–$40,500 |
| [2012](https://ottoquest.com/models/cadillac-escalade-esv/2012.md) | 33 | $11,294 | 5 | $23,363 | $19,750–$34,125 |
| [2011](https://ottoquest.com/models/cadillac-escalade-esv/2011.md) | 41 | $10,499 | 5 | $21,550 | $15,000–$26,250 |
| [2010](https://ottoquest.com/models/cadillac-escalade-esv/2010.md) | 22 | $10,443 | 6 | $26,500 | $17,563–$32,109 |
| [2009](https://ottoquest.com/models/cadillac-escalade-esv/2009.md) | 12 | $10,497 | 1 | — | — |
| [2008](https://ottoquest.com/models/cadillac-escalade-esv/2008.md) | 17 | $9,546 | 4 | $28,793 | $24,949–$31,803 |
| [2007](https://ottoquest.com/models/cadillac-escalade-esv/2007.md) | 28 | $7,984 | 3 | $18,500 | $18,044–$19,635 |
| 2006 | 5 | $6,495 | 4 | $14,256 | $10,580–$19,219 |
| 2005 | 6 | $5,805 | 8 | $15,644 | $12,900–$20,298 |
| 2004 | 5 | $9,694 | 3 | $13,650 | $11,825–$16,351 |
| 2003 | 3 | $3,450 | 2 | — | — |

## Trims

Each priced on its own.

| Trim | Years | For sale | Median asking |
| --- | ---: | ---: | ---: |
| [Premium Luxury](https://ottoquest.com/variants/cadillac-escalade-esv-premium-luxury.md) | 2017–2025 | 908 | $51,708 |
| [Luxury](https://ottoquest.com/variants/cadillac-escalade-esv-luxury.md) | 2010–2027 | 749 | $25,223 |
| [Sport](https://ottoquest.com/variants/cadillac-escalade-esv-sport.md) | 2016–2027 | 634 | $66,882 |
| [Sport Platinum](https://ottoquest.com/variants/cadillac-escalade-esv-sport-platinum.md) | 2012–2025 | 626 | $74,988 |
| [Platinum](https://ottoquest.com/variants/cadillac-escalade-esv-platinum.md) | 2005–2021 | 296 | $25,487 |
| [Premium](https://ottoquest.com/variants/cadillac-escalade-esv-premium.md) | 2010–2025 | 285 | $20,349 |
| [Premium Luxury Platinum](https://ottoquest.com/variants/cadillac-escalade-esv-premium-luxury-platinum.md) | 2021–2025 | 172 | $66,679 |
| [Platinum Sport](https://ottoquest.com/variants/cadillac-escalade-esv-platinum-sport.md) | 2026–2027 | 117 | $127,500 |
| [V](https://ottoquest.com/variants/cadillac-escalade-esv-v.md) | 2023–2026 | 65 | $120,784 |
| [Luxury Collection](https://ottoquest.com/variants/cadillac-escalade-esv-luxury-collection.md) | 2016 | 62 | $19,095 |
| [Base](https://ottoquest.com/variants/cadillac-escalade-esv-base.md) | 2003–2026 | 57 | $9,790 |
| [V-Series](https://ottoquest.com/variants/cadillac-escalade-esv-v-series.md) | 2023–2026 | 51 | $140,540 |
| [Platinum Edition](https://ottoquest.com/variants/cadillac-escalade-esv-platinum-edition.md) | 2005–2027 | 49 | $15,995 |
| [Premium Collection](https://ottoquest.com/variants/cadillac-escalade-esv-premium-collection.md) | 2016 | 49 | $20,069 |
| [Standard](https://ottoquest.com/variants/cadillac-escalade-esv-standard.md) | 2007–2020 | 38 | $19,650 |
| [Platinum Luxury](https://ottoquest.com/variants/cadillac-escalade-esv-platinum-luxury.md) | 2026 | 21 | $125,990 |
| [ESV](https://ottoquest.com/variants/cadillac-escalade-esv-esv.md) | 2004–2008 | 4 | $6,442 |
| [Escalade-V ESV](https://ottoquest.com/variants/cadillac-escalade-esv-escalade-v-esv.md) | 2025 | 4 | $155,637 |
| [Prem Lux Platinum](https://ottoquest.com/variants/cadillac-escalade-esv-prem-lux-platinum.md) | 2021–2024 | 4 | $81,790 |
| [1SA](https://ottoquest.com/variants/cadillac-escalade-esv-1sa.md) | 2026 | 2 | $94,525 |
| [Escalade ESV-V](https://ottoquest.com/variants/cadillac-escalade-esv-escalade-esv-v.md) | 2023 | 2 | $107,927 |
| [ESV Premium](https://ottoquest.com/variants/cadillac-escalade-esv-esv-premium.md) | 2012–2018 | 1 | $9,899 |
| [ESV Luxury](https://ottoquest.com/variants/cadillac-escalade-esv-esv-luxury.md) | 2012 | 1 | $12,494 |

## What's for sale

- Gearbox: Auto 100%
- Body: SUV 100%
- Drive: 4WD 81%, RWD 12%, AWD 7%

## Specs and fuel economy

EPA figures by model year.

| Model year | Combined MPG | EV range | Class |
| --- | ---: | ---: | --- |
| 2015 | 16–17 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2014 | 14–16 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2013 | 14–16 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2012 | 14–16 | — | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2011 | 14–16 | — | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2010 | 16 | — | Sport Utility Vehicle - 2WD |
| 2009 | 15 | — | Sport Utility Vehicle - 2WD |
| 2008 | 14 | — | Sport Utility Vehicle - 2WD |
| 2006 | 13 | — | Sport Utility Vehicle - 4WD |
| 2005 | 13 | — | Sport Utility Vehicle - 4WD |
| 2004 | 13 | — | Sport Utility Vehicle - 4WD |
| 2003 | 13 | — | Sport Utility Vehicle - 4WD |

## Safety recalls

NHTSA lists 37 safety recall campaigns for the Cadillac Escalade ESV. By model year: 2026 (3), 2025 (1), 2024 (2), 2023 (4), 2022 (4), 2021 (10), 2020 (2), 2019 (1), 2018 (1), 2017 (1), 2016 (3), 2015 (6), 2014 (2), 2013 (4), 2012 (3), 2011 (5), 2010 (3), 2009 (4), 2008 (3), 2007 (3). A recall repair is free at a dealer of the make; check a car's VIN before buying.

## Cadillac Escalade ESV prices: common questions

### How much does a Cadillac Escalade ESV cost?

The median asking price of a Cadillac Escalade ESV is $52,889, across 4,244 cars for sale in the U.S. Most are priced between $3,225 and $135,367, depending on the model year and mileage. The 2023, the model year with the most for sale, asks a median of $64,424. Cars sold at auction over the last three years were mostly older (a median model year of 2013, against 2022 for those for sale) and sold for a median of $26,799, so they are not a guide to today's asking prices.

### Which Cadillac Escalade ESV model year is the cheapest?

Among model years with at least 10 cars for sale, the 2007 Cadillac Escalade ESV asks the least: a median of $7,984 across 28 cars, with a typical 174,801 miles. The 2027 asks $124,995.

### Which Cadillac Escalade ESV model year has the most cars for sale?

The 2023: 681 of the 4,244 for sale, at a median asking price of $64,424.

### How many recalls does the Cadillac Escalade ESV have?

NHTSA lists 37 safety recall campaigns for the Cadillac Escalade ESV. The 2021 model year has the most, with 10. A recall repair is free at a dealer of the make; check a car's VIN before buying.

## More

- Value a Cadillac Escalade ESV: https://ottoquest.com/value?model=cadillac-escalade-esv
- Cadillac Escalade ESV for sale, with each car's market value: https://ottoquest.com/listings?model=cadillac-escalade-esv
- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Free with an account at https://ottoquest.com/models/cadillac-escalade-esv: where it's cheaper by state, cars below market now, year-by-year days to sell, the sold-price trend and every auction result.

---

OttoQuest · [this page](https://ottoquest.com/models/cadillac-escalade-esv). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
