# Ford F-150 prices

> The median asking price of a Ford F-150 is $33,519, across 91,236 for sale with a median model year of 2022. The 2023, the model year with the most for sale, has a median asking price of $39,649. Over the last three years, 1,877 sold for a median of $39,113.

Model page · 1937–2027 · data as of Nov 16, 2026 · [ottoquest.com](https://ottoquest.com/models/ford-f-150)

- For sale: 91,236 cars, model years 1937–2027
- Median asking price: $33,519 (91,236 for sale, median model year 2022)
- Most are priced between $4,500 and $92,400, depending on model year and mileage
- The 2023, the model year with the most for sale: median $39,649 (17,198 for sale)
- Median sold price, last 3 years: $39,113 (1,877 sold, median model year 2019)
- Sold prices over the last year: −3.0% (same cars, mix-adjusted)
- Auction results on record: 2,775, latest Nov 12, 2026

## Price by model year

Asking prices of cars for sale now and sold prices over the last three years.

| Model year | For sale | Median asking | Sold · 3 yrs | Median sold | Middle 50% sold |
| --- | ---: | ---: | ---: | ---: | ---: |
| 2027 | 5 | $85,749 | 0 | — | — |
| [2026](https://ottoquest.com/models/ford-f-150/2026.md) | 2,498 | $58,853 | 6 | $130,470 | $99,881–$134,666 |
| [2025](https://ottoquest.com/models/ford-f-150/2025.md) | 9,460 | $44,105 | 72 | $59,185 | $51,731–$68,042 |
| [2024](https://ottoquest.com/models/ford-f-150/2024.md) | 10,498 | $42,919 | 145 | $52,746 | $46,500–$60,882 |
| [2023](https://ottoquest.com/models/ford-f-150/2023.md) | 17,198 | $39,649 | 455 | $48,250 | $41,596–$56,999 |
| [2022](https://ottoquest.com/models/ford-f-150/2022.md) | 7,371 | $35,225 | 205 | $45,999 | $40,650–$53,925 |
| [2021](https://ottoquest.com/models/ford-f-150/2021.md) | 6,505 | $31,603 | 19 | $65,500 | $51,844–$81,675 |
| [2020](https://ottoquest.com/models/ford-f-150/2020.md) | 5,462 | $26,997 | 30 | $63,037 | $50,669–$71,050 |
| [2019](https://ottoquest.com/models/ford-f-150/2019.md) | 6,395 | $25,191 | 20 | $53,550 | $42,398–$63,056 |
| [2018](https://ottoquest.com/models/ford-f-150/2018.md) | 6,945 | $22,999 | 24 | $38,495 | $30,799–$51,506 |
| [2017](https://ottoquest.com/models/ford-f-150/2017.md) | 3,186 | $20,486 | 20 | $43,575 | $36,577–$54,306 |
| [2016](https://ottoquest.com/models/ford-f-150/2016.md) | 3,227 | $18,849 | 6 | $43,611 | $36,571–$51,188 |
| [2015](https://ottoquest.com/models/ford-f-150/2015.md) | 2,332 | $17,498 | 2 | — | — |
| [2014](https://ottoquest.com/models/ford-f-150/2014.md) | 2,451 | $14,945 | 57 | $35,000 | $26,775–$43,050 |
| [2013](https://ottoquest.com/models/ford-f-150/2013.md) | 2,416 | $13,990 | 37 | $28,875 | $24,819–$40,250 |
| [2012](https://ottoquest.com/models/ford-f-150/2012.md) | 1,145 | $12,589 | 13 | $24,819 | $23,363–$39,375 |
| [2011](https://ottoquest.com/models/ford-f-150/2011.md) | 846 | $11,575 | 11 | $24,750 | $19,819–$31,948 |
| [2010](https://ottoquest.com/models/ford-f-150/2010.md) | 796 | $10,082 | 19 | $25,200 | $20,606–$31,038 |
| [2009](https://ottoquest.com/models/ford-f-150/2009.md) | 235 | $9,084 | 4 | $27,314 | $24,078–$33,818 |
| [2008](https://ottoquest.com/models/ford-f-150/2008.md) | 320 | $8,087 | 13 | $19,688 | $18,500–$27,300 |
| [2007](https://ottoquest.com/models/ford-f-150/2007.md) | 282 | $7,999 | 14 | $16,639 | $12,181–$21,403 |
| [2006](https://ottoquest.com/models/ford-f-150/2006.md) | 282 | $7,443 | 9 | $18,900 | $16,275–$24,500 |
| [2005](https://ottoquest.com/models/ford-f-150/2005.md) | 226 | $7,000 | 10 | $18,394 | $13,519–$23,636 |
| [2004](https://ottoquest.com/models/ford-f-150/2004.md) | 192 | $7,113 | 19 | $29,000 | $24,359–$33,000 |
| [2003](https://ottoquest.com/models/ford-f-150/2003.md) | 162 | $7,892 | 24 | $23,690 | $17,831–$32,550 |
| [2002](https://ottoquest.com/models/ford-f-150/2002.md) | 126 | $6,997 | 36 | $13,256 | $9,440–$23,038 |
| [2001](https://ottoquest.com/models/ford-f-150/2001.md) | 96 | $6,500 | 33 | $21,000 | $13,388–$35,396 |
| [2000](https://ottoquest.com/models/ford-f-150/2000.md) | 63 | $7,754 | 18 | $25,128 | $18,938–$33,647 |
| [1999](https://ottoquest.com/models/ford-f-150/1999.md) | 57 | $7,095 | 27 | $26,400 | $16,588–$32,944 |
| [1998](https://ottoquest.com/models/ford-f-150/1998.md) | 55 | $6,948 | 23 | $10,770 | $9,015–$16,658 |
| [1997](https://ottoquest.com/models/ford-f-150/1997.md) | 45 | $7,401 | 14 | $13,450 | $10,200–$15,113 |
| [1996](https://ottoquest.com/models/ford-f-150/1996.md) | 29 | $18,995 | 41 | $14,250 | $12,021–$18,113 |
| [1995](https://ottoquest.com/models/ford-f-150/1995.md) | 54 | $15,495 | 46 | $14,988 | $12,593–$18,244 |
| [1994](https://ottoquest.com/models/ford-f-150/1994.md) | 41 | $12,995 | 48 | $15,500 | $12,902–$18,900 |
| [1993](https://ottoquest.com/models/ford-f-150/1993.md) | 33 | $15,400 | 42 | $15,156 | $10,631–$25,803 |
| [1992](https://ottoquest.com/models/ford-f-150/1992.md) | 16 | $12,448 | 33 | $16,800 | $14,212–$23,205 |
| 1991 | 8 | $23,250 | 19 | $16,013 | $10,113–$22,094 |
| [1990](https://ottoquest.com/models/ford-f-150/1990.md) | 21 | $21,000 | 14 | $14,426 | $9,268–$19,037 |
| 1989 | 7 | $11,495 | 16 | $13,150 | $8,951–$16,250 |
| 1988 | 8 | $12,248 | 12 | $17,141 | $13,444–$21,788 |
| [1987](https://ottoquest.com/models/ford-f-150/1987.md) | 12 | $25,473 | 15 | $15,515 | $10,631–$20,625 |
| 1986 | 9 | $18,995 | 14 | $10,900 | $7,086–$14,700 |
| 1985 | 3 | $28,495 | 14 | $17,621 | $12,791–$37,625 |
| 1984 | 4 | $19,750 | 4 | $11,500 | $9,500–$13,709 |
| 1983 | 6 | $18,995 | 5 | $19,425 | $16,000–$37,275 |
| 1982 | 3 | $9,995 | 1 | — | — |
| 1981 | 3 | $40,000 | 1 | — | — |
| 1980 | 2 | — | 3 | $14,000 | $11,681–$20,650 |
| [1979](https://ottoquest.com/models/ford-f-150/1979.md) | 26 | $23,448 | 50 | $26,250 | $18,375–$35,700 |
| [1978](https://ottoquest.com/models/ford-f-150/1978.md) | 30 | $42,500 | 50 | $26,381 | $19,444–$39,525 |
| [1977](https://ottoquest.com/models/ford-f-150/1977.md) | 12 | $25,248 | 35 | $19,000 | $13,188–$32,425 |
| [1976](https://ottoquest.com/models/ford-f-150/1976.md) | 10 | $37,798 | 25 | $18,901 | $16,000–$32,000 |
| 1975 | 2 | — | 4 | $29,500 | $12,188–$53,044 |
| 1973 | 2 | — | 0 | — | — |
| 1970 | 2 | — | 0 | — | — |
| 1966 | 2 | — | 0 | — | — |
| 1965 | 1 | — | 0 | — | — |
| 1963 | 2 | — | 0 | — | — |
| 1956 | 2 | — | 0 | — | — |
| 1955 | 2 | — | 0 | — | — |
| 1954 | 2 | — | 0 | — | — |
| 1951 | 4 | $18,995 | 0 | — | — |
| 1937 | 1 | — | 0 | — | — |

## Trims

Each priced on its own.

| Trim | Years | For sale | Median asking | Sold · 3 yrs | Median sold |
| --- | ---: | ---: | ---: | ---: | ---: |
| [XLT](https://ottoquest.com/variants/ford-f-150-xlt.md) | 1979–2027 | 38,960 | $32,685 | 59 | $14,300 |
| [Lariat](https://ottoquest.com/variants/ford-f-150-lariat.md) | 1979–2027 | 15,061 | $36,582 | 15 | $13,250 |
| [XL](https://ottoquest.com/variants/ford-f-150-xl.md) | 1982–2026 | 13,126 | $23,995 | 40 | $11,320 |
| [Raptor](https://ottoquest.com/variants/ford-f-150-raptor.md) | 2002–2027 | 5,144 | $61,872 | 79 | $56,385 |
| [Platinum](https://ottoquest.com/variants/ford-f-150-platinum.md) | 2009–2026 | 4,323 | $37,588 | 2 | $23,679 |
| [STX](https://ottoquest.com/variants/ford-f-150-stx.md) | 2003–2027 | 3,527 | $38,224 | 2 | $10,293 |
| [King Ranch](https://ottoquest.com/variants/ford-f-150-king-ranch.md) | 2001–2026 | 2,384 | $38,250 | 5 | $10,500 |
| [Tremor](https://ottoquest.com/variants/ford-f-150-tremor.md) | 2014–2026 | 2,101 | $50,961 | 2 | $33,725 |
| [FX4](https://ottoquest.com/variants/ford-f-150-fx4.md) | 2002–2023 | 1,007 | $13,500 | 2 | $15,108 |
| [Limited](https://ottoquest.com/variants/ford-f-150-limited.md) | 2008–2023 | 998 | $34,614 | — | — |
| [SVT Raptor](https://ottoquest.com/variants/ford-f-150-svt-raptor.md) | 2010–2023 | 352 | $25,343 | 75 | $32,813 |
| [Lightning XLT](https://ottoquest.com/variants/ford-f-150-lightning-xlt-2.md) | 2022–2025 | 283 | $43,944 | — | — |
| [Lightning Lariat](https://ottoquest.com/variants/ford-f-150-lightning-lariat-2.md) | 2022–2025 | 258 | $49,489 | — | — |
| [Lightning Platinum](https://ottoquest.com/variants/ford-f-150-lightning-platinum-2.md) | 2022–2025 | 134 | $60,327 | — | — |
| [FX2](https://ottoquest.com/variants/ford-f-150-fx2.md) | 1963–2014 | 128 | $13,551 | — | — |
| [Lightning Flash](https://ottoquest.com/variants/ford-f-150-lightning-flash-2.md) | 2024–2025 | 124 | $54,263 | — | — |
| [Super XLT 6 1/2 ft](https://ottoquest.com/variants/ford-f-150-super-xlt-6-1-2-ft.md) | 2013–2025 | 101 | $24,990 | — | — |
| [Super XL 6 1/2 ft](https://ottoquest.com/variants/ford-f-150-super-xl-6-1-2-ft.md) | 2014–2025 | 99 | $23,990 | — | — |
| [Harley-Davidson](https://ottoquest.com/variants/ford-f-150-harley-davidson.md) | 2000–2012 | 98 | $16,090 | 5 | $26,775 |
| [Lightning Pro](https://ottoquest.com/variants/ford-f-150-lightning-pro-2.md) | 2022–2025 | 87 | $38,650 | — | — |
| [Raptor R](https://ottoquest.com/variants/ford-f-150-raptor-r.md) | 2023–2026 | 82 | $115,061 | 49 | $127,000 |
| [Base](https://ottoquest.com/variants/ford-f-150-base.md) | 1977–2025 | 58 | $17,948 | — | — |
| [XLT 5.5](https://ottoquest.com/variants/ford-f-150-xlt-5-5.md) | 2018–2026 | 34 | $41,660 | — | — |
| [Lightning Lariat 5 1/2 ft](https://ottoquest.com/variants/ford-f-150-lightning-lariat-5-1-2-ft-2.md) | 2022–2024 | 32 | $50,990 | — | — |
| [Police Responder](https://ottoquest.com/variants/ford-f-150-police-responder.md) | 2018–2026 | 27 | $24,795 | — | — |
| [Styleside](https://ottoquest.com/variants/ford-f-150-styleside.md) | 1997–2010 | 24 | $9,391 | — | — |
| [Lightning](https://ottoquest.com/variants/ford-f-150-lightning.md) | 1993–2024 | 20 | $43,475 | 1 | $24,380 |
| [Lightning XLT 5 1/2 ft](https://ottoquest.com/variants/ford-f-150-lightning-xlt-5-1-2-ft-2.md) | 2022–2024 | 20 | $43,090 | — | — |
| [SVT Lightning Base](https://ottoquest.com/variants/ford-f-150-svt-lightning-base-2.md) | 1993–2004 | 20 | $39,560 | — | — |
| [Super XL 6.5 ft](https://ottoquest.com/variants/ford-f-150-super-xl-6-5-ft.md) | 2013–2023 | 19 | $20,295 | — | — |
| [XLT Styleside](https://ottoquest.com/variants/ford-f-150-xlt-styleside.md) | 1976–2021 | 17 | $4,995 | — | — |
| [Super XLT 6.5 ft](https://ottoquest.com/variants/ford-f-150-super-xlt-6-5-ft.md) | 2012–2024 | 17 | $20,695 | — | — |
| [Shelby](https://ottoquest.com/variants/ford-f-150-shelby.md) | 2014–2025 | 16 | $90,797 | 4 | $77,000 |
| [Super STX 6 1/2 ft](https://ottoquest.com/variants/ford-f-150-super-stx-6-1-2-ft.md) | 2014–2025 | 14 | $33,790 | — | — |
| [XLT Lariat](https://ottoquest.com/variants/ford-f-150-xlt-lariat.md) | 1983–1995 | 13 | $18,995 | 29 | $16,000 |
| [Super XL 8 ft](https://ottoquest.com/variants/ford-f-150-super-xl-8-ft.md) | 2015–2023 | 13 | $24,990 | — | — |
| [XL 5.5](https://ottoquest.com/variants/ford-f-150-xl-5-5.md) | 2017–2025 | 12 | $33,391 | — | — |
| [XLT Flareside](https://ottoquest.com/variants/ford-f-150-xlt-flareside.md) | 1994–2009 | 11 | $7,945 | 5 | $8,769 |
| [Work](https://ottoquest.com/variants/ford-f-150-work.md) | 1999–2000 | 11 | $5,245 | — | — |
| [Super Lariat 6 1/2 ft](https://ottoquest.com/variants/ford-f-150-super-lariat-6-1-2-ft.md) | 2015–2022 | 11 | $28,990 | — | — |
| [XL Reg](https://ottoquest.com/variants/ford-f-150-xl-reg.md) | 2019–2025 | 9 | $23,999 | — | — |
| [Lariat 5.5](https://ottoquest.com/variants/ford-f-150-lariat-5-5.md) | 2017–2024 | 9 | $35,197 | — | — |
| [Lariat Limited](https://ottoquest.com/variants/ford-f-150-lariat-limited.md) | 2011 | 9 | $17,281 | — | — |
| [Special](https://ottoquest.com/variants/ford-f-150-special.md) | 1976–1996 | 8 | $4,720 | — | — |
| [F-150](https://ottoquest.com/variants/ford-f-150-f-150.md) | 2004–2023 | 8 | $17,686 | — | — |
| [Tremor 5.5](https://ottoquest.com/variants/ford-f-150-tremor-5-5.md) | 2023–2026 | 7 | $52,975 | — | — |
| [Lariat Sport](https://ottoquest.com/variants/ford-f-150-lariat-sport.md) | 2020–2023 | 7 | $39,520 | — | — |
| [XLT Sport](https://ottoquest.com/variants/ford-f-150-xlt-sport.md) | 2017–2023 | 7 | $34,972 | — | — |
| [Lightning Platinum 5 1/2 ft](https://ottoquest.com/variants/ford-f-150-lightning-platinum-5-1-2-ft-2.md) | 2022–2024 | 7 | $56,590 | — | — |
| [Super XLT 8 ft](https://ottoquest.com/variants/ford-f-150-super-xlt-8-ft.md) | 2013–2020 | 7 | $22,990 | — | — |
| [Lightning Pro 5 1/2 ft](https://ottoquest.com/variants/ford-f-150-lightning-pro-5-1-2-ft-2.md) | 2022–2025 | 6 | $41,490 | — | — |
| [Lightning Flash 5 1/2 ft](https://ottoquest.com/variants/ford-f-150-lightning-flash-5-1-2-ft-2.md) | 2024–2025 | 6 | $53,790 | — | — |
| [3.5L](https://ottoquest.com/variants/ford-f-150-3-5l.md) | 2024 | 6 | $40,780 | — | — |
| [FX2 Sport](https://ottoquest.com/variants/ford-f-150-fx2-sport.md) | 2007–2008 | 5 | $7,219 | 1 | $8,100 |
| [Super](https://ottoquest.com/variants/ford-f-150-super.md) | 2001–2024 | 5 | $11,900 | 1 | $92,174 |
| [XLT 6](https://ottoquest.com/variants/ford-f-150-xlt-6-2.md) | 2013–2023 | 5 | $24,800 | — | — |
| [Raptor 5.5](https://ottoquest.com/variants/ford-f-150-raptor-5-5.md) | 2021–2026 | 5 | $77,219 | — | — |
| [STX Styleside](https://ottoquest.com/variants/ford-f-150-stx-styleside.md) | 2006 | 5 | $8,988 | — | — |
| [FX4 Super](https://ottoquest.com/variants/ford-f-150-fx4-super.md) | 2010–2011 | 5 | $13,895 | — | — |
| [XLT 5.0L V8](https://ottoquest.com/variants/ford-f-150-xlt-5-0l-v-8.md) | 2023–2025 | 5 | $43,860 | — | — |
| [XLT Ext.](https://ottoquest.com/variants/ford-f-150-xlt-ext.md) | 2004 | 5 | $8,500 | — | — |
| [Y](https://ottoquest.com/variants/ford-f-150-y.md) | 2022–2024 | 5 | $29,816 | — | — |
| [Hybrid](https://ottoquest.com/variants/ford-f-150-hybrid.md) | 2021–2022 | 5 | $35,995 | — | — |
| [SVT Lightning Flareside](https://ottoquest.com/variants/ford-f-150-svt-lightning-flareside.md) | 1999–2001 | 5 | $39,995 | — | — |
| [Lariat 5.5 ft. 145 in. WB](https://ottoquest.com/variants/ford-f-150-lariat-5-5-ft-145-in-wb.md) | 2022–2026 | 5 | $54,224 | — | — |
| [XLT 5.5 ft. 145 in. WB](https://ottoquest.com/variants/ford-f-150-xlt-5-5-ft-145-in-wb.md) | 2023–2025 | 5 | $40,224 | — | — |
| [Harley-Davidson Edition](https://ottoquest.com/variants/ford-f-150-harley-davidson-edition.md) | 2000–2010 | 4 | $12,990 | 15 | $13,493 |
| [1/2 Ton](https://ottoquest.com/variants/ford-f-150-1-2-ton.md) | 1984–1994 | 4 | $21,000 | — | — |
| [XLT Black Widow](https://ottoquest.com/variants/ford-f-150-xlt-black-widow.md) | 2020–2026 | 4 | $57,302 | 1 | $37,098 |
| [XLT Roush](https://ottoquest.com/variants/ford-f-150-xlt-roush.md) | 1999–2024 | 4 | $50,211 | — | — |
| [STX 5.5](https://ottoquest.com/variants/ford-f-150-stx-5-5.md) | 2024–2026 | 4 | $38,239 | — | — |
| [S](https://ottoquest.com/variants/ford-f-150-s.md) | 1989–1994 | 4 | $12,447 | — | — |
| [STD](https://ottoquest.com/variants/ford-f-150-std.md) | 1981–1998 | 4 | $6,248 | — | — |
| [XL STX](https://ottoquest.com/variants/ford-f-150-xl-stx.md) | 2020–2023 | 4 | $28,617 | — | — |
| [STX Flareside](https://ottoquest.com/variants/ford-f-150-stx-flareside.md) | 2005–2007 | 4 | $5,972 | — | — |
| [XL Stepside](https://ottoquest.com/variants/ford-f-150-xl-stepside.md) | 2000–2002 | 4 | $7,989 | — | — |
| [Platinum 5.5](https://ottoquest.com/variants/ford-f-150-platinum-5-5.md) | 2019–2025 | 4 | $39,592 | — | — |
| [STX 5.5 ft. 145 in. WB](https://ottoquest.com/variants/ford-f-150-stx-5-5-ft-145-in-wb.md) | 2024–2026 | 4 | $39,720 | — | — |
| [XLT Sport Appearance Package](https://ottoquest.com/variants/ford-f-150-xlt-sport-appearance-package.md) | 2023 | 4 | $35,308 | — | — |
| [XLT 302A](https://ottoquest.com/variants/ford-f-150-xlt-302a.md) | 2021–2026 | 4 | $38,821 | — | — |
| [SVT Lightning](https://ottoquest.com/variants/ford-f-150-svt-lightning.md) | 1993–2004 | 3 | $60,995 | 88 | $30,214 |
| [Custom](https://ottoquest.com/variants/ford-f-150-custom.md) | 1975–2005 | 3 | $18,821 | 12 | $10,250 |
| [Roush](https://ottoquest.com/variants/ford-f-150-roush.md) | 2000–2025 | 3 | $57,900 | 2 | $28,000 |
| [Shelby Super Snake](https://ottoquest.com/variants/ford-f-150-shelby-super-snake.md) | 2018–2025 | 3 | $94,995 | — | — |
| [XLT V8](https://ottoquest.com/variants/ford-f-150-xlt-v8.md) | 1999–2023 | 3 | $24,814 | 1 | $20,500 |
| [XL Ext.](https://ottoquest.com/variants/ford-f-150-xl-ext.md) | 2004 | 3 | $6,197 | — | — |
| [FX4 Styleside](https://ottoquest.com/variants/ford-f-150-fx4-styleside.md) | 2006 | 3 | $6,994 | — | — |
| [King Ranch 5.5](https://ottoquest.com/variants/ford-f-150-king-ranch-5-5.md) | 2024–2025 | 3 | $60,105 | — | — |
| [XL Hybrid](https://ottoquest.com/variants/ford-f-150-xl-hybrid.md) | 2025 | 3 | $40,485 | — | — |
| [XLT Black Appearance Package](https://ottoquest.com/variants/ford-f-150-xlt-black-appearance-package.md) | 2023–2024 | 3 | $39,309 | — | — |
| [XLT Stepside](https://ottoquest.com/variants/ford-f-150-xlt-stepside.md) | 1997–2003 | 3 | $10,995 | — | — |
| [Shelby Off-Road](https://ottoquest.com/variants/ford-f-150-shelby-off-road.md) | 2023–2025 | 3 | $89,900 | — | — |
| [SVT Lightning 2 Dr Supercharged Stepside](https://ottoquest.com/variants/ford-f-150-svt-lightning-2-dr-supercharged-stepside-2.md) | 1999–2003 | 3 | $36,994 | — | — |
| [SSV](https://ottoquest.com/variants/ford-f-150-ssv.md) | 2022–2023 | 3 | $32,900 | — | — |
| [Super Lariat 8 ft](https://ottoquest.com/variants/ford-f-150-super-lariat-8-ft.md) | 2015–2019 | 3 | $24,990 | — | — |
| [Super Raptor 5 1/2 ft](https://ottoquest.com/variants/ford-f-150-super-raptor-5-1-2-ft.md) | 2017–2019 | 3 | $36,590 | — | — |
| [Lariat 5.5 ft.](https://ottoquest.com/variants/ford-f-150-lariat-5-5-ft.md) | 2020–2025 | 3 | $39,850 | — | — |
| [XLT w/HD Payload Pkg](https://ottoquest.com/variants/ford-f-150-xlt-w-hd-payload-pkg.md) | 2015 | 3 | $20,814 | — | — |
| [Lightning XLT 5.5](https://ottoquest.com/variants/ford-f-150-lightning-xlt-5-5.md) | 2023 | 3 | $40,709 | — | — |
| [XLT LOCAL TRADE](https://ottoquest.com/variants/ford-f-150-xlt-local-trade.md) | 2019–2022 | 3 | $26,309 | — | — |
| [Lariat FX4 OFF-Road](https://ottoquest.com/variants/ford-f-150-lariat-fx4-off-road.md) | 2021–2023 | 3 | $36,790 | — | — |
| [Ranger XLT](https://ottoquest.com/variants/ford-f-150-ranger-xlt.md) | 1975–1981 | 2 | $30,747 | 15 | $18,375 |
| [Flareside](https://ottoquest.com/variants/ford-f-150-flareside.md) | 1987–2008 | 2 | $11,947 | 3 | $10,000 |
| [XLT FX4](https://ottoquest.com/variants/ford-f-150-xlt-fx4.md) | 2002–2026 | 2 | $37,450 | 4 | $17,925 |
| [Raptor Hennessey](https://ottoquest.com/variants/ford-f-150-raptor-hennessey.md) | 2018–2025 | 2 | $146,499 | — | — |
| [TK](https://ottoquest.com/variants/ford-f-150-tk.md) | 1996–2022 | 2 | $34,470 | — | — |
| [XL Super](https://ottoquest.com/variants/ford-f-150-xl-super.md) | 1992–2020 | 2 | $18,896 | 1 | $23,888 |
| [Lariat XLT](https://ottoquest.com/variants/ford-f-150-lariat-xlt.md) | 1986–1995 | 2 | $26,945 | — | — |
| [SuperCrew-Raptor](https://ottoquest.com/variants/ford-f-150-supercrew-raptor.md) | 2022–2023 | 2 | $86,950 | 1 | $55,640 |
| [60th Anniversary Edition](https://ottoquest.com/variants/ford-f-150-60th-anniversary-edition.md) | 2008 | 2 | $10,498 | — | — |
| [145" XLT](https://ottoquest.com/variants/ford-f-150-145-xlt.md) | 2008–2011 | 2 | $7,987 | — | — |
| [Lariat Stepside](https://ottoquest.com/variants/ford-f-150-lariat-stepside.md) | 1997–2002 | 2 | $5,048 | — | — |
| [XLT Hybrid](https://ottoquest.com/variants/ford-f-150-xlt-hybrid.md) | 2023–2024 | 2 | $41,220 | — | — |
| [XLT MAX TOW](https://ottoquest.com/variants/ford-f-150-xlt-max-tow.md) | 2018–2023 | 2 | $34,405 | — | — |
| [XLT 8](https://ottoquest.com/variants/ford-f-150-xlt-8-2.md) | 2007–2008 | 2 | $10,495 | — | — |
| [Lari](https://ottoquest.com/variants/ford-f-150-lari.md) | 2020–2021 | 2 | $32,995 | — | — |
| [XLT Super](https://ottoquest.com/variants/ford-f-150-xlt-super.md) | 2011–2025 | 2 | $25,998 | — | — |
| [Lariat 5.0L V8](https://ottoquest.com/variants/ford-f-150-lariat-5-0l-v8.md) | 2018 | 2 | $22,131 | — | — |
| [XL Supercharged](https://ottoquest.com/variants/ford-f-150-xl-supercharged.md) | 2021–2025 | 2 | $66,992 | — | — |
| [Police Responder XL](https://ottoquest.com/variants/ford-f-150-police-responder-xl.md) | 2022–2023 | 2 | $42,789 | — | — |
| [Lariat Ext.](https://ottoquest.com/variants/ford-f-150-lariat-ext.md) | 2004 | 2 | $6,495 | — | — |
| [145](https://ottoquest.com/variants/ford-f-150-145.md) | 2013–2016 | 2 | $19,644 | — | — |
| [Black Widow](https://ottoquest.com/variants/ford-f-150-black-widow.md) | 2022–2025 | 2 | $54,472 | — | — |
| [Hennessey](https://ottoquest.com/variants/ford-f-150-hennessey.md) | 2024–2025 | 2 | $173,919 | — | — |
| [PRO](https://ottoquest.com/variants/ford-f-150-pro.md) | 2023 | 2 | $36,819 | — | — |
| [Limited 5.5](https://ottoquest.com/variants/ford-f-150-limited-5-5.md) | 2022 | 2 | $47,916 | — | — |
| [XLT CrewCab](https://ottoquest.com/variants/ford-f-150-xlt-crewcab.md) | 2018–2020 | 2 | $26,185 | — | — |
| [FX](https://ottoquest.com/variants/ford-f-150-fx.md) | 2013 | 2 | $11,994 | — | — |
| [XTR](https://ottoquest.com/variants/ford-f-150-xtr.md) | 2013–2017 | 2 | $17,392 | — | — |
| [XLT 145](https://ottoquest.com/variants/ford-f-150-xlt-145.md) | 2016 | 2 | $18,878 | — | — |
| [XLT BLACKOUT PACKAGE](https://ottoquest.com/variants/ford-f-150-xlt-blackout-package.md) | 2022–2024 | 2 | $34,809 | — | — |
| [XLT TWIN PANEL MOONROOF](https://ottoquest.com/variants/ford-f-150-xlt-twin-panel-moonroof.md) | 2024 | 2 | $43,309 | — | — |
| [Hybrid Platinum](https://ottoquest.com/variants/ford-f-150-hybrid-platinum.md) | 2023–2024 | 2 | $53,246 | — | — |
| [XL 145](https://ottoquest.com/variants/ford-f-150-xl-145.md) | 2005–2016 | 2 | $12,153 | — | — |
| [Raptor 37 Package](https://ottoquest.com/variants/ford-f-150-raptor-37-package.md) | 2025–2026 | 2 | $84,288 | — | — |
| [XLT 301A](https://ottoquest.com/variants/ford-f-150-xlt-301a.md) | 2022–2025 | 2 | $29,425 | — | — |
| [XLT 302A Sport](https://ottoquest.com/variants/ford-f-150-xlt-302a-sport.md) | 2023 | 2 | $38,378 | — | — |
| [XLT w/ Black Appearance Package](https://ottoquest.com/variants/ford-f-150-xlt-w-black-appearance-package.md) | 2024–2025 | 2 | $40,125 | — | — |
| [Ranger](https://ottoquest.com/variants/ford-f-150-ranger.md) | 1976–1980 | 1 | $22,995 | 12 | $18,050 |
| [Raptor 37 Performance Package](https://ottoquest.com/variants/ford-f-150-raptor-37-performance-package.md) | 2023–2024 | 1 | $62,395 | 5 | $77,175 |
| [Eddie Bauer](https://ottoquest.com/variants/ford-f-150-eddie-bauer.md) | 1995–1996 | 1 | $8,577 | 4 | $13,881 |
| [FX4 Flareside](https://ottoquest.com/variants/ford-f-150-fx4-flareside.md) | 2005–2008 | 1 | $4,255 | 2 | $18,375 |
| [Sport](https://ottoquest.com/variants/ford-f-150-sport.md) | 1970–2002 | 1 | $12,795 | 1 | $29,700 |
| [FX4 Tremor](https://ottoquest.com/variants/ford-f-150-fx4-tremor.md) | 2014 | 1 | $14,999 | 2 | $35,488 |
| [XL Flareside](https://ottoquest.com/variants/ford-f-150-xl-flareside.md) | 1993–1999 | 1 | $3,500 | 2 | $9,781 |
| [Pick Up](https://ottoquest.com/variants/ford-f-150-pick-up.md) | 1937–1990 | 1 | $19,500 | — | — |
| [Shelby Lariat](https://ottoquest.com/variants/ford-f-150-shelby-lariat.md) | 2019–2020 | 1 | $55,995 | 1 | $63,074 |
| [Supercharged](https://ottoquest.com/variants/ford-f-150-supercharged.md) | 1957–2026 | 1 | $65,020 | — | — |
| [BLACK OPS](https://ottoquest.com/variants/ford-f-150-black-ops.md) | 2022 | 1 | $53,152 | — | — |
| [XLT BO](https://ottoquest.com/variants/ford-f-150-xlt-bo.md) | 2022 | 1 | $30,093 | — | — |
| [XL/XLT](https://ottoquest.com/variants/ford-f-150-xl-xlt.md) | 1995 | 1 | $8,511 | — | — |
| [Tremor 5.5 ft. 145 in. WB](https://ottoquest.com/variants/ford-f-150-tremor-5-5-ft-145-in-wb.md) | 2026 | 1 | $65,220 | — | — |
| [Lobo](https://ottoquest.com/variants/ford-f-150-lobo.md) | 2026 | 1 | $54,162 | — | — |
| [Raptor 5.5 ft.](https://ottoquest.com/variants/ford-f-150-raptor-5-5-ft.md) | 2017 | 1 | $39,117 | — | — |
| [Reg](https://ottoquest.com/variants/ford-f-150-reg.md) | 1997–2010 | 1 | $14,366 | — | — |
| [Platinum 5 1/2 ft](https://ottoquest.com/variants/ford-f-150-platinum-5-1-2-ft.md) | 2023 | 1 | $38,995 | — | — |
