# Used 2014 Ford F250 prices

> The average asking price for a used 2014 Ford F250 is $20,380, with 166,780 miles on average, across 82 cars for sale at U.S. dealers as of Nov 10, 2026.

Data as of Nov 14, 2026 · [ottoquest.com](https://ottoquest.com/models/ford-f-250/2014) · [all Ford F250 model years](https://ottoquest.com/models/ford-f-250.md)

- Average asking price: $20,380 (median $17,333)
- Average miles: 166,780
- For sale now: 82
- Average days listed: 93 (of 73 with a listing date)

## 2014 Ford F250 prices by state

States with 5 or more cars for sale.

| State | Average asking | Average miles | For sale | Days listed |
| --- | ---: | ---: | ---: | ---: |
| Tennessee | $20,043 | 182,624 | 6 | 120 |
| Texas | $21,497 | 218,457 | 6 | 70 |
| California | $21,271 | 139,432 | 5 | 103 |
| Michigan | $12,760 | 161,711 | 5 | 270 |
| Ohio | $24,956 | 121,406 | 5 | 113 |

## Other Ford F250 years

| Year | Average asking | Miles | For sale |
| --- | ---: | ---: | ---: |
| [2027](https://ottoquest.com/models/ford-f-250/2027.md) | $76,532 | 39 | 60 |
| [2026](https://ottoquest.com/models/ford-f-250/2026.md) | $68,002 | 19,248 | 977 |
| [2025](https://ottoquest.com/models/ford-f-250/2025.md) | $64,013 | 27,442 | 1,157 |
| [2024](https://ottoquest.com/models/ford-f-250/2024.md) | $63,132 | 42,453 | 2,005 |
| [2023](https://ottoquest.com/models/ford-f-250/2023.md) | $58,329 | 56,781 | 884 |
| [2022](https://ottoquest.com/models/ford-f-250/2022.md) | $53,801 | 70,965 | 1,263 |
| [2021](https://ottoquest.com/models/ford-f-250/2021.md) | $51,785 | 84,103 | 697 |
| [2020](https://ottoquest.com/models/ford-f-250/2020.md) | $46,832 | 91,026 | 566 |
| [2019](https://ottoquest.com/models/ford-f-250/2019.md) | $41,145 | 110,469 | 738 |
| [2018](https://ottoquest.com/models/ford-f-250/2018.md) | $39,860 | 114,630 | 268 |
| [2017](https://ottoquest.com/models/ford-f-250/2017.md) | $37,742 | 124,846 | 438 |
| [2016](https://ottoquest.com/models/ford-f-250/2016.md) | $26,471 | 145,567 | 233 |
| [2015](https://ottoquest.com/models/ford-f-250/2015.md) | $21,766 | 152,760 | 217 |
| **2014** | $20,380 | 166,780 | 82 |
| [2013](https://ottoquest.com/models/ford-f-250/2013.md) | $18,694 | 166,179 | 86 |
| [2012](https://ottoquest.com/models/ford-f-250/2012.md) | $16,816 | 171,265 | 121 |
| [2011](https://ottoquest.com/models/ford-f-250/2011.md) | $15,312 | 178,230 | 115 |
| [2010](https://ottoquest.com/models/ford-f-250/2010.md) | $14,643 | 153,839 | 58 |
| [2009](https://ottoquest.com/models/ford-f-250/2009.md) | $13,610 | 150,332 | 40 |
| [2008](https://ottoquest.com/models/ford-f-250/2008.md) | $13,820 | 157,066 | 157 |
| [2007](https://ottoquest.com/models/ford-f-250/2007.md) | $13,165 | 165,496 | 38 |
| [2006](https://ottoquest.com/models/ford-f-250/2006.md) | $14,751 | 170,669 | 79 |
| [2005](https://ottoquest.com/models/ford-f-250/2005.md) | $14,526 | 154,428 | 81 |
| [2004](https://ottoquest.com/models/ford-f-250/2004.md) | $14,317 | 167,279 | 102 |
| [2003](https://ottoquest.com/models/ford-f-250/2003.md) | $12,621 | 165,362 | 89 |
| [2002](https://ottoquest.com/models/ford-f-250/2002.md) | $20,440 | 183,057 | 66 |
| [2001](https://ottoquest.com/models/ford-f-250/2001.md) | $18,801 | 164,908 | 56 |
| [2000](https://ottoquest.com/models/ford-f-250/2000.md) | $17,124 | 196,119 | 59 |
| [1999](https://ottoquest.com/models/ford-f-250/1999.md) | $14,221 | 199,182 | 62 |
| [1998](https://ottoquest.com/models/ford-f-250/1998.md) | $8,018 | 188,117 | 7 |
| [1997](https://ottoquest.com/models/ford-f-250/1997.md) | $27,034 | 157,268 | 71 |
| [1996](https://ottoquest.com/models/ford-f-250/1996.md) | $28,459 | 143,347 | 47 |
| [1995](https://ottoquest.com/models/ford-f-250/1995.md) | $23,975 | 132,986 | 28 |
| [1994](https://ottoquest.com/models/ford-f-250/1994.md) | $18,327 | 159,776 | 12 |
| [1993](https://ottoquest.com/models/ford-f-250/1993.md) | $21,013 | 151,409 | 13 |
| [1992](https://ottoquest.com/models/ford-f-250/1992.md) | $15,912 | 120,613 | 7 |
| [1991](https://ottoquest.com/models/ford-f-250/1991.md) | $18,899 | 92,336 | 7 |
| [1990](https://ottoquest.com/models/ford-f-250/1990.md) | $18,171 | 94,074 | 8 |
| [1989](https://ottoquest.com/models/ford-f-250/1989.md) | $18,685 | 60,410 | 20 |
| [1988](https://ottoquest.com/models/ford-f-250/1988.md) | $19,896 | 81,818 | 4 |
| [1987](https://ottoquest.com/models/ford-f-250/1987.md) | $20,786 | 71,319 | 7 |
| [1986](https://ottoquest.com/models/ford-f-250/1986.md) | $18,960 | 96,063 | 5 |
| [1985](https://ottoquest.com/models/ford-f-250/1985.md) | $8,000 | — | 1 |
| [1982](https://ottoquest.com/models/ford-f-250/1982.md) | $10,490 | 65,850 | 2 |
| [1981](https://ottoquest.com/models/ford-f-250/1981.md) | $19,995 | — | 1 |
| [1980](https://ottoquest.com/models/ford-f-250/1980.md) | $16,500 | — | 2 |
| [1979](https://ottoquest.com/models/ford-f-250/1979.md) | $37,392 | 38,206 | 10 |
| [1978](https://ottoquest.com/models/ford-f-250/1978.md) | $26,791 | 71,949 | 13 |
| [1977](https://ottoquest.com/models/ford-f-250/1977.md) | $14,616 | 59,283 | 4 |
| [1976](https://ottoquest.com/models/ford-f-250/1976.md) | $29,097 | 68,333 | 19 |
| [1975](https://ottoquest.com/models/ford-f-250/1975.md) | $23,045 | 81,438 | 5 |
| [1974](https://ottoquest.com/models/ford-f-250/1974.md) | $64,650 | 88,678 | 12 |
| [1973](https://ottoquest.com/models/ford-f-250/1973.md) | $32,740 | 36,566 | 17 |
| [1972](https://ottoquest.com/models/ford-f-250/1972.md) | $90,526 | 47,111 | 28 |
| [1971](https://ottoquest.com/models/ford-f-250/1971.md) | $19,929 | 87,000 | 6 |
| [1970](https://ottoquest.com/models/ford-f-250/1970.md) | $65,719 | 68,882 | 5 |
| [1969](https://ottoquest.com/models/ford-f-250/1969.md) | $35,828 | 64,384 | 11 |
| [1968](https://ottoquest.com/models/ford-f-250/1968.md) | $29,640 | 64,000 | 7 |
| [1967](https://ottoquest.com/models/ford-f-250/1967.md) | $26,203 | 44,356 | 9 |
| [1966](https://ottoquest.com/models/ford-f-250/1966.md) | $53,502 | 12,876 | 22 |
| [1965](https://ottoquest.com/models/ford-f-250/1965.md) | $27,716 | 28,745 | 10 |
| [1964](https://ottoquest.com/models/ford-f-250/1964.md) | $32,327 | 31,712 | 7 |
| [1963](https://ottoquest.com/models/ford-f-250/1963.md) | $89,950 | 1,047 | 4 |
| [1961](https://ottoquest.com/models/ford-f-250/1961.md) | $40,995 | 56,686 | 2 |
| [1960](https://ottoquest.com/models/ford-f-250/1960.md) | $26,245 | 61,000 | 4 |
| [1955](https://ottoquest.com/models/ford-f-250/1955.md) | $18,236 | 94,041 | 8 |
| [1952](https://ottoquest.com/models/ford-f-250/1952.md) | $19,500 | — | 1 |

## Used 2014 Ford F250 prices: common questions

### What is a fair price for a used 2014 Ford F250?

Used 2014 Ford F250s for sale at U.S. dealers ask $20,380 on average (half ask less than $17,333), across 82 cars. The cars for sale have 166,780 miles on average: one with fewer miles is worth more, and one with more is worth less. To check one car's price against cars of its trim and mileage, enter its VIN in OttoQuest's free Deal Check.

### How long are used 2014 Ford F250s for sale?

The 73 for sale with a listing date have been listed 93 days on average. A car listed much longer than that, or one whose price has already been cut, usually leaves more room to negotiate.

### How does the 2014 Ford F250 compare with the 2013 and 2015?

The 2014 asks $20,380 on average with 166,780 miles; the 2013 asks $18,694 with 166,179 miles, and the 2015 asks $21,766 with 152,760 miles.

## More

- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Used and certified cars for sale at U.S. dealers, each car counted once. Days listed are the dealer's own days on market where they publish it. Price moves compare the same cars at both ends of the window.

---

OttoQuest · [this page](https://ottoquest.com/models/ford-f-250/2014). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
