# Used 2020 Ford F-350 Super Duty prices

> The average asking price for a used 2020 Ford F-350 Super Duty is $38,103, with 114,788 miles on average, across 353 cars for sale at U.S. dealers as of Nov 10, 2026.

Data as of Nov 14, 2026 · [ottoquest.com](https://ottoquest.com/models/ford-f-350-super-duty/2020) · [all Ford F-350 Super Duty model years](https://ottoquest.com/models/ford-f-350-super-duty.md)

- Average asking price: $38,103 (median $36,999)
- Average miles: 114,788
- For sale now: 353
- Average days listed: 80 (of 333 with a listing date)

## 2020 Ford F-350 Super Duty prices by state

States with 5 or more cars for sale.

| State | Average asking | Average miles | For sale | Days listed |
| --- | ---: | ---: | ---: | ---: |
| Texas | $37,134 | 128,643 | 39 | 79 |
| California | $34,875 | 104,398 | 30 | 92 |
| Florida | $35,023 | 148,185 | 23 | 59 |
| Washington | $40,871 | 107,946 | 21 | 74 |
| Georgia | $41,960 | 129,888 | 16 | 63 |
| Ohio | $36,853 | 126,111 | 14 | 45 |
| North Carolina | $38,356 | 115,389 | 13 | 90 |
| Idaho | $44,054 | 114,640 | 11 | 46 |
| Arizona | $39,739 | 94,378 | 11 | 110 |
| Minnesota | $32,665 | 123,007 | 10 | 75 |
| Colorado | $33,020 | 160,100 | 10 | 97 |
| New York | $41,053 | 87,955 | 10 | 77 |
| Indiana | $33,439 | 115,835 | 9 | 70 |
| New Hampshire | $35,639 | 78,780 | 7 | 96 |
| Kentucky | $35,702 | 140,697 | 7 | 74 |
| Oregon | $43,719 | 97,650 | 7 | 52 |
| Pennsylvania | $39,589 | 114,568 | 7 | 31 |
| Illinois | $28,783 | 109,385 | 7 | 43 |
| Tennessee | $27,899 | 168,523 | 6 | 53 |
| Wisconsin | $33,302 | 99,625 | 6 | 156 |
| Connecticut | $36,263 | 90,143 | 5 | 68 |
| Maine | $40,722 | 70,177 | 5 | 62 |
| New Jersey | $32,577 | 111,645 | 5 | 202 |
| Virginia | $43,038 | 73,147 | 5 | 14 |

## Other Ford F-350 Super Duty years

| Year | Average asking | Miles | For sale |
| --- | ---: | ---: | ---: |
| [2027](https://ottoquest.com/models/ford-f-350-super-duty/2027.md) | $81,109 | 10 | 12,155 |
| [2026](https://ottoquest.com/models/ford-f-350-super-duty/2026.md) | $80,248 | 283 | 10,718 |
| [2025](https://ottoquest.com/models/ford-f-350-super-duty/2025.md) | $69,046 | 16,116 | 396 |
| [2024](https://ottoquest.com/models/ford-f-350-super-duty/2024.md) | $62,374 | 41,586 | 415 |
| [2023](https://ottoquest.com/models/ford-f-350-super-duty/2023.md) | $54,805 | 68,706 | 269 |
| [2022](https://ottoquest.com/models/ford-f-350-super-duty/2022.md) | $46,492 | 94,887 | 518 |
| [2021](https://ottoquest.com/models/ford-f-350-super-duty/2021.md) | $43,016 | 101,582 | 258 |
| **2020** | $38,103 | 114,788 | 353 |
| [2019](https://ottoquest.com/models/ford-f-350-super-duty/2019.md) | $35,293 | 129,747 | 514 |
| [2018](https://ottoquest.com/models/ford-f-350-super-duty/2018.md) | $33,961 | 134,688 | 229 |
| [2017](https://ottoquest.com/models/ford-f-350-super-duty/2017.md) | $34,063 | 139,773 | 461 |
| [2016](https://ottoquest.com/models/ford-f-350-super-duty/2016.md) | $29,180 | 127,865 | 477 |
| [2015](https://ottoquest.com/models/ford-f-350-super-duty/2015.md) | $25,834 | 139,184 | 376 |
| [2014](https://ottoquest.com/models/ford-f-350-super-duty/2014.md) | $24,606 | 143,453 | 181 |
| [2013](https://ottoquest.com/models/ford-f-350-super-duty/2013.md) | $22,857 | 141,829 | 152 |
| [2012](https://ottoquest.com/models/ford-f-350-super-duty/2012.md) | $22,511 | 149,409 | 195 |
| [2011](https://ottoquest.com/models/ford-f-350-super-duty/2011.md) | $22,672 | 148,348 | 166 |
| [2010](https://ottoquest.com/models/ford-f-350-super-duty/2010.md) | $19,597 | 128,687 | 62 |
| [2009](https://ottoquest.com/models/ford-f-350-super-duty/2009.md) | $16,602 | 140,830 | 50 |
| [2008](https://ottoquest.com/models/ford-f-350-super-duty/2008.md) | $17,848 | 130,126 | 155 |
| [2007](https://ottoquest.com/models/ford-f-350-super-duty/2007.md) | $17,538 | 161,779 | 20 |
| [2006](https://ottoquest.com/models/ford-f-350-super-duty/2006.md) | $16,110 | 152,918 | 66 |
| [2005](https://ottoquest.com/models/ford-f-350-super-duty/2005.md) | $13,867 | 173,739 | 39 |
| [2004](https://ottoquest.com/models/ford-f-350-super-duty/2004.md) | $13,595 | 158,453 | 39 |
| [2003](https://ottoquest.com/models/ford-f-350-super-duty/2003.md) | $19,382 | 183,394 | 23 |
| [2002](https://ottoquest.com/models/ford-f-350-super-duty/2002.md) | $15,333 | 210,085 | 24 |
| [2001](https://ottoquest.com/models/ford-f-350-super-duty/2001.md) | $18,327 | 159,381 | 30 |
| [2000](https://ottoquest.com/models/ford-f-350-super-duty/2000.md) | $19,650 | 176,358 | 31 |
| [1999](https://ottoquest.com/models/ford-f-350-super-duty/1999.md) | $24,258 | 158,290 | 14 |
| [1989](https://ottoquest.com/models/ford-f-350-super-duty/1989.md) | $12,000 | — | 1 |
| [1976](https://ottoquest.com/models/ford-f-350-super-duty/1976.md) | $17,500 | — | 1 |

## Used 2020 Ford F-350 Super Duty prices: common questions

### What is a fair price for a used 2020 Ford F-350 Super Duty?

Used 2020 Ford F-350 Super Dutys for sale at U.S. dealers ask $38,103 on average (half ask less than $36,999), across 353 cars. The cars for sale have 114,788 miles on average: one with fewer miles is worth more, and one with more is worth less. To check one car's price against cars of its trim and mileage, enter its VIN in OttoQuest's free Deal Check.

### Where is a used 2020 Ford F-350 Super Duty cheapest?

Among states with at least 10 for sale, Minnesota has the lowest average asking price, $32,665 across 10 cars with 123,007 miles on average, and Idaho the highest, $44,054 across 11 with 114,640 miles on average. Part of a gap between states is mileage and trim, not the state.

### How long are used 2020 Ford F-350 Super Dutys for sale?

The 333 for sale with a listing date have been listed 80 days on average. A car listed much longer than that, or one whose price has already been cut, usually leaves more room to negotiate.

### How does the 2020 Ford F-350 Super Duty compare with the 2019 and 2021?

The 2020 asks $38,103 on average with 114,788 miles; the 2019 asks $35,293 with 129,747 miles, and the 2021 asks $43,016 with 101,582 miles.

## More

- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Used and certified cars for sale at U.S. dealers, each car counted once. Days listed are the dealer's own days on market where they publish it. Price moves compare the same cars at both ends of the window.

---

OttoQuest · [this page](https://ottoquest.com/models/ford-f-350-super-duty/2020). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
