# Used 1985 Ford Mustang prices

> The average asking price for a used 1985 Ford Mustang is $24,775, with 49,980 miles on average, across 17 cars for sale at U.S. dealers as of Nov 10, 2026.

Data as of Nov 13, 2026 · [ottoquest.com](https://ottoquest.com/models/ford-mustang/1985) · [all Ford Mustang model years](https://ottoquest.com/models/ford-mustang.md)

- Average asking price: $24,775 (median $18,997)
- Average miles: 49,980
- For sale now: 17
- Average days listed: 67 (of 6 with a listing date)

## 1985 Ford Mustang prices by state

Too few cars in any one state yet.

## Other Ford Mustang years

| Year | Average asking | Miles | For sale |
| --- | ---: | ---: | ---: |
| [2026](https://ottoquest.com/models/ford-mustang/2026.md) | $53,572 | 294 | 11,788 |
| [2025](https://ottoquest.com/models/ford-mustang/2025.md) | $46,586 | 8,606 | 1,623 |
| [2024](https://ottoquest.com/models/ford-mustang/2024.md) | $39,652 | 26,677 | 1,855 |
| [2023](https://ottoquest.com/models/ford-mustang/2023.md) | $34,628 | 40,459 | 496 |
| [2022](https://ottoquest.com/models/ford-mustang/2022.md) | $44,650 | 38,404 | 1,027 |
| [2021](https://ottoquest.com/models/ford-mustang/2021.md) | $41,034 | 44,728 | 945 |
| [2020](https://ottoquest.com/models/ford-mustang/2020.md) | $36,319 | 56,638 | 1,040 |
| [2019](https://ottoquest.com/models/ford-mustang/2019.md) | $28,686 | 60,980 | 1,009 |
| [2018](https://ottoquest.com/models/ford-mustang/2018.md) | $27,664 | 66,183 | 709 |
| [2017](https://ottoquest.com/models/ford-mustang/2017.md) | $26,372 | 72,973 | 888 |
| [2016](https://ottoquest.com/models/ford-mustang/2016.md) | $22,827 | 80,461 | 839 |
| [2015](https://ottoquest.com/models/ford-mustang/2015.md) | $21,017 | 82,374 | 783 |
| [2014](https://ottoquest.com/models/ford-mustang/2014.md) | $20,171 | 86,942 | 596 |
| [2013](https://ottoquest.com/models/ford-mustang/2013.md) | $27,459 | 70,899 | 392 |
| [2012](https://ottoquest.com/models/ford-mustang/2012.md) | $26,560 | 76,368 | 303 |
| [2011](https://ottoquest.com/models/ford-mustang/2011.md) | $22,113 | 82,811 | 210 |
| [2010](https://ottoquest.com/models/ford-mustang/2010.md) | $18,121 | 91,508 | 278 |
| [2009](https://ottoquest.com/models/ford-mustang/2009.md) | $25,618 | 69,003 | 115 |
| [2008](https://ottoquest.com/models/ford-mustang/2008.md) | $25,475 | 67,533 | 286 |
| [2007](https://ottoquest.com/models/ford-mustang/2007.md) | $26,627 | 67,393 | 452 |
| [2006](https://ottoquest.com/models/ford-mustang/2006.md) | $17,842 | 96,980 | 240 |
| [2005](https://ottoquest.com/models/ford-mustang/2005.md) | $18,649 | 88,469 | 182 |
| [2004](https://ottoquest.com/models/ford-mustang/2004.md) | $23,329 | 67,616 | 162 |
| [2003](https://ottoquest.com/models/ford-mustang/2003.md) | $24,067 | 66,218 | 146 |
| [2002](https://ottoquest.com/models/ford-mustang/2002.md) | $18,143 | 82,050 | 69 |
| [2001](https://ottoquest.com/models/ford-mustang/2001.md) | $16,792 | 73,633 | 112 |
| [2000](https://ottoquest.com/models/ford-mustang/2000.md) | $22,407 | 70,367 | 68 |
| [1999](https://ottoquest.com/models/ford-mustang/1999.md) | $15,833 | 87,144 | 63 |
| [1998](https://ottoquest.com/models/ford-mustang/1998.md) | $17,199 | 90,092 | 64 |
| [1997](https://ottoquest.com/models/ford-mustang/1997.md) | $20,502 | 75,432 | 61 |
| [1996](https://ottoquest.com/models/ford-mustang/1996.md) | $19,331 | 72,161 | 55 |
| [1995](https://ottoquest.com/models/ford-mustang/1995.md) | $20,329 | 72,132 | 85 |
| [1994](https://ottoquest.com/models/ford-mustang/1994.md) | $19,135 | 66,576 | 82 |
| [1993](https://ottoquest.com/models/ford-mustang/1993.md) | $37,235 | 59,056 | 67 |
| [1992](https://ottoquest.com/models/ford-mustang/1992.md) | $24,937 | 56,113 | 41 |
| [1991](https://ottoquest.com/models/ford-mustang/1991.md) | $23,893 | 68,656 | 27 |
| [1990](https://ottoquest.com/models/ford-mustang/1990.md) | $27,980 | 59,143 | 29 |
| [1989](https://ottoquest.com/models/ford-mustang/1989.md) | $27,487 | 78,523 | 64 |
| [1988](https://ottoquest.com/models/ford-mustang/1988.md) | $27,259 | 69,270 | 49 |
| [1987](https://ottoquest.com/models/ford-mustang/1987.md) | $31,044 | 51,861 | 42 |
| [1986](https://ottoquest.com/models/ford-mustang/1986.md) | $16,705 | 60,259 | 27 |
| **1985** | $24,775 | 49,980 | 17 |
| [1984](https://ottoquest.com/models/ford-mustang/1984.md) | $15,874 | 69,385 | 28 |
| [1983](https://ottoquest.com/models/ford-mustang/1983.md) | $13,152 | 73,833 | 35 |
| [1982](https://ottoquest.com/models/ford-mustang/1982.md) | $26,995 | 89,464 | 1 |
| [1981](https://ottoquest.com/models/ford-mustang/1981.md) | $4,595 | — | 2 |
| [1979](https://ottoquest.com/models/ford-mustang/1979.md) | $25,495 | 72,748 | 13 |
| [1978](https://ottoquest.com/models/ford-mustang/1978.md) | $21,610 | 65,044 | 8 |
| [1976](https://ottoquest.com/models/ford-mustang/1976.md) | $9,995 | 82,000 | 2 |
| [1974](https://ottoquest.com/models/ford-mustang/1974.md) | $13,635 | 83,828 | 4 |
| [1973](https://ottoquest.com/models/ford-mustang/1973.md) | $34,623 | 58,714 | 152 |
| [1972](https://ottoquest.com/models/ford-mustang/1972.md) | $43,044 | 60,406 | 61 |
| [1971](https://ottoquest.com/models/ford-mustang/1971.md) | $39,962 | 47,845 | 78 |
| [1970](https://ottoquest.com/models/ford-mustang/1970.md) | $87,916 | 41,777 | 194 |
| [1969](https://ottoquest.com/models/ford-mustang/1969.md) | $96,164 | 33,297 | 175 |
| [1968](https://ottoquest.com/models/ford-mustang/1968.md) | $97,497 | 39,924 | 226 |
| [1967](https://ottoquest.com/models/ford-mustang/1967.md) | $109,977 | 30,930 | 275 |
| [1966](https://ottoquest.com/models/ford-mustang/1966.md) | $48,589 | 45,133 | 461 |
| [1965](https://ottoquest.com/models/ford-mustang/1965.md) | $52,016 | 40,315 | 501 |
| [1964](https://ottoquest.com/models/ford-mustang/1964.md) | $33,956 | 29,030 | 19 |
| [1963](https://ottoquest.com/models/ford-mustang/1963.md) | $23,995 | 50,000 | 2 |
| [1956](https://ottoquest.com/models/ford-mustang/1956.md) | $7,395 | — | 1 |
| [1947](https://ottoquest.com/models/ford-mustang/1947.md) | $6,995 | — | 1 |
| [1940](https://ottoquest.com/models/ford-mustang/1940.md) | $39,900 | — | 1 |
| [1937](https://ottoquest.com/models/ford-mustang/1937.md) | $39,900 | — | 1 |
| [1932](https://ottoquest.com/models/ford-mustang/1932.md) | $59,900 | — | 1 |
| [1912](https://ottoquest.com/models/ford-mustang/1912.md) | $29,999 | — | 1 |

## Used 1985 Ford Mustang prices: common questions

### What is a fair price for a used 1985 Ford Mustang?

Used 1985 Ford Mustangs for sale at U.S. dealers ask $24,775 on average (half ask less than $18,997), across 17 cars. The cars for sale have 49,980 miles on average: one with fewer miles is worth more, and one with more is worth less. To check one car's price against cars of its trim and mileage, enter its VIN in OttoQuest's free Deal Check.

### How does the 1985 Ford Mustang compare with the 1984 and 1986?

The 1985 asks $24,775 on average with 49,980 miles; the 1984 asks $15,874 with 69,385 miles, and the 1986 asks $16,705 with 60,259 miles.

## More

- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Used and certified cars for sale at U.S. dealers, each car counted once. Days listed are the dealer's own days on market where they publish it. Price moves compare the same cars at both ends of the window.

---

OttoQuest · [this page](https://ottoquest.com/models/ford-mustang/1985). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
