# Used 1998 Ford Ranger prices

> The average asking price for a used 1998 Ford Ranger is $7,549, with 149,559 miles on average, across 25 cars for sale at U.S. dealers as of Nov 10, 2026.

Data as of Nov 13, 2026 · [ottoquest.com](https://ottoquest.com/models/ford-ranger/1998) · [all Ford Ranger model years](https://ottoquest.com/models/ford-ranger.md)

- Average asking price: $7,549 (median $7,995)
- Average miles: 149,559
- For sale now: 25
- Average days listed: 78 (of 24 with a listing date)

## 1998 Ford Ranger prices by state

Too few cars in any one state yet.

## Other Ford Ranger years

| Year | Average asking | Miles | For sale |
| --- | ---: | ---: | ---: |
| [2026](https://ottoquest.com/models/ford-ranger/2026.md) | $42,645 | 176 | 13,671 |
| [2025](https://ottoquest.com/models/ford-ranger/2025.md) | $41,548 | 12,593 | 1,020 |
| [2024](https://ottoquest.com/models/ford-ranger/2024.md) | $38,301 | 24,821 | 1,098 |
| [2023](https://ottoquest.com/models/ford-ranger/2023.md) | $30,293 | 47,881 | 657 |
| [2022](https://ottoquest.com/models/ford-ranger/2022.md) | $27,304 | 62,661 | 640 |
| [2021](https://ottoquest.com/models/ford-ranger/2021.md) | $25,242 | 70,251 | 1,030 |
| [2020](https://ottoquest.com/models/ford-ranger/2020.md) | $23,296 | 79,052 | 865 |
| [2019](https://ottoquest.com/models/ford-ranger/2019.md) | $21,857 | 84,079 | 924 |
| [2011](https://ottoquest.com/models/ford-ranger/2011.md) | $13,059 | 116,273 | 171 |
| [2010](https://ottoquest.com/models/ford-ranger/2010.md) | $12,075 | 118,388 | 80 |
| [2009](https://ottoquest.com/models/ford-ranger/2009.md) | $10,766 | 113,111 | 49 |
| [2008](https://ottoquest.com/models/ford-ranger/2008.md) | $10,008 | 126,211 | 68 |
| [2007](https://ottoquest.com/models/ford-ranger/2007.md) | $10,643 | 118,863 | 46 |
| [2006](https://ottoquest.com/models/ford-ranger/2006.md) | $11,174 | 119,163 | 50 |
| [2005](https://ottoquest.com/models/ford-ranger/2005.md) | $8,672 | 135,563 | 39 |
| [2004](https://ottoquest.com/models/ford-ranger/2004.md) | $9,990 | 135,103 | 54 |
| [2003](https://ottoquest.com/models/ford-ranger/2003.md) | $8,670 | 140,575 | 81 |
| [2002](https://ottoquest.com/models/ford-ranger/2002.md) | $8,226 | 136,985 | 48 |
| [2001](https://ottoquest.com/models/ford-ranger/2001.md) | $10,753 | 129,497 | 54 |
| [2000](https://ottoquest.com/models/ford-ranger/2000.md) | $7,153 | 141,980 | 26 |
| [1999](https://ottoquest.com/models/ford-ranger/1999.md) | $8,747 | 131,128 | 30 |
| **1998** | $7,549 | 149,559 | 25 |
| [1997](https://ottoquest.com/models/ford-ranger/1997.md) | $8,311 | 152,115 | 14 |
| [1996](https://ottoquest.com/models/ford-ranger/1996.md) | $6,289 | 164,853 | 6 |
| [1995](https://ottoquest.com/models/ford-ranger/1995.md) | $7,123 | 121,537 | 3 |
| [1994](https://ottoquest.com/models/ford-ranger/1994.md) | $8,066 | 85,485 | 5 |
| [1993](https://ottoquest.com/models/ford-ranger/1993.md) | $16,352 | 97,870 | 5 |
| [1992](https://ottoquest.com/models/ford-ranger/1992.md) | $4,549 | 123,584 | 4 |
| [1990](https://ottoquest.com/models/ford-ranger/1990.md) | $38,474 | 44,698 | 4 |
| [1989](https://ottoquest.com/models/ford-ranger/1989.md) | $18,645 | 33,023 | 11 |
| [1988](https://ottoquest.com/models/ford-ranger/1988.md) | $29,948 | 77,068 | 4 |
| [1987](https://ottoquest.com/models/ford-ranger/1987.md) | $7,357 | 102,059 | 3 |
| [1985](https://ottoquest.com/models/ford-ranger/1985.md) | $11,495 | 108,395 | 3 |
| [1984](https://ottoquest.com/models/ford-ranger/1984.md) | $17,698 | 143,671 | 3 |
| [1973](https://ottoquest.com/models/ford-ranger/1973.md) | $15,103 | — | 1 |
| [1971](https://ottoquest.com/models/ford-ranger/1971.md) | $10,995 | 49,000 | 2 |
| [1970](https://ottoquest.com/models/ford-ranger/1970.md) | $24,995 | 150 | 2 |
| [1969](https://ottoquest.com/models/ford-ranger/1969.md) | $23,871 | 108,902 | 4 |
| [1968](https://ottoquest.com/models/ford-ranger/1968.md) | $37,297 | 123,000 | 3 |
| [1967](https://ottoquest.com/models/ford-ranger/1967.md) | $13,895 | 61,800 | 2 |

## Used 1998 Ford Ranger prices: common questions

### What is a fair price for a used 1998 Ford Ranger?

Used 1998 Ford Rangers for sale at U.S. dealers ask $7,549 on average (half ask less than $7,995), across 25 cars. The cars for sale have 149,559 miles on average: one with fewer miles is worth more, and one with more is worth less. To check one car's price against cars of its trim and mileage, enter its VIN in OttoQuest's free Deal Check.

### How long are used 1998 Ford Rangers for sale?

The 24 for sale with a listing date have been listed 78 days on average. A car listed much longer than that, or one whose price has already been cut, usually leaves more room to negotiate.

### How does the 1998 Ford Ranger compare with the 1997 and 1999?

The 1998 asks $7,549 on average with 149,559 miles; the 1997 asks $8,311 with 152,115 miles, and the 1999 asks $8,747 with 131,128 miles.

## More

- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Used and certified cars for sale at U.S. dealers, each car counted once. Days listed are the dealer's own days on market where they publish it. Price moves compare the same cars at both ends of the window.

---

OttoQuest · [this page](https://ottoquest.com/models/ford-ranger/1998). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
