# Used 2000 Nissan Altima prices

> The average asking price for a used 2000 Nissan Altima is $6,949, with 68,910 miles on average, across 1 cars for sale at U.S. dealers as of Nov 10, 2026.

Data as of Nov 14, 2026 · [ottoquest.com](https://ottoquest.com/models/nissan-altima/2000) · [all Nissan Altima model years](https://ottoquest.com/models/nissan-altima.md)

- Average asking price: $6,949 (median $6,949)
- Average miles: 68,910
- For sale now: 1
- Average days listed: 57 (of 1 with a listing date)

## 2000 Nissan Altima prices by state

Too few cars in any one state yet.

## Other Nissan Altima years

| Year | Average asking | Miles | For sale |
| --- | ---: | ---: | ---: |
| [2027](https://ottoquest.com/models/nissan-altima/2027.md) | $32,757 | 6 | 723 |
| [2026](https://ottoquest.com/models/nissan-altima/2026.md) | $29,265 | 1,178 | 5,231 |
| [2025](https://ottoquest.com/models/nissan-altima/2025.md) | $20,852 | 37,189 | 5,440 |
| [2024](https://ottoquest.com/models/nissan-altima/2024.md) | $20,029 | 47,978 | 3,561 |
| [2023](https://ottoquest.com/models/nissan-altima/2023.md) | $20,226 | 49,076 | 2,270 |
| [2022](https://ottoquest.com/models/nissan-altima/2022.md) | $17,266 | 69,044 | 1,023 |
| [2021](https://ottoquest.com/models/nissan-altima/2021.md) | $16,434 | 77,475 | 812 |
| [2020](https://ottoquest.com/models/nissan-altima/2020.md) | $14,377 | 92,198 | 979 |
| [2019](https://ottoquest.com/models/nissan-altima/2019.md) | $13,831 | 98,273 | 837 |
| [2018](https://ottoquest.com/models/nissan-altima/2018.md) | $11,151 | 106,047 | 559 |
| [2017](https://ottoquest.com/models/nissan-altima/2017.md) | $9,993 | 110,484 | 656 |
| [2016](https://ottoquest.com/models/nissan-altima/2016.md) | $9,678 | 111,451 | 530 |
| [2015](https://ottoquest.com/models/nissan-altima/2015.md) | $8,415 | 118,361 | 669 |
| [2014](https://ottoquest.com/models/nissan-altima/2014.md) | $7,733 | 123,869 | 320 |
| [2013](https://ottoquest.com/models/nissan-altima/2013.md) | $6,850 | 132,423 | 389 |
| [2012](https://ottoquest.com/models/nissan-altima/2012.md) | $6,208 | 124,721 | 254 |
| [2011](https://ottoquest.com/models/nissan-altima/2011.md) | $5,656 | 135,375 | 129 |
| [2010](https://ottoquest.com/models/nissan-altima/2010.md) | $5,777 | 132,773 | 133 |
| [2009](https://ottoquest.com/models/nissan-altima/2009.md) | $5,453 | 126,658 | 100 |
| [2008](https://ottoquest.com/models/nissan-altima/2008.md) | $5,340 | 142,501 | 86 |
| [2007](https://ottoquest.com/models/nissan-altima/2007.md) | $4,595 | 146,679 | 29 |
| [2006](https://ottoquest.com/models/nissan-altima/2006.md) | $5,176 | 133,320 | 25 |
| [2005](https://ottoquest.com/models/nissan-altima/2005.md) | $5,303 | 121,700 | 28 |
| [2004](https://ottoquest.com/models/nissan-altima/2004.md) | $5,436 | 118,430 | 5 |
| [2003](https://ottoquest.com/models/nissan-altima/2003.md) | $4,686 | 136,640 | 12 |
| [2002](https://ottoquest.com/models/nissan-altima/2002.md) | $3,976 | 147,378 | 8 |
| [2001](https://ottoquest.com/models/nissan-altima/2001.md) | $5,659 | 66,478 | 3 |
| **2000** | $6,949 | 68,910 | 1 |
| [1999](https://ottoquest.com/models/nissan-altima/1999.md) | $64,367 | 113,867 | 2 |
| [1997](https://ottoquest.com/models/nissan-altima/1997.md) | $3,995 | 59,856 | 1 |
| [1995](https://ottoquest.com/models/nissan-altima/1995.md) | $6,995 | 52,450 | 1 |

## More

- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Used and certified cars for sale at U.S. dealers, each car counted once. Days listed are the dealer's own days on market where they publish it. Price moves compare the same cars at both ends of the window.

---

OttoQuest · [this page](https://ottoquest.com/models/nissan-altima/2000). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
