# Used 1984 Toyota Land Cruiser prices

> The average asking price for a used 1984 Toyota Land Cruiser is $40,981, with 127,751 miles on average, across 7 cars for sale at U.S. dealers as of Nov 10, 2026.

Data as of Nov 14, 2026 · [ottoquest.com](https://ottoquest.com/models/toyota-land-cruiser/1984) · [all Toyota Land Cruiser model years](https://ottoquest.com/models/toyota-land-cruiser.md)

- Average asking price: $40,981 (median $37,180)
- Average miles: 127,751
- For sale now: 7
- Average days listed: 67 (of 3 with a listing date)

## 1984 Toyota Land Cruiser prices by state

Too few cars in any one state yet.

## Other Toyota Land Cruiser years

| Year | Average asking | Miles | For sale |
| --- | ---: | ---: | ---: |
| [2027](https://ottoquest.com/models/toyota-land-cruiser/2027.md) | $72,648 | 71 | 2,181 |
| [2026](https://ottoquest.com/models/toyota-land-cruiser/2026.md) | $69,996 | 6,979 | 234 |
| [2025](https://ottoquest.com/models/toyota-land-cruiser/2025.md) | $61,275 | 20,442 | 541 |
| [2024](https://ottoquest.com/models/toyota-land-cruiser/2024.md) | $58,633 | 28,139 | 413 |
| [2021](https://ottoquest.com/models/toyota-land-cruiser/2021.md) | $112,756 | 55,910 | 26 |
| [2020](https://ottoquest.com/models/toyota-land-cruiser/2020.md) | $91,473 | 80,412 | 28 |
| [2019](https://ottoquest.com/models/toyota-land-cruiser/2019.md) | $72,266 | 81,253 | 26 |
| [2018](https://ottoquest.com/models/toyota-land-cruiser/2018.md) | $67,498 | 87,788 | 20 |
| [2017](https://ottoquest.com/models/toyota-land-cruiser/2017.md) | $56,727 | 114,117 | 22 |
| [2016](https://ottoquest.com/models/toyota-land-cruiser/2016.md) | $51,992 | 124,429 | 30 |
| [2015](https://ottoquest.com/models/toyota-land-cruiser/2015.md) | $40,040 | 150,141 | 10 |
| [2014](https://ottoquest.com/models/toyota-land-cruiser/2014.md) | $36,101 | 140,281 | 13 |
| [2013](https://ottoquest.com/models/toyota-land-cruiser/2013.md) | $38,416 | 143,158 | 26 |
| [2011](https://ottoquest.com/models/toyota-land-cruiser/2011.md) | $29,988 | 173,783 | 15 |
| [2010](https://ottoquest.com/models/toyota-land-cruiser/2010.md) | $57,063 | 184,388 | 5 |
| [2009](https://ottoquest.com/models/toyota-land-cruiser/2009.md) | $23,167 | 201,333 | 7 |
| [2008](https://ottoquest.com/models/toyota-land-cruiser/2008.md) | $28,677 | 180,880 | 17 |
| [2007](https://ottoquest.com/models/toyota-land-cruiser/2007.md) | $22,932 | 194,472 | 6 |
| [2006](https://ottoquest.com/models/toyota-land-cruiser/2006.md) | $22,137 | 220,188 | 10 |
| [2005](https://ottoquest.com/models/toyota-land-cruiser/2005.md) | $18,615 | 233,009 | 8 |
| [2004](https://ottoquest.com/models/toyota-land-cruiser/2004.md) | $18,836 | 220,170 | 21 |
| [2003](https://ottoquest.com/models/toyota-land-cruiser/2003.md) | $16,498 | 229,557 | 11 |
| [2002](https://ottoquest.com/models/toyota-land-cruiser/2002.md) | $15,746 | 212,623 | 6 |
| [2001](https://ottoquest.com/models/toyota-land-cruiser/2001.md) | $18,698 | 230,622 | 12 |
| [2000](https://ottoquest.com/models/toyota-land-cruiser/2000.md) | $20,310 | 217,053 | 22 |
| [1999](https://ottoquest.com/models/toyota-land-cruiser/1999.md) | $22,241 | 212,751 | 13 |
| [1998](https://ottoquest.com/models/toyota-land-cruiser/1998.md) | $27,342 | 203,515 | 10 |
| [1997](https://ottoquest.com/models/toyota-land-cruiser/1997.md) | $42,408 | 205,746 | 16 |
| [1996](https://ottoquest.com/models/toyota-land-cruiser/1996.md) | $41,693 | 176,460 | 15 |
| [1995](https://ottoquest.com/models/toyota-land-cruiser/1995.md) | $49,505 | 267,434 | 6 |
| [1994](https://ottoquest.com/models/toyota-land-cruiser/1994.md) | $28,806 | 218,360 | 10 |
| [1993](https://ottoquest.com/models/toyota-land-cruiser/1993.md) | $28,399 | 288,237 | 5 |
| [1992](https://ottoquest.com/models/toyota-land-cruiser/1992.md) | $19,748 | 200,033 | 4 |
| [1991](https://ottoquest.com/models/toyota-land-cruiser/1991.md) | $23,126 | 186,742 | 14 |
| [1990](https://ottoquest.com/models/toyota-land-cruiser/1990.md) | $33,000 | — | 1 |
| [1989](https://ottoquest.com/models/toyota-land-cruiser/1989.md) | $56,687 | 199,619 | 5 |
| [1988](https://ottoquest.com/models/toyota-land-cruiser/1988.md) | $31,668 | 216,447 | 9 |
| [1987](https://ottoquest.com/models/toyota-land-cruiser/1987.md) | $39,644 | 167,358 | 5 |
| [1986](https://ottoquest.com/models/toyota-land-cruiser/1986.md) | $24,183 | 262,241 | 2 |
| **1984** | $40,981 | 127,751 | 7 |
| [1983](https://ottoquest.com/models/toyota-land-cruiser/1983.md) | $28,615 | 157,402 | 6 |
| [1982](https://ottoquest.com/models/toyota-land-cruiser/1982.md) | $50,191 | 76,431 | 14 |
| [1981](https://ottoquest.com/models/toyota-land-cruiser/1981.md) | $46,063 | 95,657 | 9 |
| [1980](https://ottoquest.com/models/toyota-land-cruiser/1980.md) | $59,298 | 16,905 | 22 |
| [1979](https://ottoquest.com/models/toyota-land-cruiser/1979.md) | $62,033 | 13,786 | 16 |
| [1978](https://ottoquest.com/models/toyota-land-cruiser/1978.md) | $52,566 | 53,050 | 40 |
| [1977](https://ottoquest.com/models/toyota-land-cruiser/1977.md) | $29,271 | 25,139 | 9 |
| [1976](https://ottoquest.com/models/toyota-land-cruiser/1976.md) | $47,423 | 204,724 | 15 |
| [1975](https://ottoquest.com/models/toyota-land-cruiser/1975.md) | $35,649 | 86,705 | 6 |
| [1974](https://ottoquest.com/models/toyota-land-cruiser/1974.md) | $60,137 | 27,199 | 16 |
| [1973](https://ottoquest.com/models/toyota-land-cruiser/1973.md) | $29,735 | 32,848 | 11 |
| [1972](https://ottoquest.com/models/toyota-land-cruiser/1972.md) | $29,013 | 60,000 | 6 |
| [1971](https://ottoquest.com/models/toyota-land-cruiser/1971.md) | $33,372 | 15,370 | 15 |
| [1970](https://ottoquest.com/models/toyota-land-cruiser/1970.md) | $59,393 | 46,490 | 17 |
| [1969](https://ottoquest.com/models/toyota-land-cruiser/1969.md) | $48,688 | 81,952 | 8 |
| [1968](https://ottoquest.com/models/toyota-land-cruiser/1968.md) | $59,963 | 6,186 | 8 |
| [1967](https://ottoquest.com/models/toyota-land-cruiser/1967.md) | $43,923 | 6,125 | 11 |
| [1966](https://ottoquest.com/models/toyota-land-cruiser/1966.md) | $35,000 | — | 1 |
| [1965](https://ottoquest.com/models/toyota-land-cruiser/1965.md) | $49,304 | — | 5 |
| [1964](https://ottoquest.com/models/toyota-land-cruiser/1964.md) | $40,865 | 43,259 | 6 |
| [1960](https://ottoquest.com/models/toyota-land-cruiser/1960.md) | $58,995 | 160,000 | 2 |
| [1959](https://ottoquest.com/models/toyota-land-cruiser/1959.md) | $23,900 | 43,983 | 3 |

## Used 1984 Toyota Land Cruiser prices: common questions

### What is a fair price for a used 1984 Toyota Land Cruiser?

Used 1984 Toyota Land Cruisers for sale at U.S. dealers ask $40,981 on average (half ask less than $37,180), across 7 cars. The cars for sale have 127,751 miles on average: one with fewer miles is worth more, and one with more is worth less. To check one car's price against cars of its trim and mileage, enter its VIN in OttoQuest's free Deal Check.

### How does the 1984 Toyota Land Cruiser compare with the 1983?

The 1984 asks $40,981 on average with 127,751 miles; the 1983 asks $28,615 with 157,402 miles.

## More

- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Used and certified cars for sale at U.S. dealers, each car counted once. Days listed are the dealer's own days on market where they publish it. Price moves compare the same cars at both ends of the window.

---

OttoQuest · [this page](https://ottoquest.com/models/toyota-land-cruiser/1984). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
