# Toyota Sienna prices

> The median asking price of a Toyota Sienna is $32,976, across 11,582 for sale with a median model year of 2021. The 2025, the model year with the most for sale, has a median asking price of $43,220.

Model page · 1990–2026 · data as of Nov 14, 2026 · [ottoquest.com](https://ottoquest.com/models/toyota-sienna)

- For sale: 11,582 cars, model years 1990–2026
- Median asking price: $32,976 (11,582 for sale, median model year 2021)
- Most are priced between $1,549 and $54,998, depending on model year and mileage
- The 2025, the model year with the most for sale: median $43,220 (1,784 for sale)
- Median sold price, last 3 years: $13,309 (26 sold, median model year 2004)
- Auction results on record: 35, latest Sep 18, 2026

Over the last three years, 26 sold at auction for a median of $13,309. Their median model year is 2004, against 2021 for the cars for sale: these are older cars, not a guide to what a Toyota Sienna for sale costs today. Compare prices by model year in the table below.

## Price by model year

Asking prices of cars for sale now and sold prices over the last three years.

| Model year | For sale | Median asking | Sold · 3 yrs | Median sold | Middle 50% sold |
| --- | ---: | ---: | ---: | ---: | ---: |
| [2026](https://ottoquest.com/models/toyota-sienna/2026.md) | 1,086 | $50,124 | 0 | — | — |
| [2025](https://ottoquest.com/models/toyota-sienna/2025.md) | 1,784 | $43,220 | 1 | — | — |
| [2024](https://ottoquest.com/models/toyota-sienna/2024.md) | 1,138 | $42,995 | 1 | — | — |
| [2023](https://ottoquest.com/models/toyota-sienna/2023.md) | 757 | $40,080 | 0 | — | — |
| [2022](https://ottoquest.com/models/toyota-sienna/2022.md) | 712 | $36,158 | 1 | — | — |
| [2021](https://ottoquest.com/models/toyota-sienna/2021.md) | 753 | $33,995 | 0 | — | — |
| [2020](https://ottoquest.com/models/toyota-sienna/2020.md) | 508 | $26,749 | 0 | — | — |
| [2019](https://ottoquest.com/models/toyota-sienna/2019.md) | 362 | $24,646 | 0 | — | — |
| [2018](https://ottoquest.com/models/toyota-sienna/2018.md) | 426 | $21,499 | 0 | — | — |
| [2017](https://ottoquest.com/models/toyota-sienna/2017.md) | 908 | $19,554 | 0 | — | — |
| [2016](https://ottoquest.com/models/toyota-sienna/2016.md) | 322 | $17,999 | 1 | — | — |
| [2015](https://ottoquest.com/models/toyota-sienna/2015.md) | 639 | $15,900 | 1 | — | — |
| [2014](https://ottoquest.com/models/toyota-sienna/2014.md) | 403 | $12,995 | 0 | — | — |
| [2013](https://ottoquest.com/models/toyota-sienna/2013.md) | 370 | $11,769 | 0 | — | — |
| [2012](https://ottoquest.com/models/toyota-sienna/2012.md) | 281 | $10,784 | 0 | — | — |
| [2011](https://ottoquest.com/models/toyota-sienna/2011.md) | 374 | $9,925 | 0 | — | — |
| [2010](https://ottoquest.com/models/toyota-sienna/2010.md) | 72 | $8,321 | 0 | — | — |
| [2009](https://ottoquest.com/models/toyota-sienna/2009.md) | 66 | $7,499 | 0 | — | — |
| [2008](https://ottoquest.com/models/toyota-sienna/2008.md) | 134 | $6,997 | 0 | — | — |
| [2007](https://ottoquest.com/models/toyota-sienna/2007.md) | 72 | $6,498 | 3 | $16,800 | $15,488–$19,950 |
| [2006](https://ottoquest.com/models/toyota-sienna/2006.md) | 148 | $5,983 | 1 | — | — |
| [2005](https://ottoquest.com/models/toyota-sienna/2005.md) | 89 | $5,850 | 3 | $16,800 | $15,094–$16,931 |
| [2004](https://ottoquest.com/models/toyota-sienna/2004.md) | 108 | $5,587 | 3 | $13,230 | $11,603–$14,115 |
| [2003](https://ottoquest.com/models/toyota-sienna/2003.md) | 14 | $4,422 | 3 | $8,190 | $7,823–$10,345 |
| [2002](https://ottoquest.com/models/toyota-sienna/2002.md) | 20 | $5,124 | 0 | — | — |
| [2001](https://ottoquest.com/models/toyota-sienna/2001.md) | 10 | $4,339 | 1 | — | — |
| [2000](https://ottoquest.com/models/toyota-sienna/2000.md) | 19 | $4,300 | 2 | — | — |
| 1999 | 5 | $3,873 | 1 | — | — |
| 1998 | 2 | — | 0 | — | — |
| 1997 | 0 | — | 2 | — | — |
| 1995 | 0 | — | 1 | — | — |
| 1993 | 0 | — | 1 | — | — |

## Trims

Each priced on its own.

| Trim | Years | For sale | Median asking |
| --- | ---: | ---: | ---: |
| [XLE](https://ottoquest.com/variants/toyota-sienna-xle.md) | 1998–2026 | 2,035 | $39,799 |
| [LE 8-Passenger](https://ottoquest.com/variants/toyota-sienna-le-8-passenger.md) | 2004–2026 | 1,717 | $27,999 |
| [XLE 7-Passenger](https://ottoquest.com/variants/toyota-sienna-xle-7-passenger.md) | 2004–2026 | 1,180 | $35,497 |
| [XLE 8-Passenger](https://ottoquest.com/variants/toyota-sienna-xle-8-passenger.md) | 2011–2026 | 1,126 | $21,033 |
| [LE](https://ottoquest.com/variants/toyota-sienna-le.md) | 1998–2026 | 1,026 | $30,086 |
| [Limited 7-Passenger](https://ottoquest.com/variants/toyota-sienna-limited-7-passenger.md) | 2011–2026 | 464 | $37,942 |
| [XSE 7-Passenger](https://ottoquest.com/variants/toyota-sienna-xse-7-passenger.md) | 2021–2026 | 463 | $44,465 |
| [Platinum 7-Passenger](https://ottoquest.com/variants/toyota-sienna-platinum-7-passenger.md) | 2021–2026 | 337 | $49,998 |
| [XSE](https://ottoquest.com/variants/toyota-sienna-xse.md) | 2021–2026 | 301 | $45,667 |
| [LE 7-Passenger](https://ottoquest.com/variants/toyota-sienna-le-7-passenger.md) | 2004–2026 | 278 | $11,997 |
| [Platinum](https://ottoquest.com/variants/toyota-sienna-platinum.md) | 2021–2026 | 254 | $52,608 |
| [SE 8-Passenger](https://ottoquest.com/variants/toyota-sienna-se-8-passenger.md) | 2011–2020 | 246 | $17,980 |
| [Limited](https://ottoquest.com/variants/toyota-sienna-limited.md) | 2009–2026 | 245 | $46,610 |
| [Limited Premium 7-Passenger](https://ottoquest.com/variants/toyota-sienna-limited-premium-7-passenger.md) | 2015–2020 | 161 | $22,489 |
| [L 7-Passenger](https://ottoquest.com/variants/toyota-sienna-l-7-passenger.md) | 2013–2020 | 160 | $18,007 |
| [Woodland Edition](https://ottoquest.com/variants/toyota-sienna-woodland-edition.md) | 2022–2026 | 155 | $50,484 |
| [XLE Premium 8-Passenger](https://ottoquest.com/variants/toyota-sienna-xle-premium-8-passenger.md) | 2015–2020 | 150 | $19,794 |
| [CE 7-Passenger](https://ottoquest.com/variants/toyota-sienna-ce-7-passenger.md) | 2004–2010 | 138 | $6,024 |
| [XLE Premium 7-Passenger](https://ottoquest.com/variants/toyota-sienna-xle-premium-7-passenger.md) | 2015–2020 | 106 | $20,336 |
| [XLE Premium](https://ottoquest.com/variants/toyota-sienna-xle-premium.md) | 2015–2020 | 94 | $21,999 |
| [SE](https://ottoquest.com/variants/toyota-sienna-se.md) | 2011–2020 | 79 | $20,590 |
| [SE Premium 8-Passenger](https://ottoquest.com/variants/toyota-sienna-se-premium-8-passenger.md) | 2015–2020 | 66 | $19,139 |
| [Limited Premium](https://ottoquest.com/variants/toyota-sienna-limited-premium.md) | 2015–2020 | 65 | $25,995 |
| [XLE Limited](https://ottoquest.com/variants/toyota-sienna-xle-limited.md) | 2004–2010 | 46 | $7,995 |
| [L](https://ottoquest.com/variants/toyota-sienna-l.md) | 2013–2021 | 42 | $18,990 |
| [LE Mobility 7-Passenger](https://ottoquest.com/variants/toyota-sienna-le-mobility-7-passenger.md) | 2012–2020 | 40 | $14,053 |
| [CE](https://ottoquest.com/variants/toyota-sienna-ce.md) | 1999–2010 | 39 | $4,995 |
| [XLE Limited 7 Passenger](https://ottoquest.com/variants/toyota-sienna-xle-limited-7-passenger.md) | 2004–2007 | 37 | $6,594 |
| [7-Passenger V6](https://ottoquest.com/variants/toyota-sienna-7-passenger-v6.md) | 2011 | 27 | $8,900 |
| [Base 7-Passenger](https://ottoquest.com/variants/toyota-sienna-base-7-passenger.md) | 2011–2012 | 26 | $10,050 |
| [Hybrid XLE](https://ottoquest.com/variants/toyota-sienna-hybrid-xle-2.md) | 2021–2024 | 26 | $41,998 |
| [SE Premium](https://ottoquest.com/variants/toyota-sienna-se-premium.md) | 2015–2020 | 22 | $21,231 |
| [SE 7-Passenger](https://ottoquest.com/variants/toyota-sienna-se-7-passenger.md) | 2019–2020 | 12 | $25,895 |
| [Hybrid LE](https://ottoquest.com/variants/toyota-sienna-hybrid-le-2.md) | 2021–2024 | 12 | $40,498 |
| [Woodland Edition 7-Passenger](https://ottoquest.com/variants/toyota-sienna-woodland-edition-7-passenger.md) | 2022–2026 | 11 | $49,950 |
| [Hybrid XSE](https://ottoquest.com/variants/toyota-sienna-hybrid-xse-2.md) | 2021–2024 | 11 | $42,998 |
| [XLE Mobility 7-Passenger](https://ottoquest.com/variants/toyota-sienna-xle-mobility-7-passenger.md) | 2012–2013 | 10 | $12,491 |
| [XLE Woodland Edition](https://ottoquest.com/variants/toyota-sienna-xle-woodland-edition.md) | 2022–2026 | 8 | $53,827 |
| [CE 8 Passenger](https://ottoquest.com/variants/toyota-sienna-ce-8-passenger.md) | 2004–2010 | 8 | $6,944 |
| [Base](https://ottoquest.com/variants/toyota-sienna-base.md) | 2011–2026 | 7 | $8,500 |
| [Hybrid Limited](https://ottoquest.com/variants/toyota-sienna-hybrid-limited-2.md) | 2021–2024 | 7 | $43,998 |
| [SE Premium 7-Passenger](https://ottoquest.com/variants/toyota-sienna-se-premium-7-passenger.md) | 2019–2020 | 6 | $28,314 |
| [7-Passenger](https://ottoquest.com/variants/toyota-sienna-7-passenger.md) | 2012–2026 | 5 | $15,595 |
| [XSE 25th Anniversary](https://ottoquest.com/variants/toyota-sienna-xse-25th-anniversary.md) | 2023 | 5 | $45,499 |
| [Hybrid Platinum](https://ottoquest.com/variants/toyota-sienna-hybrid-platinum-2.md) | 2021–2026 | 5 | $52,998 |
| [25th Anniversary Edition](https://ottoquest.com/variants/toyota-sienna-25th-anniversary-edition.md) | 2023 | 4 | $42,081 |
| [XLE Plus Package](https://ottoquest.com/variants/toyota-sienna-xle-plus-package.md) | 2021 | 3 | $33,998 |
| [4 Dr LE Passenger](https://ottoquest.com/variants/toyota-sienna-4-dr-le-passenger.md) | 2004 | 2 | $6,826 |
| [4 Dr XLE Passenger](https://ottoquest.com/variants/toyota-sienna-4-dr-xle-passenger.md) | 2004 | 2 | $5,997 |
| [5dr 7-Pass](https://ottoquest.com/variants/toyota-sienna-5dr-7-pass.md) | 2012–2015 | 2 | $15,300 |
| [XLE Autono-MaaS](https://ottoquest.com/variants/toyota-sienna-xle-autono-maas.md) | 2024–2026 | 2 | $44,997 |
| [Limited 7-Passenger Premium](https://ottoquest.com/variants/toyota-sienna-limited-7-passenger-premium.md) | 2015 | 2 | $17,845 |
| [Ltd](https://ottoquest.com/variants/toyota-sienna-ltd.md) | 2011–2015 | 2 | $21,822 |
| [Q grade](https://ottoquest.com/variants/toyota-sienna-q-grade.md) | 2020 | 2 | $31,458 |
| [XLE Access Seat 7-Passenger](https://ottoquest.com/variants/toyota-sienna-xle-access-seat-7-passenger.md) | 2018–2019 | 2 | $24,593 |
| [LE V6 8 Passenger](https://ottoquest.com/variants/toyota-sienna-le-v6-8-passenger.md) | 2012 | 2 | $12,233 |
| [Ltd Premium](https://ottoquest.com/variants/toyota-sienna-ltd-premium.md) | 2016 | 2 | $17,925 |
| [LE Hybrid](https://ottoquest.com/variants/toyota-sienna-le-hybrid.md) | 2021–2024 | 2 | $39,517 |
| [LE V6](https://ottoquest.com/variants/toyota-sienna-le-v6.md) | 2003–2011 | 1 | $4,304 |
| [XLE Hybrid](https://ottoquest.com/variants/toyota-sienna-xle-hybrid.md) | 2025 | 1 | $31,999 |
| [4 Dr XLE Limited Passenger](https://ottoquest.com/variants/toyota-sienna-4-dr-xle-limited-passenger.md) | 2004 | 1 | $7,995 |
| [Ltd/Ltd Premium/XLE/XLE Mobility/XLE Premium](https://ottoquest.com/variants/toyota-sienna-ltd-ltd-premium-xle-xle-mobility-xle-premium.md) | 2017 | 1 | $19,373 |
| [Ltd/Ltd Premium/XLE/XLE Premium](https://ottoquest.com/variants/toyota-sienna-ltd-ltd-premium-xle-xle-premium.md) | 2019 | 1 | $19,994 |
| [LE Mobility/LE](https://ottoquest.com/variants/toyota-sienna-le-mobility-le.md) | 2017 | 1 | $17,875 |
| [XLE AAS](https://ottoquest.com/variants/toyota-sienna-xle-aas.md) | 2016 | 1 | $15,497 |
| [Wheelchair Accessible-XLE](https://ottoquest.com/variants/toyota-sienna-wheelchair-accessible-xle.md) | 2023 | 1 | $77,125 |
| [XLE 8-Pass](https://ottoquest.com/variants/toyota-sienna-xle-8-pass.md) | 2011 | 1 | $11,990 |
| [XLE LTD](https://ottoquest.com/variants/toyota-sienna-xle-ltd.md) | 2005 | 1 | $7,999 |
| [Hybrid Woodland Edition](https://ottoquest.com/variants/toyota-sienna-hybrid-woodland-edition-2.md) | 2022–2024 | 1 | $48,998 |
| [Estima](https://ottoquest.com/variants/toyota-sienna-estima.md) | 1990–1999 | — | — |

## What's for sale

- Gearbox: Auto 100%
- Body: Van 100%
- Drive: AWD 50%, FWD 48%, 2WD 1%

## Specs and fuel economy

EPA figures by model year.

| Model year | Combined MPG | EV range | Class |
| --- | ---: | ---: | --- |
| 2026 | 35–36 | — | Minivan - 2WD, Minivan - 4WD |
| 2025 | 35–36 | — | Minivan - 2WD, Minivan - 4WD |
| 2024 | 35–36 | — | Minivan - 2WD, Minivan - 4WD |
| 2023 | 35–36 | — | Minivan - 2WD, Minivan - 4WD |
| 2022 | 35–36 | — | Minivan - 2WD, Minivan - 4WD |
| 2020 | 20–21 | — | Minivan - 2WD, Minivan - 4WD |
| 2019 | 20–22 | — | Minivan - 2WD, Minivan - 4WD |
| 2018 | 20–22 | — | Minivan - 2WD, Minivan - 4WD |
| 2017 | 20–22 | — | Minivan - 2WD, Minivan - 4WD |
| 2016 | 19–21 | — | Minivan - 2WD, Minivan - 4WD |
| 2015 | 19–21 | — | Minivan - 2WD, Minivan - 4WD |
| 2014 | 19–21 | — | Minivan - 2WD, Minivan - 4WD |

## Safety recalls

NHTSA lists 42 safety recall campaigns for the Toyota Sienna. By model year: 2020 (2), 2019 (7), 2018 (7), 2017 (10), 2016 (5), 2015 (6), 2014 (6), 2013 (6), 2012 (9), 2011 (14), 2010 (8), 2009 (8), 2008 (7), 2007 (8), 2006 (8), 2005 (9), 2004 (5), 2003 (1), 2002 (1), 2001 (1), 2000 (1), 1999 (1), 1998 (1). A recall repair is free at a dealer of the make; check a car's VIN before buying.

## Toyota Sienna prices: common questions

### How much does a Toyota Sienna cost?

The median asking price of a Toyota Sienna is $32,976, across 11,582 cars for sale in the U.S. Most are priced between $1,549 and $54,998, depending on the model year and mileage. The 2025, the model year with the most for sale, asks a median of $43,220. Cars sold at auction over the last three years were mostly older (a median model year of 2004, against 2021 for those for sale) and sold for a median of $13,309, so they are not a guide to today's asking prices.

### Which Toyota Sienna model year is the cheapest?

Among model years with at least 10 cars for sale, the 2000 Toyota Sienna asks the least: a median of $4,300 across 19 cars, with a typical 181,116 miles. The 2026 asks $50,124.

### Which Toyota Sienna model year has the most cars for sale?

The 2025: 1,784 of the 11,582 for sale, at a median asking price of $43,220.

### How many recalls does the Toyota Sienna have?

NHTSA lists 42 safety recall campaigns for the Toyota Sienna. The 2011 model year has the most, with 14. A recall repair is free at a dealer of the make; check a car's VIN before buying.

## More

- Value a Toyota Sienna: https://ottoquest.com/value?model=toyota-sienna
- Toyota Sienna for sale, with each car's market value: https://ottoquest.com/listings?model=toyota-sienna
- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Free with an account at https://ottoquest.com/models/toyota-sienna: where it's cheaper by state, cars below market now, year-by-year days to sell, the sold-price trend and every auction result.

---

OttoQuest · [this page](https://ottoquest.com/models/toyota-sienna). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
