# Used 1994 Toyota Supra prices

> The average asking price for a used 1994 Toyota Supra is $147,094, with 65,433 miles on average, across 20 cars for sale at U.S. dealers as of Nov 10, 2026.

Data as of Nov 14, 2026 · [ottoquest.com](https://ottoquest.com/models/toyota-supra/1994) · [all Toyota Supra model years](https://ottoquest.com/models/toyota-supra.md)

- Average asking price: $147,094 (median $132,597)
- Average miles: 65,433
- For sale now: 20
- Average days listed: 198 (of 12 with a listing date)

## 1994 Toyota Supra prices by state

States with 5 or more cars for sale.

| State | Average asking | Average miles | For sale | Days listed |
| --- | ---: | ---: | ---: | ---: |
| Missouri | $195,635 | 92,307 | 5 | 45 |

## Other Toyota Supra years

| Year | Average asking | Miles | For sale |
| --- | ---: | ---: | ---: |
| [2026](https://ottoquest.com/models/toyota-supra/2026.md) | $69,956 | 5,388 | 15 |
| [2025](https://ottoquest.com/models/toyota-supra/2025.md) | $64,998 | 7,673 | 2 |
| [2024](https://ottoquest.com/models/toyota-supra/2024.md) | $61,898 | 14,854 | 16 |
| [2023](https://ottoquest.com/models/toyota-supra/2023.md) | $54,454 | 22,900 | 13 |
| [2022](https://ottoquest.com/models/toyota-supra/2022.md) | $53,391 | 33,563 | 11 |
| [2021](https://ottoquest.com/models/toyota-supra/2021.md) | $49,829 | 42,475 | 44 |
| [2020](https://ottoquest.com/models/toyota-supra/2020.md) | $50,904 | 35,740 | 28 |
| [1998](https://ottoquest.com/models/toyota-supra/1998.md) | $253,847 | 45,376 | 3 |
| [1997](https://ottoquest.com/models/toyota-supra/1997.md) | $148,061 | 59,467 | 12 |
| [1995](https://ottoquest.com/models/toyota-supra/1995.md) | $93,585 | 124,670 | 3 |
| **1994** | $147,094 | 65,433 | 20 |
| [1993](https://ottoquest.com/models/toyota-supra/1993.md) | $148,285 | 65,768 | 12 |
| [1992](https://ottoquest.com/models/toyota-supra/1992.md) | $35,990 | 41,352 | 2 |
| [1991](https://ottoquest.com/models/toyota-supra/1991.md) | $13,393 | 129,043 | 1 |
| [1990](https://ottoquest.com/models/toyota-supra/1990.md) | $24,999 | 103,265 | 2 |
| [1989](https://ottoquest.com/models/toyota-supra/1989.md) | $25,899 | 92,601 | 6 |
| [1988](https://ottoquest.com/models/toyota-supra/1988.md) | $24,371 | 54,109 | 4 |
| [1987](https://ottoquest.com/models/toyota-supra/1987.md) | $9,900 | — | 1 |
| [1986](https://ottoquest.com/models/toyota-supra/1986.md) | $24,500 | 86,250 | 1 |

## Used 1994 Toyota Supra prices: common questions

### What is a fair price for a used 1994 Toyota Supra?

Used 1994 Toyota Supras for sale at U.S. dealers ask $147,094 on average (half ask less than $132,597), across 20 cars. The cars for sale have 65,433 miles on average: one with fewer miles is worth more, and one with more is worth less. To check one car's price against cars of its trim and mileage, enter its VIN in OttoQuest's free Deal Check.

### How long are used 1994 Toyota Supras for sale?

The 12 for sale with a listing date have been listed 198 days on average. A car listed much longer than that, or one whose price has already been cut, usually leaves more room to negotiate.

### How does the 1994 Toyota Supra compare with the 1993?

The 1994 asks $147,094 on average with 65,433 miles; the 1993 asks $148,285 with 65,768 miles.

## More

- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Used and certified cars for sale at U.S. dealers, each car counted once. Days listed are the dealer's own days on market where they publish it. Price moves compare the same cars at both ends of the window.

---

OttoQuest · [this page](https://ottoquest.com/models/toyota-supra/1994). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
