# Used 2021 Toyota Tacoma Double Cab prices

> The average asking price for a used 2021 Toyota Tacoma Double Cab is $32,470, with 62,346 miles on average, across 75 cars for sale at U.S. dealers as of Nov 10, 2026.

Data as of Nov 14, 2026 · [ottoquest.com](https://ottoquest.com/models/toyota-tacoma-double-cab/2021) · [all Toyota Tacoma Double Cab model years](https://ottoquest.com/models/toyota-tacoma-double-cab.md)

- Average asking price: $32,470 (median $32,590)
- Average miles: 62,346
- For sale now: 75

## 2021 Toyota Tacoma Double Cab prices by state

Too few cars in any one state yet.

## Other Toyota Tacoma Double Cab years

| Year | Average asking | Miles | For sale |
| --- | ---: | ---: | ---: |
| [2026](https://ottoquest.com/models/toyota-tacoma-double-cab/2026.md) | $40,638 | 9,796 | 33 |
| [2025](https://ottoquest.com/models/toyota-tacoma-double-cab/2025.md) | $37,107 | 23,649 | 79 |
| [2024](https://ottoquest.com/models/toyota-tacoma-double-cab/2024.md) | $36,153 | 29,232 | 80 |
| [2023](https://ottoquest.com/models/toyota-tacoma-double-cab/2023.md) | $34,850 | 45,452 | 83 |
| [2022](https://ottoquest.com/models/toyota-tacoma-double-cab/2022.md) | $32,338 | 58,156 | 65 |
| **2021** | $32,470 | 62,346 | 75 |
| [2020](https://ottoquest.com/models/toyota-tacoma-double-cab/2020.md) | $31,363 | 70,969 | 60 |
| [2019](https://ottoquest.com/models/toyota-tacoma-double-cab/2019.md) | $30,958 | 68,275 | 50 |
| [2018](https://ottoquest.com/models/toyota-tacoma-double-cab/2018.md) | $29,637 | 74,231 | 34 |
| [2017](https://ottoquest.com/models/toyota-tacoma-double-cab/2017.md) | $29,175 | 76,875 | 39 |
| [2016](https://ottoquest.com/models/toyota-tacoma-double-cab/2016.md) | $24,538 | 115,605 | 190 |
| [2015](https://ottoquest.com/models/toyota-tacoma-double-cab/2015.md) | $22,148 | 120,640 | 136 |
| [2014](https://ottoquest.com/models/toyota-tacoma-double-cab/2014.md) | $21,122 | 143,733 | 51 |
| [2013](https://ottoquest.com/models/toyota-tacoma-double-cab/2013.md) | $21,022 | 132,409 | 62 |
| [2012](https://ottoquest.com/models/toyota-tacoma-double-cab/2012.md) | $16,985 | 170,951 | 23 |
| [2011](https://ottoquest.com/models/toyota-tacoma-double-cab/2011.md) | $19,120 | 135,702 | 31 |
| [2010](https://ottoquest.com/models/toyota-tacoma-double-cab/2010.md) | $16,752 | 143,464 | 25 |
| [2009](https://ottoquest.com/models/toyota-tacoma-double-cab/2009.md) | $15,534 | 162,004 | 14 |
| [2008](https://ottoquest.com/models/toyota-tacoma-double-cab/2008.md) | $13,451 | 163,755 | 14 |
| [2007](https://ottoquest.com/models/toyota-tacoma-double-cab/2007.md) | $14,852 | 174,735 | 9 |
| [2005](https://ottoquest.com/models/toyota-tacoma-double-cab/2005.md) | $6,250 | 273,500 | 2 |
| [2003](https://ottoquest.com/models/toyota-tacoma-double-cab/2003.md) | $8,000 | 290,000 | 1 |
| [2001](https://ottoquest.com/models/toyota-tacoma-double-cab/2001.md) | $11,797 | 243,833 | 3 |

## Used 2021 Toyota Tacoma Double Cab prices: common questions

### What is a fair price for a used 2021 Toyota Tacoma Double Cab?

Used 2021 Toyota Tacoma Double Cabs for sale at U.S. dealers ask $32,470 on average (half ask less than $32,590), across 75 cars. The cars for sale have 62,346 miles on average: one with fewer miles is worth more, and one with more is worth less. To check one car's price against cars of its trim and mileage, enter its VIN in OttoQuest's free Deal Check.

### How does the 2021 Toyota Tacoma Double Cab compare with the 2020 and 2022?

The 2021 asks $32,470 on average with 62,346 miles; the 2020 asks $31,363 with 70,969 miles, and the 2022 asks $32,338 with 58,156 miles.

## More

- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Used and certified cars for sale at U.S. dealers, each car counted once. Days listed are the dealer's own days on market where they publish it. Price moves compare the same cars at both ends of the window.

---

OttoQuest · [this page](https://ottoquest.com/models/toyota-tacoma-double-cab/2021). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
