# Used 2002 Toyota Tacoma prices

> The average asking price for a used 2002 Toyota Tacoma is $12,579, with 182,129 miles on average, across 75 cars for sale at U.S. dealers as of Nov 10, 2026.

Data as of Nov 14, 2026 · [ottoquest.com](https://ottoquest.com/models/toyota-tacoma/2002) · [all Toyota Tacoma model years](https://ottoquest.com/models/toyota-tacoma.md)

- Average asking price: $12,579 (median $10,989)
- Average miles: 182,129
- For sale now: 75
- Average days listed: 87 (of 70 with a listing date)
- Price move over 15 days: -$111 on average (−0.9%); 23% of 40 cars cut their price

## 2002 Toyota Tacoma prices by state

States with 5 or more cars for sale.

| State | Average asking | Average miles | For sale | Days listed |
| --- | ---: | ---: | ---: | ---: |
| California | $13,894 | 182,231 | 15 | 69 |
| North Carolina | $13,893 | 125,153 | 5 | 29 |
| Oregon | $19,141 | 160,119 | 5 | 64 |
| Virginia | $11,546 | 180,252 | 5 | 90 |

## Other Toyota Tacoma years

| Year | Average asking | Miles | For sale |
| --- | ---: | ---: | ---: |
| [2027](https://ottoquest.com/models/toyota-tacoma/2027.md) | $47,465 | 0 | 2,874 |
| [2026](https://ottoquest.com/models/toyota-tacoma/2026.md) | $47,472 | 700 | 23,133 |
| [2025](https://ottoquest.com/models/toyota-tacoma/2025.md) | $39,758 | 18,759 | 3,771 |
| [2024](https://ottoquest.com/models/toyota-tacoma/2024.md) | $38,263 | 29,913 | 3,521 |
| [2023](https://ottoquest.com/models/toyota-tacoma/2023.md) | $35,515 | 47,687 | 3,332 |
| [2022](https://ottoquest.com/models/toyota-tacoma/2022.md) | $32,618 | 63,004 | 2,154 |
| [2021](https://ottoquest.com/models/toyota-tacoma/2021.md) | $31,858 | 74,333 | 2,114 |
| [2020](https://ottoquest.com/models/toyota-tacoma/2020.md) | $30,030 | 84,331 | 1,390 |
| [2019](https://ottoquest.com/models/toyota-tacoma/2019.md) | $28,601 | 92,816 | 1,654 |
| [2018](https://ottoquest.com/models/toyota-tacoma/2018.md) | $26,921 | 99,895 | 1,093 |
| [2017](https://ottoquest.com/models/toyota-tacoma/2017.md) | $25,730 | 109,622 | 1,374 |
| [2016](https://ottoquest.com/models/toyota-tacoma/2016.md) | $23,781 | 118,955 | 667 |
| [2015](https://ottoquest.com/models/toyota-tacoma/2015.md) | $20,710 | 132,824 | 404 |
| [2014](https://ottoquest.com/models/toyota-tacoma/2014.md) | $19,389 | 135,700 | 369 |
| [2013](https://ottoquest.com/models/toyota-tacoma/2013.md) | $17,975 | 143,771 | 365 |
| [2012](https://ottoquest.com/models/toyota-tacoma/2012.md) | $17,388 | 142,841 | 271 |
| [2011](https://ottoquest.com/models/toyota-tacoma/2011.md) | $16,406 | 145,469 | 198 |
| [2010](https://ottoquest.com/models/toyota-tacoma/2010.md) | $15,279 | 155,446 | 156 |
| [2009](https://ottoquest.com/models/toyota-tacoma/2009.md) | $14,473 | 152,610 | 143 |
| [2008](https://ottoquest.com/models/toyota-tacoma/2008.md) | $13,997 | 160,535 | 167 |
| [2007](https://ottoquest.com/models/toyota-tacoma/2007.md) | $13,418 | 167,219 | 161 |
| [2006](https://ottoquest.com/models/toyota-tacoma/2006.md) | $14,043 | 164,070 | 200 |
| [2005](https://ottoquest.com/models/toyota-tacoma/2005.md) | $13,158 | 178,552 | 129 |
| [2004](https://ottoquest.com/models/toyota-tacoma/2004.md) | $15,051 | 162,395 | 102 |
| [2003](https://ottoquest.com/models/toyota-tacoma/2003.md) | $13,846 | 182,622 | 86 |
| **2002** | $12,579 | 182,129 | 75 |
| [2001](https://ottoquest.com/models/toyota-tacoma/2001.md) | $14,008 | 209,662 | 57 |
| [2000](https://ottoquest.com/models/toyota-tacoma/2000.md) | $13,205 | 177,260 | 22 |
| [1999](https://ottoquest.com/models/toyota-tacoma/1999.md) | $13,133 | 210,187 | 31 |
| [1998](https://ottoquest.com/models/toyota-tacoma/1998.md) | $12,321 | 203,679 | 19 |
| [1997](https://ottoquest.com/models/toyota-tacoma/1997.md) | $15,784 | 204,439 | 16 |
| [1996](https://ottoquest.com/models/toyota-tacoma/1996.md) | $14,993 | 146,826 | 8 |
| [1995](https://ottoquest.com/models/toyota-tacoma/1995.md) | $12,127 | 205,978 | 11 |
| [1994](https://ottoquest.com/models/toyota-tacoma/1994.md) | $23,995 | — | 1 |
| [1993](https://ottoquest.com/models/toyota-tacoma/1993.md) | $16,500 | — | 1 |
| [1988](https://ottoquest.com/models/toyota-tacoma/1988.md) | $8,895 | 154,000 | 2 |
| [1980](https://ottoquest.com/models/toyota-tacoma/1980.md) | $15,995 | 120,000 | 2 |

## Recalls · 1

NHTSA, this model year.

- TIRES:TEMPORARY/EMERGENCY SPARE TIRE (Nov 23, 2012): Toyota is recalling certain model year 2001 through 2004 Tacoma light trucks manufactured from August 28, 2000, through August 27, 2004, and originally sold, or currently registered, in the following cold climate states with high road salt usage: Connecticut, Delaware, Illinois, Indiana, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, Virginia, West Virginia, Wisconsin, and the District of Columbia.  The spare tire in the subject vehicles is located underneath the rear of the vehicle and held by a spare tire carrier.  A lift plate on the carrier is used to help raise, lower and retain the tire.  During its manufacture, the lift plate may not have been sufficiently coated with anti-corrosion materials.  If the plate is insufficiently coated and the vehicle is operated in cold climate regions where road salts are frequently used, road spray can reach the carrier assembly and corrode the lift plate.

## Used 2002 Toyota Tacoma prices: common questions

### What is a fair price for a used 2002 Toyota Tacoma?

Used 2002 Toyota Tacomas for sale at U.S. dealers ask $12,579 on average (half ask less than $10,989), across 75 cars. The cars for sale have 182,129 miles on average: one with fewer miles is worth more, and one with more is worth less. To check one car's price against cars of its trim and mileage, enter its VIN in OttoQuest's free Deal Check.

### How long are used 2002 Toyota Tacomas for sale?

The 70 for sale with a listing date have been listed 87 days on average. A car listed much longer than that, or one whose price has already been cut, usually leaves more room to negotiate.

### Are used 2002 Toyota Tacoma prices going down?

Over the last 15 days, the 40 cars for sale at both ends of that window changed their asking price by $111 on average (−0.9%), down, and 23% of them cut their price.

### How does the 2002 Toyota Tacoma compare with the 2001 and 2003?

The 2002 asks $12,579 on average with 182,129 miles; the 2001 asks $14,008 with 209,662 miles, and the 2003 asks $13,846 with 182,622 miles.

### Does the 2002 Toyota Tacoma have recalls?

NHTSA lists 1 safety recall campaign that covers the 2002 Toyota Tacoma. Repairs are free at a dealer of the make; check a car's VIN with NHTSA before you buy to see whether its recalls were fixed.

## More

- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Used and certified cars for sale at U.S. dealers, each car counted once. Days listed are the dealer's own days on market where they publish it. Price moves compare the same cars at both ends of the window.

---

OttoQuest · [this page](https://ottoquest.com/models/toyota-tacoma/2002). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
