# Used 2015 Toyota Tacoma prices

> The average asking price for a used 2015 Toyota Tacoma is $20,710, with 132,824 miles on average, across 404 cars for sale at U.S. dealers as of Nov 10, 2026.

Data as of Nov 14, 2026 · [ottoquest.com](https://ottoquest.com/models/toyota-tacoma/2015) · [all Toyota Tacoma model years](https://ottoquest.com/models/toyota-tacoma.md)

- Average asking price: $20,710 (median $20,546)
- Average miles: 132,824
- For sale now: 404
- Average days listed: 63 (of 398 with a listing date)

## 2015 Toyota Tacoma prices by state

States with 5 or more cars for sale.

| State | Average asking | Average miles | For sale | Days listed |
| --- | ---: | ---: | ---: | ---: |
| California | $20,111 | 137,761 | 41 | 64 |
| Texas | $19,315 | 141,377 | 28 | 56 |
| Florida | $18,649 | 136,182 | 27 | 56 |
| Washington | $23,742 | 121,036 | 24 | 73 |
| Virginia | $20,241 | 126,784 | 23 | 51 |
| Oregon | $26,317 | 130,939 | 20 | 53 |
| Massachusetts | $21,748 | 109,723 | 20 | 99 |
| Georgia | $18,944 | 150,394 | 17 | 62 |
| New Hampshire | $19,363 | 142,603 | 16 | 77 |
| North Carolina | $19,017 | 140,719 | 15 | 99 |
| Colorado | $21,948 | 138,637 | 13 | 74 |
| Connecticut | $21,770 | 112,652 | 12 | 52 |
| Arizona | $21,799 | 131,773 | 12 | 49 |
| Ohio | $18,372 | 148,588 | 12 | 108 |
| New Jersey | $19,111 | 145,434 | 12 | 80 |
| Tennessee | $18,926 | 143,017 | 11 | 48 |
| Indiana | $20,004 | 122,333 | 8 | 53 |
| South Carolina | $21,028 | 149,046 | 8 | 37 |
| Alabama | $20,771 | 148,372 | 7 | 27 |
| New York | $17,898 | 127,768 | 7 | 90 |
| Pennsylvania | $19,318 | 137,113 | 7 | 59 |
| Nevada | $23,142 | 95,177 | 6 | 54 |
| Kentucky | $17,742 | 129,145 | 6 | 37 |
| Utah | $20,166 | 123,802 | 5 | 63 |
| Illinois | $18,998 | 148,351 | 5 | 40 |
| Idaho | $20,773 | 131,554 | 5 | 31 |

## Other Toyota Tacoma years

| Year | Average asking | Miles | For sale |
| --- | ---: | ---: | ---: |
| [2027](https://ottoquest.com/models/toyota-tacoma/2027.md) | $47,465 | 0 | 2,874 |
| [2026](https://ottoquest.com/models/toyota-tacoma/2026.md) | $47,472 | 700 | 23,133 |
| [2025](https://ottoquest.com/models/toyota-tacoma/2025.md) | $39,758 | 18,759 | 3,771 |
| [2024](https://ottoquest.com/models/toyota-tacoma/2024.md) | $38,263 | 29,913 | 3,521 |
| [2023](https://ottoquest.com/models/toyota-tacoma/2023.md) | $35,515 | 47,687 | 3,332 |
| [2022](https://ottoquest.com/models/toyota-tacoma/2022.md) | $32,618 | 63,004 | 2,154 |
| [2021](https://ottoquest.com/models/toyota-tacoma/2021.md) | $31,858 | 74,333 | 2,114 |
| [2020](https://ottoquest.com/models/toyota-tacoma/2020.md) | $30,030 | 84,331 | 1,390 |
| [2019](https://ottoquest.com/models/toyota-tacoma/2019.md) | $28,601 | 92,816 | 1,654 |
| [2018](https://ottoquest.com/models/toyota-tacoma/2018.md) | $26,921 | 99,895 | 1,093 |
| [2017](https://ottoquest.com/models/toyota-tacoma/2017.md) | $25,730 | 109,622 | 1,374 |
| [2016](https://ottoquest.com/models/toyota-tacoma/2016.md) | $23,781 | 118,955 | 667 |
| **2015** | $20,710 | 132,824 | 404 |
| [2014](https://ottoquest.com/models/toyota-tacoma/2014.md) | $19,389 | 135,700 | 369 |
| [2013](https://ottoquest.com/models/toyota-tacoma/2013.md) | $17,975 | 143,771 | 365 |
| [2012](https://ottoquest.com/models/toyota-tacoma/2012.md) | $17,388 | 142,841 | 271 |
| [2011](https://ottoquest.com/models/toyota-tacoma/2011.md) | $16,406 | 145,469 | 198 |
| [2010](https://ottoquest.com/models/toyota-tacoma/2010.md) | $15,279 | 155,446 | 156 |
| [2009](https://ottoquest.com/models/toyota-tacoma/2009.md) | $14,473 | 152,610 | 143 |
| [2008](https://ottoquest.com/models/toyota-tacoma/2008.md) | $13,997 | 160,535 | 167 |
| [2007](https://ottoquest.com/models/toyota-tacoma/2007.md) | $13,418 | 167,219 | 161 |
| [2006](https://ottoquest.com/models/toyota-tacoma/2006.md) | $14,043 | 164,070 | 200 |
| [2005](https://ottoquest.com/models/toyota-tacoma/2005.md) | $13,158 | 178,552 | 129 |
| [2004](https://ottoquest.com/models/toyota-tacoma/2004.md) | $15,051 | 162,395 | 102 |
| [2003](https://ottoquest.com/models/toyota-tacoma/2003.md) | $13,846 | 182,622 | 86 |
| [2002](https://ottoquest.com/models/toyota-tacoma/2002.md) | $12,579 | 182,129 | 75 |
| [2001](https://ottoquest.com/models/toyota-tacoma/2001.md) | $14,008 | 209,662 | 57 |
| [2000](https://ottoquest.com/models/toyota-tacoma/2000.md) | $13,205 | 177,260 | 22 |
| [1999](https://ottoquest.com/models/toyota-tacoma/1999.md) | $13,133 | 210,187 | 31 |
| [1998](https://ottoquest.com/models/toyota-tacoma/1998.md) | $12,321 | 203,679 | 19 |
| [1997](https://ottoquest.com/models/toyota-tacoma/1997.md) | $15,784 | 204,439 | 16 |
| [1996](https://ottoquest.com/models/toyota-tacoma/1996.md) | $14,993 | 146,826 | 8 |
| [1995](https://ottoquest.com/models/toyota-tacoma/1995.md) | $12,127 | 205,978 | 11 |
| [1994](https://ottoquest.com/models/toyota-tacoma/1994.md) | $23,995 | — | 1 |
| [1993](https://ottoquest.com/models/toyota-tacoma/1993.md) | $16,500 | — | 1 |
| [1988](https://ottoquest.com/models/toyota-tacoma/1988.md) | $8,895 | 154,000 | 2 |
| [1980](https://ottoquest.com/models/toyota-tacoma/1980.md) | $15,995 | 120,000 | 2 |

## Recalls · 4

NHTSA, this model year.

- STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS (Jul 3, 2017): Southeast Toyota Distributors, LLC (SET) is recalling certain 2011-2016 Toyota Tacoma and 4Runner vehicles equipped with accessory hood scoops installed by SET or SET dealers.  The adhesive attaching the hood scoop may weaken, allowing the hood scoop to detach from the vehicle.
- WHEELS (Feb 23, 2015): Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2015 Tacoma pickup trucks manufactured August 7, 2014, to December 22, 2014. The affected vehicles may have had their tires and wheels changed to TRD PRO accessory tires and wheels, causing the inflation information on the tire placard to be incorrect which may result in the tire being improperly inflated. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) No. 110, "Tire Selection and Rims and Motor Home/Recreation Vehicle Trailer Load Carrying Capacity Information for Motor Vehicles with a GVWR of 4,536 kilograms (10,000 pounds) or less."
- EQUIPMENT (Dec 30, 2014): Southeast Toyota Distributors, LLC (SET) is recalling certain model year 2014-2015 Toyota 4Runner, Tacoma, FJ Cruiser, Land Cruiser, RAV4, Scion FRS, and XB vehicles.  The affected vehicles may have accessories installed by SET, such as running boards or other items, that were incorrectly installed.  The accessory attaching fasteners were not tightened with the proper torque, possibly causing the accessory to detach from the vehicle.
- EQUIPMENT:OTHER:LABELS (Oct 22, 2014): Gulf States Toyota, Inc. (Gulf States) is recalling certain model year 2015 Toyota Tacoma vehicles manufactured September 2, 2014, to October 15, 2014.  The affected vehicles may contain an incorrect Load Carrying Capacity Modification Label.  As a result, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard No. 110, "Tire Selection and Rims for Passenger Cars."

## Used 2015 Toyota Tacoma prices: common questions

### What is a fair price for a used 2015 Toyota Tacoma?

Used 2015 Toyota Tacomas for sale at U.S. dealers ask $20,710 on average (half ask less than $20,546), across 404 cars. The cars for sale have 132,824 miles on average: one with fewer miles is worth more, and one with more is worth less. To check one car's price against cars of its trim and mileage, enter its VIN in OttoQuest's free Deal Check.

### Where is a used 2015 Toyota Tacoma cheapest?

Among states with at least 10 for sale, Ohio has the lowest average asking price, $18,372 across 12 cars with 148,588 miles on average, and Oregon the highest, $26,317 across 20 with 130,939 miles on average. Part of a gap between states is mileage and trim, not the state.

### How long are used 2015 Toyota Tacomas for sale?

The 398 for sale with a listing date have been listed 63 days on average. A car listed much longer than that, or one whose price has already been cut, usually leaves more room to negotiate.

### How does the 2015 Toyota Tacoma compare with the 2014 and 2016?

The 2015 asks $20,710 on average with 132,824 miles; the 2014 asks $19,389 with 135,700 miles, and the 2016 asks $23,781 with 118,955 miles.

### Does the 2015 Toyota Tacoma have recalls?

NHTSA lists 4 safety recall campaigns that cover the 2015 Toyota Tacoma. Repairs are free at a dealer of the make; check a car's VIN with NHTSA before you buy to see whether its recalls were fixed.

## More

- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Used and certified cars for sale at U.S. dealers, each car counted once. Days listed are the dealer's own days on market where they publish it. Price moves compare the same cars at both ends of the window.

---

OttoQuest · [this page](https://ottoquest.com/models/toyota-tacoma/2015). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
