# Lincoln MKT Livery prices

> OttoQuest tracks asking prices and sold prices of the Lincoln MKT Livery.

Trim page · 2018–2019 · data as of Nov 13, 2026 · [ottoquest.com](https://ottoquest.com/variants/lincoln-mkt-livery)

- For sale: 2 cars, model years 2018–2019
- Most are priced between $5,995 and $10,304, depending on model year and mileage
- Auction results on record: 0

## Price by model year

Asking prices of cars for sale now and sold prices over the last three years.

| Model year | For sale | Median asking | Sold · 3 yrs | Median sold | Middle 50% sold |
| --- | ---: | ---: | ---: | ---: | ---: |
| 2019 | 1 | — | 0 | — | — |
| 2018 | 1 | — | 0 | — | — |

## Other MKT trims

Each priced on its own.

| Trim | Years | For sale | Median asking |
| --- | ---: | ---: | ---: |
| [EcoBoost](https://ottoquest.com/variants/lincoln-mkt-ecoboost.md) | 2010–2016 | 63 | $7,994 |
| [Reserve](https://ottoquest.com/variants/lincoln-mkt-reserve.md) | 2018–2019 | 26 | $15,185 |
| [Base](https://ottoquest.com/variants/lincoln-mkt-base.md) | 2010–2019 | 25 | $10,790 |
| [Elite](https://ottoquest.com/variants/lincoln-mkt-elite.md) | 2017 | 5 | $14,180 |
| [Standard](https://ottoquest.com/variants/lincoln-mkt-standard.md) | 2019 | 2 | $18,416 |
| [Limousine Fleet](https://ottoquest.com/variants/lincoln-mkt-limousine-fleet.md) | 2014 | 1 | $6,995 |
| [Premiere](https://ottoquest.com/variants/lincoln-mkt-premiere.md) | 2018 | 1 | $12,881 |

## What's for sale

- Gearbox: Auto 100%
- Body: SUV 100%
- Drive: AWD 100%

## Specs and fuel economy

EPA figures by model year.

| Model year | Combined MPG | EV range | Class |
| --- | ---: | ---: | --- |
| 2019 | 15–19 | — | Special Purpose Vehicle 4WD, Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2018 | 16–19 | — | Special Purpose Vehicle 4WD, Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2017 | 15–19 | — | Special Purpose Vehicle 4WD, Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2016 | 17–21 | — | Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD, Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2015 | 18–23 | — | Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD, Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2014 | 18–23 | — | Small Sport Utility Vehicle 4WD, Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD, Standard Sport Utility Vehicle 2WD |
| 2013 | 18–23 | — | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD, Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD |
| 2012 | 18–20 | — | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2011 | 16–19 | — | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2010 | 18–19 | — | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |

## Safety recalls

NHTSA lists 15 safety recall campaigns for the Lincoln MKT Livery. By model year: 2019 (4), 2018 (2), 2017 (3), 2016 (3), 2015 (6), 2014 (4), 2013 (8), 2012 (1), 2011 (1). A recall repair is free at a dealer of the make; check a car's VIN before buying.

## More

- Value a Lincoln MKT Livery: https://ottoquest.com/value?model=lincoln-mkt&variant=lincoln-mkt-livery
- Lincoln MKT Livery for sale, with each car's market value: https://ottoquest.com/listings?variant=lincoln-mkt-livery
- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Free with an account at https://ottoquest.com/variants/lincoln-mkt-livery: where it's cheaper by state, cars below market now, year-by-year days to sell, the sold-price trend and every auction result.

---

OttoQuest · [this page](https://ottoquest.com/variants/lincoln-mkt-livery). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
