# Lincoln MKX Reserve All-wheel Drive prices

> OttoQuest tracks asking prices and sold prices of the Lincoln MKX Reserve All-wheel Drive.

Trim page ·  · data as of Nov 15, 2026 · [ottoquest.com](https://ottoquest.com/variants/lincoln-mkx-reserve-all-wheel-drive)

Part of the [Reserve](https://ottoquest.com/variants/lincoln-mkx-reserve.md) family.

- For sale: 0 cars
- Auction results on record: 0

## Price by model year

Asking prices of cars for sale now and sold prices over the last three years.

## Other MKX trims

Each priced on its own.

| Trim | Years | For sale | Median asking |
| --- | ---: | ---: | ---: |
| [Reserve](https://ottoquest.com/variants/lincoln-mkx-reserve.md) | 2016–2018 | 579 | $14,438 |
| [Base](https://ottoquest.com/variants/lincoln-mkx-base.md) | 2007–2015 | 370 | $8,108 |
| [Select](https://ottoquest.com/variants/lincoln-mkx-select.md) | 2016–2018 | 210 | $13,067 |
| [Premiere](https://ottoquest.com/variants/lincoln-mkx-premiere.md) | 2016–2018 | 41 | $12,695 |
| [Black Label](https://ottoquest.com/variants/lincoln-mkx-black-label.md) | 2016–2018 | 29 | $17,695 |
| [MKX](https://ottoquest.com/variants/lincoln-mkx-mkx.md) | 2013 | 1 | $4,597 |

## Specs and fuel economy

EPA figures by model year.

| Model year | Combined MPG | EV range | Class |
| --- | ---: | ---: | --- |
| 2018 | 19–20 | — | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2017 | 19–20 | — | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2016 | 19–20 | — | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2015 | 19–20 | — | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2014 | 19–21 | — | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2013 | 19–21 | — | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2012 | 19–21 | — | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2011 | 19–21 | — | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2010 | 19–20 | — | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2009 | 18–19 | — | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2008 | 18–19 | — | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2007 | 18–19 | — | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |

## Safety recalls

NHTSA lists 22 safety recall campaigns for the Lincoln MKX Reserve All-wheel Drive. By model year: 2020 (1), 2019 (1), 2018 (5), 2017 (5), 2016 (7), 2014 (1), 2013 (1), 2012 (1), 2011 (3), 2010 (6), 2009 (6), 2008 (5), 2007 (5). A recall repair is free at a dealer of the make; check a car's VIN before buying.

## More

- Value a Lincoln MKX Reserve All-wheel Drive: https://ottoquest.com/value?model=lincoln-mkx&variant=lincoln-mkx-reserve-all-wheel-drive
- Lincoln MKX Reserve All-wheel Drive for sale, with each car's market value: https://ottoquest.com/listings?variant=lincoln-mkx-reserve-all-wheel-drive
- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Free with an account at https://ottoquest.com/variants/lincoln-mkx-reserve-all-wheel-drive: where it's cheaper by state, cars below market now, year-by-year days to sell, the sold-price trend and every auction result.

---

OttoQuest · [this page](https://ottoquest.com/variants/lincoln-mkx-reserve-all-wheel-drive). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
