# Toyota Pickup XtraCab V6 4×4 prices

> Over the last three years, the median sold price of a Toyota Pickup XtraCab V6 4×4 was $19,950, across 6 sales with a median model year of 1992.

Trim page · 1988–1995 · data as of Nov 14, 2026 · [ottoquest.com](https://ottoquest.com/variants/toyota-pickup-xtracab-v6-44)

Part of the [XtraCab](https://ottoquest.com/variants/toyota-pickup-xtracab.md) family.

- For sale: 0 cars, model years 1988–1995
- Median sold price, last 3 years: $19,950 (6 sold, median model year 1992)
- Auction results on record: 10, latest Apr 12, 2026

## Price by model year

Asking prices of cars for sale now and sold prices over the last three years.

| Model year | For sale | Median asking | Sold · 3 yrs | Median sold | Middle 50% sold |
| --- | ---: | ---: | ---: | ---: | ---: |
| 1994 | 0 | — | 3 | $22,575 | $22,050–$23,538 |
| 1992 | 0 | — | 1 | — | — |
| 1990 | 0 | — | 2 | — | — |

## Other Pickup trims

Each priced on its own.

| Trim | Years | For sale | Median asking | Sold · 3 yrs | Median sold |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Deluxe](https://ottoquest.com/variants/toyota-pickup-deluxe.md) | 1979–1994 | 15 | $18,700 | 14 | $12,206 |
| [Base](https://ottoquest.com/variants/toyota-pickup-base.md) | 1986–1994 | 10 | $16,876 | — | — |
| [DX](https://ottoquest.com/variants/toyota-pickup-dx.md) | 1994–1995 | 8 | $11,250 | 4 | $11,734 |
| [SR5](https://ottoquest.com/variants/toyota-pickup-sr5.md) | 1975–1994 | 6 | $22,599 | 11 | $14,629 |
| [2 Dr Deluxe](https://ottoquest.com/variants/toyota-pickup-2-dr-deluxe.md) | 1992–1993 | 2 | $13,384 | — | — |
| [2 Dr SR5](https://ottoquest.com/variants/toyota-pickup-2-dr-sr5.md) | 1992 | 1 | $15,018 | — | — |
| [4×4](https://ottoquest.com/variants/toyota-pickup-44.md) | 1979–1994 | — | — | 50 | $16,875 |
| [XtraCab](https://ottoquest.com/variants/toyota-pickup-xtracab.md) | 1984–1995 | — | — | 8 | $12,186 |
| [Turbo 4×4](https://ottoquest.com/variants/toyota-pickup-turbo-44.md) | 1986–1987 | — | — | 6 | $22,050 |
| [Diesel](https://ottoquest.com/variants/toyota-pickup-diesel.md) | 1981 | — | — | 2 | $9,650 |
| [V6 4×4](https://ottoquest.com/variants/toyota-pickup-v6-44.md) | 1988 | — | — | 2 | $10,658 |
| [DLX](https://ottoquest.com/variants/toyota-pickup-dlx.md) | 1988–1989 | — | — | 1 | $4,300 |

## Toyota Pickup XtraCab V6 4×4 prices: common questions

### How much does a Toyota Pickup XtraCab V6 4×4 cost?

Over the last three years, the median sold price of a Toyota Pickup XtraCab V6 4×4 was $19,950, across 6 sales, with a median model year of 1992.

## More

- Value a Toyota Pickup XtraCab V6 4×4: https://ottoquest.com/value?model=toyota-pickup&variant=toyota-pickup-xtracab-v6-44
- Toyota Pickup XtraCab V6 4×4 for sale, with each car's market value: https://ottoquest.com/listings?variant=toyota-pickup-xtracab-v6-44
- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Free with an account at https://ottoquest.com/variants/toyota-pickup-xtracab-v6-44: where it's cheaper by state, cars below market now, year-by-year days to sell, the sold-price trend and every auction result.

---

OttoQuest · [this page](https://ottoquest.com/variants/toyota-pickup-xtracab-v6-44). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
