# Toyota Sequoia TRD Pro prices

> The median asking price of a Toyota Sequoia TRD Pro is $72,174, across 479 for sale with a median model year of 2025. The 2025, the model year with the most for sale, has a median asking price of $73,252.

Trim page · 2020–2026 · data as of Nov 15, 2026 · [ottoquest.com](https://ottoquest.com/variants/toyota-sequoia-trd-pro)

- For sale: 479 cars, model years 2020–2026
- Median asking price: $72,174 (479 for sale, median model year 2025)
- Most are priced between $41,550 and $82,899, depending on model year and mileage
- The 2025, the model year with the most for sale: median $73,252 (142 for sale)
- Auction results on record: 2, latest Nov 6, 2026

## Price by model year

Asking prices of cars for sale now and sold prices over the last three years.

| Model year | For sale | Median asking | Sold · 3 yrs | Median sold | Middle 50% sold |
| --- | ---: | ---: | ---: | ---: | ---: |
| 2026 | 124 | $79,993 | 0 | — | — |
| 2025 | 142 | $73,252 | 1 | — | — |
| 2024 | 89 | $68,618 | 0 | — | — |
| 2023 | 81 | $64,098 | 0 | — | — |
| 2022 | 3 | $53,746 | 0 | — | — |
| 2021 | 15 | $51,999 | 0 | — | — |
| 2020 | 25 | $47,367 | 1 | — | — |

## Other Sequoia trims

Each priced on its own.

| Trim | Years | For sale | Median asking |
| --- | ---: | ---: | ---: |
| [Platinum](https://ottoquest.com/variants/toyota-sequoia-platinum.md) | 2008–2026 | 1,023 | $59,389 |
| [Limited](https://ottoquest.com/variants/toyota-sequoia-limited.md) | 2001–2026 | 990 | $40,612 |
| [SR5](https://ottoquest.com/variants/toyota-sequoia-sr5.md) | 2001–2026 | 830 | $32,948 |
| [Capstone](https://ottoquest.com/variants/toyota-sequoia-capstone.md) | 2023–2026 | 301 | $66,021 |
| [TRD Sport](https://ottoquest.com/variants/toyota-sequoia-trd-sport.md) | 2018–2022 | 103 | $40,990 |
| [Nightshade](https://ottoquest.com/variants/toyota-sequoia-nightshade.md) | 2021–2022 | 16 | $45,427 |
| [Base](https://ottoquest.com/variants/toyota-sequoia-base.md) | 2023–2026 | 4 | $40,101 |
| [SR5/4X4/PREMIUM PKG/POWER&HEATED SEATS/HEATED STEE](https://ottoquest.com/variants/toyota-sequoia-sr5-4x4-premium-pkg-power-heated-seats-heated-stee.md) | 2026 | 3 | $67,995 |
| [Ltd](https://ottoquest.com/variants/toyota-sequoia-ltd.md) | 2008–2010 | 3 | $9,825 |
| [4 Dr SR5 V8](https://ottoquest.com/variants/toyota-sequoia-4-dr-sr5-v8.md) | 2007 | 2 | $392,326 |
| [4 Dr Limited V8](https://ottoquest.com/variants/toyota-sequoia-4-dr-limited-v8.md) | 2007 | 1 | $6,995 |
| [5.7L Platinum](https://ottoquest.com/variants/toyota-sequoia-5-7l-platinum.md) | 2016 | 1 | $30,394 |

## What's for sale

- Gearbox: Auto 100%
- Body: SUV 100%
- Drive: 4WD 97%, RWD 3%

## Specs and fuel economy

EPA figures by model year.

| Model year | Combined MPG | EV range | Class |
| --- | ---: | ---: | --- |
| 2026 | 20–22 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2025 | 20–22 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2024 | 20–22 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2023 | 20–22 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2022 | 14–15 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2021 | 14–15 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2020 | 14–15 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2019 | 14–15 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2018 | 14–15 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2017 | 14–15 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2016 | 14–15 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2015 | 14–15 | — | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |

## Safety recalls

NHTSA lists 30 safety recall campaigns for the Toyota Sequoia TRD Pro. By model year: 2025 (2), 2024 (5), 2023 (5), 2022 (1), 2021 (1), 2020 (1), 2019 (5), 2018 (4), 2017 (2), 2016 (2), 2015 (2), 2014 (2), 2013 (2), 2012 (3), 2011 (6), 2010 (9), 2009 (8), 2008 (8), 2007 (6), 2006 (7), 2005 (8), 2004 (4), 2003 (5), 2002 (4). A recall repair is free at a dealer of the make; check a car's VIN before buying.

## Toyota Sequoia TRD Pro prices: common questions

### How much does a Toyota Sequoia TRD Pro cost?

The median asking price of a Toyota Sequoia TRD Pro is $72,174, across 479 cars for sale in the U.S. Most are priced between $41,550 and $82,899, depending on the model year and mileage. The 2025, the model year with the most for sale, asks a median of $73,252.

### Which Toyota Sequoia TRD Pro model year is the cheapest?

Among model years with at least 10 cars for sale, the 2020 Toyota Sequoia TRD Pro asks the least: a median of $47,367 across 25 cars, with a typical 94,019 miles. The 2026 asks $79,993.

### Which Toyota Sequoia TRD Pro model year has the most cars for sale?

The 2025: 142 of the 479 for sale, at a median asking price of $73,252.

## More

- Value a Toyota Sequoia TRD Pro: https://ottoquest.com/value?model=toyota-sequoia&variant=toyota-sequoia-trd-pro
- Toyota Sequoia TRD Pro for sale, with each car's market value: https://ottoquest.com/listings?variant=toyota-sequoia-trd-pro
- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Free with an account at https://ottoquest.com/variants/toyota-sequoia-trd-pro: where it's cheaper by state, cars below market now, year-by-year days to sell, the sold-price trend and every auction result.

---

OttoQuest · [this page](https://ottoquest.com/variants/toyota-sequoia-trd-pro). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
