# Toyota Sienna XLE prices

> The median asking price of a Toyota Sienna XLE is $38,565, across 2,650 for sale with a median model year of 2023. The 2025, the model year with the most for sale, has a median asking price of $42,500.

Trim page · 1998–2026 · data as of Nov 15, 2026 · [ottoquest.com](https://ottoquest.com/variants/toyota-sienna-xle)

- For sale: 2,650 cars, model years 1998–2026
- Median asking price: $38,565 (2,650 for sale, median model year 2023)
- Most are priced between $990 and $49,182, depending on model year and mileage
- The 2025, the model year with the most for sale: median $42,500 (661 for sale)
- Median sold price, last 3 years: $14,250 (5 sold, median model year 2004)
- Auction results on record: 5, latest Dec 2, 2025

Over the last three years, 5 sold at auction for a median of $14,250. Their median model year is 2004, against 2023 for the cars for sale: these are older cars, not a guide to what a Toyota Sienna XLE for sale costs today. Compare prices by model year in the table below.

## Price by model year

Asking prices of cars for sale now and sold prices over the last three years.

| Model year | For sale | Median asking | Sold · 3 yrs | Median sold | Middle 50% sold |
| --- | ---: | ---: | ---: | ---: | ---: |
| 2026 | 400 | $47,417 | 0 | — | — |
| 2025 | 661 | $42,500 | 0 | — | — |
| 2024 | 241 | $41,323 | 0 | — | — |
| 2023 | 147 | $38,739 | 0 | — | — |
| 2022 | 153 | $35,371 | 1 | — | — |
| 2021 | 173 | $33,993 | 0 | — | — |
| 2020 | 85 | $27,700 | 0 | — | — |
| 2019 | 65 | $25,990 | 0 | — | — |
| 2018 | 76 | $23,509 | 0 | — | — |
| 2017 | 146 | $21,928 | 0 | — | — |
| 2016 | 67 | $19,333 | 0 | — | — |
| 2015 | 101 | $16,337 | 0 | — | — |
| 2014 | 62 | $14,051 | 0 | — | — |
| 2013 | 58 | $11,948 | 0 | — | — |
| 2012 | 43 | $11,868 | 0 | — | — |
| 2011 | 48 | $10,732 | 0 | — | — |
| 2010 | 21 | $8,496 | 0 | — | — |
| 2009 | 25 | $7,995 | 0 | — | — |
| 2008 | 32 | $8,083 | 0 | — | — |
| 2007 | 5 | $7,495 | 0 | — | — |
| 2006 | 7 | $5,849 | 1 | — | — |
| 2005 | 10 | $5,604 | 0 | — | — |
| 2004 | 10 | $4,238 | 1 | — | — |
| 2003 | 2 | — | 0 | — | — |
| 2002 | 3 | $5,248 | 0 | — | — |
| 2001 | 3 | $7,169 | 1 | — | — |
| 2000 | 4 | $7,686 | 1 | — | — |
| 1999 | 1 | — | 0 | — | — |
| 1998 | 1 | — | 0 | — | — |

## Editions and packages

Each priced on its own.

| Trim | Years | For sale | Median asking |
| --- | ---: | ---: | ---: |
| [XLE 7-Passenger](https://ottoquest.com/variants/toyota-sienna-xle-7-passenger.md) | 2004–2026 | 944 | $34,664 |
| [XLE 8-Passenger](https://ottoquest.com/variants/toyota-sienna-xle-8-passenger.md) | 2011–2026 | 829 | $20,494 |
| [XLE Premium](https://ottoquest.com/variants/toyota-sienna-xle-premium.md) | 2015–2020 | 158 | $21,030 |
| [XLE Woodland Edition](https://ottoquest.com/variants/toyota-sienna-xle-woodland-edition.md) | 2022–2026 | 68 | $50,487 |
| [XLE Limited](https://ottoquest.com/variants/toyota-sienna-xle-limited.md) | 2004–2010 | 52 | $7,247 |
| [XLE Mobility 7-Passenger](https://ottoquest.com/variants/toyota-sienna-xle-mobility-7-passenger.md) | 2012–2013 | 8 | $12,491 |
| [XLE Autono-MaaS](https://ottoquest.com/variants/toyota-sienna-xle-autono-maas.md) | 2024–2026 | 2 | $44,997 |
| [XLE Plus Package](https://ottoquest.com/variants/toyota-sienna-xle-plus-package.md) | 2021 | 2 | $36,498 |
| [XLE LTD](https://ottoquest.com/variants/toyota-sienna-xle-ltd.md) | 2005–2009 | 2 | $7,165 |
| [XLE 8-Pass](https://ottoquest.com/variants/toyota-sienna-xle-8-pass.md) | 2011 | 1 | $11,990 |
| [XLE Hybrid](https://ottoquest.com/variants/toyota-sienna-xle-hybrid.md) | 2025 | — | — |

## What's for sale

- Gearbox: Auto 100%
- Body: Van 100%
- Drive: FWD 62%, AWD 34%, 2WD 3%, 4WD 1%, RWD 1%

## Specs and fuel economy

EPA figures by model year.

| Model year | Combined MPG | EV range | Class |
| --- | ---: | ---: | --- |
| 2026 | 35–36 | — | Minivan - 2WD, Minivan - 4WD |
| 2025 | 35–36 | — | Minivan - 2WD, Minivan - 4WD |
| 2024 | 35–36 | — | Minivan - 2WD, Minivan - 4WD |
| 2023 | 35–36 | — | Minivan - 2WD, Minivan - 4WD |
| 2022 | 35–36 | — | Minivan - 2WD, Minivan - 4WD |
| 2020 | 20–21 | — | Minivan - 2WD, Minivan - 4WD |
| 2019 | 20–22 | — | Minivan - 2WD, Minivan - 4WD |
| 2018 | 20–22 | — | Minivan - 2WD, Minivan - 4WD |
| 2017 | 20–22 | — | Minivan - 2WD, Minivan - 4WD |
| 2016 | 19–21 | — | Minivan - 2WD, Minivan - 4WD |
| 2015 | 19–21 | — | Minivan - 2WD, Minivan - 4WD |
| 2014 | 19–21 | — | Minivan - 2WD, Minivan - 4WD |

## Safety recalls

NHTSA lists 42 safety recall campaigns for the Toyota Sienna XLE. By model year: 2020 (2), 2019 (7), 2018 (7), 2017 (10), 2016 (5), 2015 (6), 2014 (6), 2013 (6), 2012 (9), 2011 (14), 2010 (8), 2009 (8), 2008 (7), 2007 (8), 2006 (8), 2005 (9), 2004 (5), 2003 (1), 2002 (1), 2001 (1), 2000 (1), 1999 (1), 1998 (1). A recall repair is free at a dealer of the make; check a car's VIN before buying.

## Toyota Sienna XLE prices: common questions

### How much does a Toyota Sienna XLE cost?

The median asking price of a Toyota Sienna XLE is $38,565, across 2,650 cars for sale in the U.S. Most are priced between $990 and $49,182, depending on the model year and mileage. The 2025, the model year with the most for sale, asks a median of $42,500. Cars sold at auction over the last three years were mostly older (a median model year of 2004, against 2023 for those for sale) and sold for a median of $14,250, so they are not a guide to today's asking prices.

### Which Toyota Sienna XLE model year is the cheapest?

Among model years with at least 10 cars for sale, the 2004 Toyota Sienna XLE asks the least: a median of $4,238 across 10 cars, with a typical 212,044 miles. The 2026 asks $47,417.

### Which Toyota Sienna XLE model year has the most cars for sale?

The 2025: 661 of the 2,650 for sale, at a median asking price of $42,500.

## More

- Value a Toyota Sienna XLE: https://ottoquest.com/value?model=toyota-sienna&variant=toyota-sienna-xle
- Toyota Sienna XLE for sale, with each car's market value: https://ottoquest.com/listings?variant=toyota-sienna-xle
- Check one car's price: https://ottoquest.com/deal-check.md?vin=<VIN>&price=<price>&mileage=<miles> (markdown; the page is https://ottoquest.com/deal-check)
- Value a car by model, trim, year and mileage: https://ottoquest.com/value
- Free alerts for new listings and price drops: https://ottoquest.com/deals

Free with an account at https://ottoquest.com/variants/toyota-sienna-xle: where it's cheaper by state, cars below market now, year-by-year days to sell, the sold-price trend and every auction result.

---

OttoQuest · [this page](https://ottoquest.com/variants/toyota-sienna-xle). Prices are asking prices of cars for sale in the U.S. and recorded sold prices; a guide to the price, not to a car's condition.
