Rolls-Royce used car prices
Median asking prices of the cars for sale in Canada now, across 11 Rolls-Royce models.
For sale now
130
Models
7
| Model | Years | For sale | Median ask |
|---|---|---|---|
| Silver | 2026 | 1 | $123k |
| Phantom DropheadPhantom family | 2014–2015 | 2 | $400k |
| Silver ShadowSilver family | 1969–1978 | 3 | $15k |
| Silver SpurSilver family | 1986–1997 | 3 | $33k |
| Ghost Series IIGhost family | 2015–2021 | 4 | $214k |
| Dawn | 2016–2017 | 6 | $264k |
| Spectre | 2024–2026 | 13 | $600k |
| Wraith | 2014–2021 | 20 | $239k |
| Phantom | 2004–2025 | 23 | $330k |
| Ghost | 2010–2025 | 25 | $166k |
| Cullinan | 2019–2026 | 30 | $399k |
