| Trim | Years | For sale | Median ask |
|---|
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2007 | Midsize Cars | Gas | 10.7–11.8 | — | 3 L |
| 2006 | Midsize Cars | Gas | 11.2–11.8 | — | 3 L |
| 2005 | Midsize Cars | Gas | 11.8 | — | 2.5 L |
| 2004 | Midsize Cars | Gas | 10.7–11.8 | — | 2.5 L |
| 2003 | Compact Cars, Small Station Wagons | Gas | 11.2–12.4 | — | 2.5 L |
| 2002 | Compact Cars, Small Station Wagons | Gas | 11.2–12.4 | — | 2.5 L |
| 2001 | Compact Cars, Small Station Wagons | Gas | 11.2–12.4 | — | 2.5 L |
| 1995 | Compact Cars, Small Station Wagons | Gas | 11.8–12.4 | — | 2.5 L |
| 1994 | Compact Cars, Small Station Wagons | Gas | 11.8–12.4 | — | 2.5 L |
| 1993 | Compact Cars, Small Station Wagons | Gas | 11.8–12.4 | — | 2.5 L |
| 1992 | Compact Cars, Small Station Wagons | Gas | 13.1 | — | 2.5 L |
| 1991 | Compact Cars, Midsize Cars | Gas | 13.1–15.7 | — | 2.5 L |
| 1990 | Compact Cars | Gas | 13.1 | — |
BMW 525s listed below market now and every model year's asking prices.
| 2.5 L |
| 1989 | Compact Cars | Gas | 13.1 | — | 2.5 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2014 | 1 | — | — | 346 |
| 2011 | 1 | 1 | — | 7 |
| 2010 | 1 | — | — | 6 |
| 2009 | 1 | 1 | 0 · 1 | 5 |
| 2008 | 1 | 1 | — | 5 |
| 2007 | 2 | 92 | 3 · 3 | 58 |
| 2006 | 3 | 105 | 0 · 8 | 54 |
| 2005 | — | 35 | 0 · 4 | 53 |
| 2004 | — | 84 | 0 · 17 | 49 |
| 2003 | 2 | 38 | 3 · 2 | 14 |
| 2002 | 3 | 33 | 1 · 2 | 13 |
| 2001 | 2 | 26 | 4 · 7 | 13 |
| 2000 | 1 | — | — | 3 |
| 1999 | — | 1 | — | 1 |
| 1998 | — | 4 | — | 2 |
| 1997 | — | 1 | 1 · 0 | 3 |
| 1996 | — | — | — | 6 |
| 1995 | — | 43 | 7 · 2 | 5 |