| Trim | Years | For sale | Median ask |
|---|
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2016 | Midsize Cars | Gas | 8.7–9.0 | — | 2 L |
| 2015 | Midsize Cars | Gas | 9.0 | — | 2 L |
| 2014 | Midsize Cars | Gas | 9.0 | — | 2 L |
| 2013 | Midsize Cars | Gas | 8.7–9.0 | — | 2 L |
| 2012 | Midsize Cars | Gas | 8.7–9.0 | — | 2 L |
| 2011 | Midsize Cars | Gas | 9.4 | — | 3 L |
| 2010 | Midsize Cars | Gas | 10.7–11.8 | — | 3 L |
| 2009 | Midsize Cars | Gas | 11.2–11.8 | — | 3 L |
| 2008 | Midsize Cars | Gas | 11.2–11.8 | — | 3 L |
| 2000 | Compact Cars, Small Station Wagons | Gas | 11.2–12.4 | — | 2.8 L |
| 1999 | Compact Cars, Small Station Wagons | Gas | 11.2–12.4 | — | 2.8 L |
| 1998 | Compact Cars | Gas | 11.8–12.4 | — | 2.8 L |
| 1997 | Compact Cars | Gas | 11.2–12.4 | — | 2.8 L |
BMW 528s listed below market now and every model year's asking prices.
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2016 | 4 | 59 | 1 · 4 | 208 |
| 2015 | 1 | 65 | 1 · 5 | 271 |
| 2014 | 3 | 58 | 0 · 5 | 350 |
| 2013 | 4 | 129 | 1 · 1 | 386 |
| 2012 | 4 | 144 | 2 · 3 | 372 |
| 2011 | 4 | 118 | 1 · 1 | 341 |
| 2010 | 2 | 75 | 2 · 5 | 62 |
| 2009 | 2 | 29 | 1 · 3 | 55 |
| 2008 | 2 | 149 | 2 · 18 | 56 |
| 2007 | 1 | 1 | — | 7 |
| 2001 | — | 2 | — | 6 |
| 2000 | — | 53 | 2 · 6 | 13 |
| 1999 | — | 49 | 6 · 1 | 10 |
| 1998 | — | 42 | 2 · 1 | 19 |
| 1997 | — | 57 | 6 · 2 | 32 |
| 1996 | — | — | — | 17 |
| 1995 | — | — | — | 5 |