Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2017 | Large Cars | Gas | 10.7–11.2 | — | 3 L |
| 2016 | Large Cars, Midsize Cars | Gas | 10.2–11.2 | — | 3 L |
| 2015 | Large Cars, Midsize Cars | Gas | 9.8–11.2 | — | 3 L |
| 2014 | Large Cars, Midsize Cars | Gas | 10.2–11.2 | — | 3 L |
| 2013 | Large Cars, Midsize Cars | Gas | 9.8–11.2 | — | 3 L |
| 2012 | Large Cars, Midsize Cars | Gas | 9.8–11.2 | — | 3 L |
| 2011 | Large Cars, Midsize Cars | Gas | 9.8–11.2 | — | 3 L |
| 2010 | Large Cars, Midsize Cars | Gas | 10.7–12.4 | — | 3 L |
| 2009 | Midsize Cars | Gas | 11.8–12.4 | — | 3 L |
| 2008 | Midsize Cars, Midsize Station Wagons | Gas | 11.8–13.1 | — | 3 L |
| 1993 | Compact Cars | Gas | 13.8–14.7 | — | 3.4 L |
| 1992 | Compact Cars | Gas | 13.8–14.7 | — | 3.4 L |
BMW 535s listed below market now and every model year's asking prices.
| 1991 | Compact Cars | Gas | 14.7 | — | 3.4 L |
| 1990 | Compact Cars | Gas | 14.7 | — | 3.4 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2017 | 1 | — | — | 123 |
| 2016 | 2 | 12 | — | 220 |
| 2015 | — | 23 | 1 · 0 | 268 |
| 2014 | 2 | 30 | 5 · 0 | 366 |
| 2013 | 1 | 43 | 2 · 2 | 399 |
| 2012 | 2 | 74 | 0 · 2 | 388 |
| 2011 | 4 | 185 | 5 · 6 | 384 |
| 2010 | 2 | 76 | 3 · 5 | 309 |
| 2009 | 1 | 72 | 2 · 2 | 70 |
| 2008 | 1 | 145 | 0 · 8 | 66 |
| 2007 | — | 1 | — | 6 |
| 1996 | — | 1 | 1 · 0 | 5 |
| 1995 | — | — | — | 3 |