19 for sale in Canada
The median asking price of a Chevrolet S-10 is $5,500, across 19 for sale with a median model year of 1998.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 1998 | Small Pickup Trucks 2WD | EV | electric | 53–116 km | — |
| 1991 | Special Purpose Vehicles | Gas | 13.8 | — | 2.5 L |
| 1990 | Special Purpose Vehicle 2WD | Gas | 13.8 | — | 2.5 L |
| 1989 | Special Purpose Vehicle 2WD | Gas | 13.8 | — | 2.5 L |
| 1988 | Special Purpose Vehicle 2WD | Gas | 16.8 | — | 2.8 L |
| 1987 | Special Purpose Vehicle 2WD | Gas | 13.8–18.1 | — | 2.5–2.8 L |
| 1986 | Special Purpose Vehicle 2WD | Gas | 13.8–18.1 | — | 2.5–2.8 L |
| 1985 | Special Purpose Vehicle 2WD | Gas | 13.8–18.1 | — | 2.5–2.8 L |
| 1984 | Special Purpose Vehicle 2WD, Special Purpose Vehicles | Gas | 13.1–18.1 | — | 2–2.8 L |
Chevrolet S-10s listed below market now and every model year's asking prices.
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2018 | — | 3 | — | 376 |
| 2017 | — | 1 | — | 370 |
| 2016 | — | 1 | — | 352 |
| 2007 | — | — | — | 158 |
| 2006 | — | 1 | — | 134 |
| 2005 | — | — | — | 126 |
| 2004 | — | 21 | 1 · 1 | 404 |
| 2003 | — | 178 | 16 · 1 | 408 |
| 2002 | — | 214 | 17 · 2 | 373 |
| 2001 | — | 308 | 20 · 6 | 353 |
| 2000 | — | 471 | 52 · 8 | 316 |
| 1999 | — | 231 | 33 · 2 | 99 |
| 1998 | — | 613 | 61 · 9 | 91 |
| 1997 | — | 469 | 63 · 8 | 63 |
| 1996 | — | 668 | 111 · 11 | 31 |
| 1995 |
| — |
| 911 |
| 178 · 13 |
| 21 |