18 for sale in Canada
The median asking price of a Ford Crown Victoria is $12,000, across 18 for sale with a median model year of 2003.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| LX | 2003–2009 | 3 | $12k |
| Police Interceptor | 2010 | 1 | $2.5k |
| Police Package | 2010 | 1 | $13k |
| Standard | 2004 | 1 | $13k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2011 | Large Cars | FFV | 12.4 | — | 4.6 L |
| 2010 | Large Cars | FFV | 12.4 | — | 4.6 L |
| 2009 | Large Cars | FFV | 12.4 | — | 4.6 L |
| 2008 | Large Cars | FFV | 13.1 | — | 4.6 L |
| 2007 | Large Cars | FFV · Gas | 13.1 | — | 4.6 L |
| 2006 | Large Cars | FFV · Gas | 13.1–13.8 | — | 4.6 L |
| 2005 | Large Cars | Gas | 12.4–14.7 | — | 4.6 L |
| 2004 | Large Cars | CNG · Gas | 13.1–16.8 | — | 4.6 L |
| 2003 | Large Cars | CNG · Gas | 13.1–16.8 | — | 4.6 L |
| 2002 | Large Cars | CNG · Gas | 13.1–14.7 | — | 4.6 L |
| 2001 | Large Cars | CNG · Gas | 13.1–14.7 | — | 4.6 L |
| 2000 | Large Cars | CNG · Gas | 13.1–14.7 | — | 4.6 L |
| 1999 | Large Cars |
The median asking price of a Ford Crown Victoria is $12,000, across 18 cars for sale in Canada Most are priced between $600 and $84,618, depending on the model year and mileage.
NHTSA lists 3 safety recall campaigns for the Ford Crown Victoria. The 2005 model year has the most, with 3. A recall repair is free at a dealer of the make; check a car's VIN before buying.
Ford Crown Victorias listed below market now and every model year's asking prices.
| Gas |
| 13.1–15.7 |
| — |
| 4.6 L |
| 1998 | Large Cars | Gas | 13.1–13.8 | — | 4.6 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2012 | — | — | — | 7 |
| 2011 | 2 | 24 | 1 · 0 | 21 |
| 2010 | 2 | 12 | 3 · 0 | 21 |
| 2009 | 2 | 44 | 5 · 2 | 18 |
| 2008 | 2 | 50 | 11 · 3 | 18 |
| 2007 | 2 | 50 | 6 · 1 | 23 |
| 2006 | 2 | 53 | 10 · 0 | 29 |
| 2005 | 3 | 193 | 13 · 2 | 44 |
| 2004 | 1 | 138 | 2 · 4 | 63 |
| 2003 | 1 | 249 | 16 · 4 | 118 |
| 2002 | — | 58 | 9 · 3 | 88 |
| 2001 | — | 53 | 9 · 2 | 124 |
| 2000 | — | 85 | 6 · 2 | 145 |
| 1999 | — | 134 | 6 · 4 | 196 |
| 1998 |
| — |
| 119 |
| 3 · 6 |
| 218 |
| 1997 | — | 288 | 9 · 15 | 167 |
| 1996 | — | 276 | 13 · 16 | 157 |
| 1995 | — | 250 | 15 · 11 | 118 |