902 for sale in Canada
The median asking price of a Ford Ranger is $31,993, across 902 for sale with a median model year of 2021. The 2021, the model year with the most for sale, has a median asking price of $31,800.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2026 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 10.2–13.8 | — | 2.3–3 L |
| 2025 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 10.2–13.8 | — | 2.3–3 L |
| 2024 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 10.7–13.8 | — | 2.3–3 L |
| 2023 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 10.2–12.4 | — | 2.3 L |
| 2022 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 10.2–12.4 | — | 2.3 L |
| 2021 | Special Purpose Vehicle 2WD, Standard Pickup Trucks 2WD | Gas | 10.2–13.1 | — | 2.3 L |
| 2020 | Special Purpose Vehicle 2WD, Standard Pickup Trucks 2WD | Gas | 10.2–13.1 | — | 2.3 L |
| 2019 | Special Purpose Vehicle 2WD, Standard Pickup Trucks 2WD | Gas | 10.2–13.1 | — | 2.3 L |
| 2011 | Small Pickup Trucks 2WD, Small Pickup Trucks 4WD | Gas | 9.8–14.7 | — | 2.3–4 L |
| 2010 | Small Pickup Trucks 2WD, Small Pickup Trucks 4WD | Gas | 9.8–15.7 | — | 2.3–4 L |
| 2009 | Small Pickup Trucks 2WD, Small Pickup Trucks 4WD |
The median asking price of a Ford Ranger is $31,993, across 902 cars for sale in Canada Most are priced between $625 and $55,581, depending on the model year and mileage. The 2021, the model year with the most for sale, asks a median of $31,800.
Among model years with at least 10 cars for sale, the 2006 Ford Ranger asks the least: a median of $4,350 across 12 cars, with a typical 235,000 km. The 2026 asks $52,515.
The 2021: 149 of the 902 for sale, at a median asking price of $31,800.
NHTSA lists 59 safety recall campaigns for the Ford Ranger. The 2024 model year has the most, with 13. A recall repair is free at a dealer of the make; check a car's VIN before buying.
Ford Rangers listed below market now and every model year's asking prices.
| FX4 Off-Road |
| 2008–2009 |
| 5 | $5k |
| XLT FX4 Off-Road | 2021–2024 | 5 | $34k |
| FINANCEMENT MAISON | 2010–2011 | 4 | $13k |
| XLT 301A | 2020–2025 | 4 | $47k |
| XLT Tremor | 2021–2022 | 4 | $37k |
| Ranger | 1997–2021 | 3 | $34k |
| XLT 5 | 2023–2025 | 3 | $46k |
| 126" Sport | 2008–2011 | 3 | $11k |
| 126 XL | 2009–2011 | 3 | $14k |
| financement Maison disponible | 2003–2011 | 3 | $12k |
| XLT 5' | 2021–2024 | 3 | $30k |
| STX | 2019–2020 | 2 | $27k |
| FX4 Level II | 2005–2007 | 2 | $9.6k |
| Reg 112 XL | 2007–2010 | 2 | $3.9k |
| Lariat 500A | 2022–2025 | 2 | $46k |
| Lariat Tremor | 2022–2023 | 2 | $43k |
| Splash | 1998 | 1 | $11k |
| Tremor | 2023 | 1 | $43k |
| F100 | 1980 | 1 | $15k |
| XLT 2.3L EcoBoost | 2021 | 1 | $31k |
| XLT 300A | 2022 | 1 | $30k |
| LARIAT 5' | 2021 | 1 | $33k |
| Gas |
| 10.2–15.7 |
| — |
| 2.3–4 L |
| 2008 | Small Pickup Trucks 2WD, Small Pickup Trucks 4WD | Gas | 10.2–15.7 | — | 2.3–4 L |
| 2007 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 10.2–15.7 | — | 2.3–4 L |
| 2006 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 10.2–15.7 | — | 2.3–4 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2026 | 8 | 9 | — | 23 |
| 2025 | 13 | 45 | 3 · 0 | 77 |
| 2024 | 13 | 99 | 2 · 0 | 110 |
| 2023 | 4 | 19 | 2 · 1 | 66 |
| 2022 | 5 | 38 | 1 · 0 | 88 |
| 2021 | 6 | 119 | 6 · 3 | 114 |
| 2020 | 7 | 131 | 6 · 1 | 138 |
| 2019 | 11 | 272 | 13 · 2 | 140 |
| 2018 | — | — | — | 3 |
| 2017 | — | 1 | — | 3 |
| 2016 | — | 1 | — | 3 |
| 2015 | — | — | — | 3 |
| 2014 | — | 1 | — | 1 |
| 2013 | — | — | — | 1 |
| 2012 |
| — |
| — |
| — |
| 3 |
| 2011 | 5 | 235 | 9 · 1 | 12 |
| 2010 | 8 | 156 | 6 · 0 | 15 |
| 2009 | 6 | 169 | 3 · 0 | 10 |
| 2008 | 5 | 326 | 9 · 1 | 16 |
| 2007 | 5 | 270 | 10 · 1 | 21 |
| 2006 | 11 | 272 | 14 · 2 | 15 |
| 2005 | 9 | 289 | 23 · 5 | 30 |
| 2004 | 9 | 405 | 42 · 3 | 55 |
| 2003 | — | 243 | 37 · 11 | 68 |
| 2002 | — | 346 | 43 · 12 | 128 |
| 2001 | — | 527 | 65 · 9 | 205 |
| 2000 | — | 677 | 87 · 12 | 197 |
| 1999 | — | 760 | 96 · 15 | 308 |
| 1998 | — | 582 | 66 · 29 | 295 |
| 1997 | — | 411 | 40 · 8 | 202 |
| 1996 | — | 413 | 41 · 18 | 176 |
| 1995 | — | 321 | 25 · 9 | 157 |