14 for sale in Canada
The median asking price of a GMC Jimmy is $4,250, across 14 for sale with a median model year of 1989.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| SLE | 1999–2001 | 2 | $3k |
| SL | 1998–1999 | 2 | $9.1k |
| SLS | 2005 | 1 | $4k |
| Sierra Classic | 1985 | 1 | $8k |
| Custom | 1972 | 1 | $125k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2004 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 14.7–15.7 | — | 4.3 L |
| 2003 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.8–15.7 | — | 4.3 L |
| 2002 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.8–16.8 | — | 4.3 L |
| 2001 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.8–16.8 | — | 4.3 L |
| 2000 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.1–15.7 | — | 4.3 L |
| 1999 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.8–16.8 | — | 4.3 L |
| 1998 | Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD | Gas | 13.1–14.7 | — | 4.3 L |
| 1997 | Special Purpose Vehicles | Gas | 12.4–14.7 | — | 4.3 L |
| 1996 | Special Purpose Vehicles | Gas | 13.1–14.7 | — | 4.3 L |
| 1995 | Special Purpose Vehicles | Gas | 13.1–14.7 | — | 4.3–5.2 L |
| 1994 | Special Purpose Vehicles | Gas | 13.1–14.7 |
GMC Jimmys listed below market now and every model year's asking prices.
| — |
| 4.3 L |
| 1993 | Special Purpose Vehicles | Gas | 13.1–14.7 | — | 4.3 L |
| 1992 | Special Purpose Vehicles | Gas | 13.8–14.7 | — | 4.3 L |
| 1991 | Special Purpose Vehicles | Diesel · Gas | 13.1–19.6 | — | 4.3–6.2 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2005 | — | — | — | 481 |
| 2004 | — | 2 | — | 374 |
| 2003 | — | 1 | — | 369 |
| 2002 | — | — | — | 335 |
| 2001 | — | 100 | 11 · 0 | 353 |
| 2000 | — | 211 | 15 · 4 | 319 |
| 1999 | — | 137 | 15 · 1 | 98 |
| 1998 | — | 238 | 18 · 3 | 76 |
| 1997 | — | 274 | 23 · 5 | 61 |
| 1996 | — | 407 | 54 · 9 | 51 |
| 1995 | — | 499 | 75 · 7 | 52 |