Part of the Savana family · 104 for sale in Canada
The median asking price of a GMC Savana 2500 is $24,995, across 104 for sale with a median model year of 2019. The 2017, the model year with the most for sale, has a median asking price of $17,993.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Cargo | 2008–2021 | 11 | $25k |
| 135 | 2018–2025 | 6 | $32k |
| Work | 2017–2024 | 6 | $33k |
| Extended | 2015–2025 | 5 | $34k |
| 2500 CARGO | 2017–2024 | 5 | $18k |
| Regular Wheelbase Rear-Wheel Drive | 2017–2024 | 4 | $18k |
| No Reported Accidents | 2009–2022 | 3 | $13k |
| 2500 135" | 2017–2025 | 3 | $54k |
| Extended Wheelbase Rear-Wheel Drive | 2022–2026 | 2 | $46k |
The median asking price of a GMC Savana 2500 is $24,995, across 104 cars for sale in Canada Most are priced between $1,349 and $63,078, depending on the model year and mileage. The 2017, the model year with the most for sale, asks a median of $17,993.
Among model years with at least 10 cars for sale, the 2017 GMC Savana 2500 asks the least: a median of $17,993 across 16 cars, with a typical 168,564 km. The 2025 asks $51,995.
The 2017: 16 of the 104 for sale, at a median asking price of $17,993.
GMC Savana 2500s listed below market now and every model year's asking prices.
| 2025 |
| 2 | $49k |
| LS | 2024 | 1 | $40k |
| LT | 2017 | 1 | $18k |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2026 | — | — | — | 55 |
| 2025 | — | — | — | 6 |
| 2023 | — | — | — | 255 |
| 2018 | — | — | — | 350 |
| 2017 | — | — | — | 372 |
| 2016 | — | — | — | 385 |
| 2015 | — | 1 | — | 405 |
| 2014 | — | — | — | 400 |
| 2013 | — | — | — | 364 |
| 2012 | — | — | — | 376 |
| 2011 | — | — | — | 311 |
| 2010 | — | 1 | 0 · 1 | 314 |
| 2009 | — | 2 | — | 207 |
| 2008 | — | 1 | — | 192 |
| 2007 | — | 2 |
| 1 · 0 |
| 202 |
| 2006 | — | 1 | — | 145 |
| 2005 | — | 4 | — | 126 |
| 2004 | — | 1 | — | 92 |
| 2003 | — | 5 | 1 · 0 | 90 |
| 2002 | — | 2 | — | 69 |
| 2001 | — | — | — | 65 |
| 2000 | — | 1 | — | 58 |
| 1999 | — | 1 | — | 10 |
| 1998 | — | — | — | 5 |
| 1997 | — | — | — | 4 |
| 1996 | — | — | — | 3 |