11 for sale in Canada
The median asking price of a GMC Sonoma is $6,000, across 11 for sale with a median model year of 2001.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2004 | Standard Pickup Trucks 4WD | Gas | 15.7 | — | 4.3 L |
| 2003 | Small Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 10.7–16.8 | — | 2.2–4.3 L |
| 2002 | Small Pickup Trucks 2WD, Standard Pickup Trucks 4WD | FFV · Gas | 10.7–16.8 | — | 2.2–4.3 L |
| 2001 | Small Pickup Trucks 2WD, Standard Pickup Trucks 4WD | FFV · Gas | 10.7–16.8 | — | 2.2–4.3 L |
| 2000 | Small Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 10.2–14.7 | — | 2.2–4.3 L |
| 1999 | Small Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 10.2–14.7 | — | 2.2–4.3 L |
| 1998 | Small Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 10.7–14.7 | — | 2.2–4.3 L |
| 1997 | Small Pickup Trucks, Standard Pickup Trucks | Gas | 10.2–14.7 | — | 2.2–4.3 L |
| 1996 | Small Pickup Trucks, Standard Pickup Trucks | Gas | 10.2–13.8 | — | 2.2–4.3 L |
| 1995 | Small Pickup Trucks, Standard Pickup Trucks | Gas | 10.2–14.7 | — | 2.2–5.2 L |
| 1994 | Small Pickup Trucks, Standard Pickup Trucks |
GMC Sonomas listed below market now and every model year's asking prices.
| Gas |
| 10.7–14.7 |
| — |
| 2.2–4.3 L |
| 1993 | Small Pickup Trucks, Standard Pickup Trucks | Gas | 10.7–14.7 | — | 2.5–4.3 L |
| 1992 | Small Pickup Trucks, Standard Pickup Trucks | Gas | 10.7–14.7 | — | 2.5–4.3 L |
| 1991 | Small Pickup Trucks, Standard Pickup Trucks | Gas | 10.7–14.7 | — | 2.5–4.3 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2006 | — | — | — | 131 |
| 2005 | — | 1 | — | 127 |
| 2004 | — | 1 | — | 411 |
| 2003 | — | 40 | 3 · 1 | 412 |
| 2002 | — | 57 | 2 · 1 | 369 |
| 2001 | — | 89 | 7 · 1 | 343 |
| 2000 | — | 136 | 15 · 0 | 304 |
| 1999 | — | 57 | 6 · 1 | 95 |
| 1998 | — | 156 | 9 · 2 | 76 |
| 1997 | — | 111 | 14 · 0 | 46 |
| 1996 | — | 148 | 26 · 1 | 36 |
| 1995 | — | 213 | 27 · 0 | 30 |