2,231 for sale in Canada
The median asking price of a Honda Odyssey is $23,999, across 2,231 for sale with a median model year of 2018. The 2019, the model year with the most for sale, has a median asking price of $26,993.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2027 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| 2026 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| 2025 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| 2024 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| 2023 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| 2022 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| 2021 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| 2020 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| 2019 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| 2018 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| 2017 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| 2016 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| 2015 | Minivan - 2WD | Gas |
The median asking price of a Honda Odyssey is $23,999, across 2,231 cars for sale in Canada Most are priced between $1,200 and $65,654, depending on the model year and mileage. The 2019, the model year with the most for sale, asks a median of $26,993.
Among model years with at least 10 cars for sale, the 2009 Honda Odyssey asks the least: a median of $3,750 across 21 cars, with a typical 257,598 km. The 2026 asks $56,490.
The 2019: 292 of the 2,231 for sale, at a median asking price of $26,993.
NHTSA lists 61 safety recall campaigns for the Honda Odyssey. The 2019 model year has the most, with 20. A recall repair is free at a dealer of the make; check a car's VIN before buying.
Honda Odysseys listed below market now and every model year's asking prices.
| EX-L with DVD | 2010–2018 | 29 | $24k |
| Sport | 2025–2026 | 26 | $48k |
| Wgn EX | 2011–2017 | 26 | $14k |
| EX-L with RES | 2016–2022 | 20 | $26k |
| EX-L with Navigation | 2014–2022 | 19 | $22k |
| Wgn EX-L w/RES | 2011–2017 | 14 | $15k |
| EX with RES | 2018–2020 | 13 | $22k |
| Wgn Touring w/RES Navi | 2010–2015 | 11 | $14k |
| DX | 2008–2010 | 11 | $6.9k |
| EX-L w/RES | 2012–2020 | 9 | $16k |
| 5dr EX | 2003–2006 | 7 | $6k |
| EX-L w/Navi | 2014–2017 | 7 | $15k |
| Wgn LX | 2015–2017 | 6 | $12k |
| Touring w/RES Navi | 2012–2015 | 6 | $17k |
| Ex-Res 8 | 2018–2020 | 6 | $23k |
| Odyssey | 2011–2025 | 5 | $9.9k |
| EX BA | 2018–2020 | 5 | $26k |
| EX with DVD | 2010–2016 | 4 | $14k |
| EX w/RES | 2015–2022 | 4 | $20k |
| EX-L W/ Navi EX-L W/ Res | 2018–2022 | 4 | $29k |
| Stepwgn | 2002–2010 | 3 | $9.2k |
| Touring Passenger | 2018–2023 | 3 | $44k |
| Touring JAMAIS ACCIDENTÉ | 2024 | 3 | $42k |
| Touring RES | 2015–2023 | 3 | $14k |
| Black Edition 8 Passenger | 2023–2025 | 3 | $50k |
| Touring 3.5L | 2019–2023 | 3 | $30k |
| Elite | 2019 | 2 | $35k |
| EX-L with Navigation and RES | 2019–2020 | 2 | $21k |
| EX-L w/Rear Entertainment System | 2019 | 2 | $27k |
| EX-L with Rear Entertainment System | 2011 | 2 | $6.9k |
| EX Heated Seats Rear Air Power | 2016 | 2 | $19k |
| Touring Sunroof Leather Navigation No Accidents | 2021–2023 | 2 | $40k |
| Touring with DVD and Navigation | 2007 | 1 | $8.9k |
| EX w/Navi | 2016 | 1 | $22k |
| EX-L w/DVD | 2016 | 1 | $12k |
| EXL/EXL-N/EXL-R | 2017 | 1 | $14k |
| 5dr EX-L | 2008 | 1 | $7k |
| 5dr EX-L w/Navi | 2019 | 1 | $18k |
| Black Edition Sunroof | 2025 | 1 | $57k |
| Touring Sunroof | 2023 | 1 | $42k |
| 10.7 |
| — |
| 3.5 L |
| 2014 | Minivan - 2WD | Gas | 10.7 | — | 3.5 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2027 | — | 1 | — | 5 |
| 2026 | 2 | 63 | 2 · 0 | 19 |
| 2025 | 2 | 458 | 4 · 0 | 35 |
| 2024 | 3 | 132 | 1 · 0 | 54 |
| 2023 | 5 | 107 | 2 · 3 | 75 |
| 2022 | 9 | 143 | 4 · 2 | 132 |
| 2021 | 8 | 148 | 2 · 1 | 153 |
| 2020 | 14 | 493 | 4 · 1 | 198 |
| 2019 | 20 | 1,000 | 16 · 7 | 257 |
| 2018 | 16 | 1,016 | 14 · 3 | 279 |
| 2017 | 2 | 39 | 3 · 0 | 68 |
| 2016 | 6 | 272 | 9 · 2 | 131 |
| 2015 | 6 | 207 | 9 · 3 | 127 |
| 2014 | 5 | 310 | 10 · 0 |
| 158 |
| 2013 | 6 | 211 | 17 · 4 | 136 |
| 2012 | 5 | 246 | 14 · 6 | 133 |
| 2011 | 5 | 235 | 11 · 2 | 124 |
| 2010 | 1 | 255 | 11 · 8 | 62 |
| 2009 | 2 | 198 | 6 · 6 | 58 |
| 2008 | 4 | 500 | 37 · 8 | 60 |
| 2007 | 4 | 830 | 38 · 15 | 45 |
| 2006 | 2 | 703 | 27 · 11 | 43 |
| 2005 | 3 | 830 | 19 · 9 | 155 |
| 2004 | 11 | 585 | 41 · 6 | 193 |
| 2003 | 13 | 914 | 49 · 12 | 310 |
| 2002 | 8 | 960 | 41 · 5 | 321 |
| 2001 | 1 | 619 | 17 · 4 | 264 |
| 2000 | 2 | 675 | 23 · 3 | 286 |
| 1999 | 1 | 518 | 11 · 7 | 280 |
| 1998 | 1 | 73 | 2 · 3 | 45 |
| 1997 | — | 20 | 2 · 2 | 39 |
| 1996 | — | 70 | 4 · 2 | 33 |
| 1995 | — | 96 | 2 · 2 | 35 |