2,027 for sale in Canada
The median asking price of a Honda Pilot is $29,490, across 2,027 for sale with a median model year of 2020. The 2022, the model year with the most for sale, has a median asking price of $34,995.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Touring | 2009–2026 | 475 | $25k |
| EX-L | 2004–2025 | 275 | $18k |
| Black Edition | 2019–2026 | 250 | $42k |
| TrailSport | 2022–2026 | 176 | $48k |
| EX-L Navi | 2016–2022 | 107 | $30k |
| EX | 2003–2021 | 96 | $22k |
| Touring 7-Passenger | 2019–2023 | 93 | $31k |
| Touring 8-Passenger | 2014–2022 | 70 | $34k |
| LX | 2010–2021 | 54 | $18k |
| Sport | 2008–2026 | 49 |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2026 | Small Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 10.7–11.8 | — | 3.5 L |
| 2025 | Small Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 10.7–11.8 | — | 3.5 L |
| 2024 | Small Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 10.7–11.8 | — | 3.5 L |
| 2023 | Small Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 10.7–11.8 | — | 3.5 L |
| 2022 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 10.2–11.2 | — | 3.5 L |
| 2021 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 10.2–10.7 | — | 3.5 L |
| 2020 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 10.2–11.2 | — | 3.5 L |
| 2019 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 10.2–11.2 | — | 3.5 L |
| 2018 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 10.2–11.2 | — | 3.5 L |
| 2017 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 10.2–11.2 | — |
The median asking price of a Honda Pilot is $29,490, across 2,027 cars for sale in Canada Most are priced between $1,998 and $67,900, depending on the model year and mileage. The 2022, the model year with the most for sale, asks a median of $34,995.
Among model years with at least 10 cars for sale, the 2007 Honda Pilot asks the least: a median of $2,495 across 13 cars, with a typical 274,000 km. The 2026 asks $65,748.
The 2022: 251 of the 2,027 for sale, at a median asking price of $34,995.
NHTSA lists 56 safety recall campaigns for the Honda Pilot. The 2019 model year has the most, with 13. A recall repair is free at a dealer of the make; check a car's VIN before buying.
Honda Pilots listed below market now and every model year's asking prices.
| $38k |
| EX-L with Navigation | 2016–2022 | 47 | $28k |
| Touring with Rear Captain's Chairs | 2019–2022 | 30 | $30k |
| EX-L with RES | 2016–2018 | 22 | $18k |
| EX-L w/RES | 2015–2017 | 16 | $14k |
| SE | 2008–2022 | 14 | $13k |
| EX-L w/Navi | 2016–2020 | 11 | $18k |
| Touring 8P | 2019–2022 | 11 | $34k |
| TOURING-7 | 2017–2022 | 10 | $30k |
| TrailSport TI | 2022–2025 | 9 | $50k |
| Touring 7P | 2021–2022 | 8 | $36k |
| Black | 2019–2025 | 7 | $50k |
| Pilot | 2008–2026 | 6 | $17k |
| EX-L with DVD | 2008–2015 | 5 | $15k |
| TOURING CERTIFIED AS-TRADED ACCIDENT-FREE | 2019 | 5 | $26k |
| EX-L RES | 2010–2018 | 5 | $21k |
| Elite | 2020–2021 | 4 | $29k |
| 7 Passenger | 2020–2022 | 4 | $23k |
| 8 Passenger | 2019–2023 | 4 | $34k |
| Black Edition Traction Intégrale | 2020–2024 | 4 | $36k |
| EXL NAVI 6AT | 2019 | 4 | $34k |
| Touring 7-Passenger Fully Loaded! | 2020–2022 | 4 | $37k |
| EX-L **ONE OWNER** | 2012–2016 | 3 | $14k |
| Touring: AWD/APPLE CARPLAY/POWER LIFTGATE/SUNROOF/LEATHER | 2023–2026 | 3 | $56k |
| EX-L **CLEAN CARFAX** | 2016–2023 | 3 | $32k |
| EX-L Leather Sunroof DVD | 2016–2018 | 3 | $20k |
| Special Edition | 2008–2022 | 2 | $21k |
| EX-L 7 Passenger | 2005–2016 | 2 | $12k |
| EX-L 8 Passenger | 2016 | 2 | $22k |
| EX-L with Honda Sensing | 2016–2017 | 2 | $16k |
| Touring w/RES/Navi | 2011–2012 | 2 | $5.2k |
| Touring Certified | 2017–2023 | 2 | $35k |
| Black Edition NAVI LEATHER SUNROOF | 2020–2023 | 2 | $39k |
| EX with Honda Sensing | 2016 | 1 | $17k |
| Touring with Nav and DVD | 2009 | 1 | $8k |
| Touring with Navi and DVD | 2010 | 1 | $16k |
| EX-L w/ Navigation | 2020 | 1 | $23k |
| Touring Sport Utility | 2013 | 1 | $12k |
| PILOT TOURING | 2018 | 1 | $25k |
| TOURING Sunroof | 2021 | 1 | $38k |
| EX-L with Nav | 2016 | 1 | $14k |
| Touring Traction | 2023 | 1 | $42k |
| 3.5 L |
| 2016 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 10.2–11.2 | — | 3.5 L |
| 2015 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 11.8 | — | 3.5 L |
| 2014 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 11.8 | — | 3.5 L |
| 2013 | Small Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 11.8 | — | 3.5 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2026 | 1 | 29 | — | — |
| 2025 | 4 | 217 | 11 · 0 | 35 |
| 2024 | 6 | 118 | 2 · 1 | 44 |
| 2023 | 5 | 149 | 3 · 1 | 91 |
| 2022 | 5 | 175 | 7 · 0 | 94 |
| 2021 | 10 | 455 | 14 · 2 | 100 |
| 2020 | 11 | 494 | 10 · 5 | 150 |
| 2019 | 13 | 929 | 13 · 6 | 224 |
| 2018 | 7 | 442 | 9 · 2 | 141 |
| 2017 | 4 | 942 | 10 · 5 | 182 |
| 2016 | 8 | 1,728 | 23 · 10 | 366 |
| 2015 | 4 | 109 | 7 · 1 | 85 |
| 2014 | 3 | 116 | 8 · 0 | 84 |
| 2013 | 6 | 273 | 12 · 4 |
| 89 |
| 2012 | 9 | 173 | 18 · 3 | 62 |
| 2011 | 11 | 293 | 29 · 5 | 77 |
| 2010 | 10 | 111 | 11 · 1 | 83 |
| 2009 | 9 | 134 | 9 · 4 | 73 |
| 2008 | 7 | 133 | 11 · 3 | 39 |
| 2007 | 7 | 211 | 9 · 5 | 54 |
| 2006 | 7 | 268 | 23 · 7 | 63 |
| 2005 | 11 | 679 | 42 · 8 | 150 |
| 2004 | 10 | 544 | 29 · 14 | 235 |
| 2003 | 11 | 720 | 38 · 11 | 307 |