Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2008 | Sport Utility Vehicle - 4WD | Gas | 16.8 | — | 4.5 L |
| 2007 | Sport Utility Vehicle - 4WD | Gas | 15.7 | — | 4.5 L |
| 2006 | Sport Utility Vehicle - 4WD | Gas | 15.7 | — | 4.5 L |
| 2005 | Sport Utility Vehicle - 4WD | Gas | 15.7 | — | 4.5 L |
| 2004 | Sport Utility Vehicle - 4WD | Gas | 15.7 | — | 4.5 L |
| 2003 | Sport Utility Vehicle - 4WD | Gas | 15.7 | — | 4.5 L |
Infiniti FX45s listed below market now and every model year's asking prices.
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2009 | 1 | — | — | 38 |
| 2008 | 4 | 3 | — | 68 |
| 2007 | 4 | 1 | — | 66 |
| 2006 | 4 | 4 | — | 64 |
| 2005 | 5 | 11 | — | 67 |
| 2004 | 4 | 20 | — | 68 |
| 2003 | 4 | 25 | 1 · 0 | 86 |
| 2001 | — | 1 | — | 27 |