Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2003 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 14.7–15.7 | — | 3.5 L |
| 2002 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 15.7 | — | 3.5 L |
| 2001 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 15.7 | — | 3.5 L |
| 2000 | Sport Utility Vehicle - 4WD | Gas | 15.7 | — | 3.3 L |
| 1999 | Sport Utility Vehicle - 4WD | Gas | 15.7 | — | 3.3 L |
| 1998 | Special Purpose Vehicle 4WD | Gas | 15.7 | — | 3.3 L |
| 1997 | Special Purpose Vehicles | Gas | 15.7 | — | 3.3 L |
Infiniti QX4s listed below market now and every model year's asking prices.
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2009 | — | — | — | 48 |
| 2008 | — | — | — | 47 |
| 2007 | — | — | — | 46 |
| 2006 | — | 1 | — | 43 |
| 2005 | — | — | — | 44 |
| 2004 | — | 1 | — | 35 |
| 2003 | 3 | 20 | 2 · 0 | 72 |
| 2002 | 5 | 37 | 5 · 0 | 79 |
| 2001 | 1 | 73 | 7 · 0 | 88 |
| 2000 | 1 | 28 | 1 · 1 | 66 |
| 1999 | 1 | 43 | 4 · 2 | 87 |
| 1998 | 1 | 29 | 6 · 0 | 83 |
| 1997 | 1 | 45 | 7 · 0 | 93 |