4,906 for sale in Canada
The median asking price of a Jeep Wrangler is $36,995, across 4,906 for sale with a median model year of 2023. The 2023, the model year with the most for sale, has a median asking price of $37,789.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2027 | Small Sport Utility Vehicle 4WD | Gas | 11.2–16.8 | — | 2–6.4 L |
| 2026 | Small Sport Utility Vehicle 4WD | Gas · Plug-in Hybrid | 11.2–16.8 | — | 2–6.4 L |
| 2025 | Small Sport Utility Vehicle 4WD | Gas · Plug-in Hybrid | 11.2–16.8 | — | 2–6.4 L |
| 2024 | Small Sport Utility Vehicle 4WD | Gas · Plug-in Hybrid | 11.2–16.8 | — | 2–6.4 L |
| 2023 | Small Sport Utility Vehicle 4WD | Diesel · Gas · Hybrid · Plug-in Hybrid | 9.4–16.8 | — | 2–6.4 L |
| 2022 | Small Sport Utility Vehicle 4WD | Diesel · Gas · Hybrid · Plug-in Hybrid | 9.4–16.8 | — | 2–6.4 L |
| 2021 | Small Sport Utility Vehicle 4WD | Diesel · Gas · Hybrid · Plug-in Hybrid | 9.4–16.8 | — | 2–6.4 L |
| 2020 | Small Sport Utility Vehicle 4WD | Gas · Hybrid | 10.2–11.8 | — | 2–3.6 L |
| 2019 | Small Sport Utility Vehicle 4WD | Gas · Hybrid | 9.8–11.8 | — | 2–3.6 L |
| 2018 | Small Sport Utility Vehicle 4WD | Gas · Hybrid | 9.8–13.1 | — | 2–3.6 L |
| 2017 | Small Sport Utility Vehicle 4WD |
The median asking price of a Jeep Wrangler is $36,995, across 4,906 cars for sale in Canada Most are priced between $1,500 and $81,270, depending on the model year and mileage. The 2023, the model year with the most for sale, asks a median of $37,789.
Among model years with at least 10 cars for sale, the 1997 Jeep Wrangler asks the least: a median of $8,250 across 10 cars, with a typical 244,970 km. The 2027 asks $76,280.
The 2023: 986 of the 4,906 for sale, at a median asking price of $37,789.
NHTSA lists 64 safety recall campaigns for the Jeep Wrangler. The 2021 model year has the most, with 15. A recall repair is free at a dealer of the make; check a car's VIN before buying.
Jeep Wranglers listed below market now and every model year's asking prices.
| $38k |
| Sport S 4 | 2023–2025 | 59 | $49k |
| Sport Altitude | 2020–2023 | 46 | $36k |
| Willys Sport | 2021–2024 | 45 | $33k |
| Sahara Altitude | 2018–2023 | 40 | $37k |
| Sahara Unlimited | 2010–2026 | 35 | $27k |
| Rubicon 4xe | 2021–2024 | 30 | $46k |
| Sport 2 | 2013–2026 | 29 | $33k |
| X | 2004–2015 | 29 | $10k |
| 4 | 2008–2026 | 25 | $36k |
| Rubicon 392 | 2022–2024 | 22 | $89k |
| Sahara V6 | 2011–2025 | 20 | $39k |
| Altitude | 2012–2023 | 19 | $34k |
| Sahara 4xe | 2022–2025 | 19 | $40k |
| Willys Wheeler | 2015–2018 | 17 | $20k |
| Willys 2 | 2022–2026 | 17 | $42k |
| JK Sport | 2013–2018 | 17 | $22k |
| Sport 4 | 2019–2026 | 16 | $45k |
| 75th Anniversary | 2016–2017 | 15 | $22k |
| Rubicon X 4 | 2024–2026 | 15 | $61k |
| Sahara *LEATHER* | 2013–2026 | 15 | $44k |
| Sport S 2 | 2023–2026 | 13 | $36k |
| Sahara 4 portes | 2014–2026 | 13 | $35k |
| Willys V6 | 2021–2026 | 13 | $40k |
| Wrangler | 2008–2025 | 12 | $19k |
| Jl Unlimited Sahara | 2018–2020 | 11 | $26k |
| JL Unlimited Sport | 2018–2020 | 11 | $23k |
| 4 Sahara | 2018–2024 | 11 | $37k |
| 1 OWNER/ACCIDENT FREE | 2021–2023 | 10 | $36k |
| Rubicon Unlimited | 2013–2026 | 9 | $38k |
| Sport V6 | 1999–2023 | 9 | $15k |
| Willys 4xe | 2023–2025 | 8 | $39k |
| Base | 1990–2016 | 7 | $7k |
| SE | 1995–2005 | 7 | $13k |
| Moab 392 | 2026–2027 | 7 | $105k |
| Sahara Sky One-Touch Power Top! | 2021–2026 | 7 | $40k |
| High Altitude 4 | 2023–2024 | 7 | $43k |
| Sahara PHEV | 2021–2024 | 7 | $36k |
| Sahara Navigation Premium Audio | 2023 | 7 | $36k |
| 70th Anniversary | 2011 | 6 | $11k |
| ACCIDENT FREE | 2021–2026 | 6 | $38k |
| CLEAN CARFAX | 2023–2024 | 6 | $42k |
| Sahara 3.6L | 2017–2025 | 6 | $33k |
| Sahara Altitude 4 | 2020–2023 | 6 | $36k |
| Sahara Heated Seats Remote Start | 2024–2025 | 6 | $45k |
| Islander | 2010–2021 | 5 | $9k |
| Wrangler Rubicon | 2013–2024 | 5 | $26k |
| 85th Anniversary Edition | 2026 | 5 | $72k |
| FINANCEMENT MAISON | 2001–2014 | 5 | $14k |
| One Owner Accident-Free Certified Low KMS! | 2023 | 5 | $42k |
| One Owner Certified Trailer Tow Package! | 2023 | 5 | $42k |
| Certified Pre-Owned | 2023 | 5 | $39k |
| Sahara 2.0L | 2023–2025 | 5 | $41k |
| Certified Pre-Owned One Owner Accident-Free V6! | 2021 | 5 | $43k |
| Certified Pre-Owned Hybrid Turbo! | 2021 | 5 | $32k |
| Certified Pre-Owned OCL Original V6! | 2022 | 5 | $36k |
| Certified Pre-Owned One Owner Accident-Free! | 2021 | 5 | $36k |
| Certified Pre-Owned One Owner Accident-Free Hybrid! | 2022 | 5 | $36k |
| Willys 4 portes | 2023–2025 | 5 | $38k |
| Wrangler X | 2015 | 5 | $23k |
| 4 Sport S | 2023–2024 | 5 | $31k |
| Yj | 1989–1990 | 4 | $7k |
| WRANGLER SAHARA | 2014–2022 | 4 | $29k |
| Rubicon 2 | 2021–2024 | 4 | $50k |
| High Altitude 4xe | 2022–2023 | 4 | $37k |
| Rubicon 392 Final Edition | 2024 | 4 | $83k |
| ADAPTIVE CRUISE | 2025–2026 | 4 | $55k |
| Sport Altitude 4 | 2023 | 4 | $39k |
| RUBICON TOIT RIGIDE | 2026 | 4 | $55k |
| S | 1989–1995 | 3 | $9.9k |
| Sport Willys | 2023 | 3 | $37k |
| JK | 2008–2012 | 3 | $9k |
| Winter | 2017 | 3 | $18k |
| Rubicon 20th Anniversary | 2023 | 3 | $58k |
| Rubicon 392 4 | 2024 | 3 | $83k |
| 2 | 2013–2023 | 3 | $17k |
| 2 Sport | 2024 | 3 | $29k |
| 2 Willys | 2021–2023 | 3 | $33k |
| Low Ks*4x4*Heated Seats*CarPlay*Rear Cam | 2021–2024 | 3 | $38k |
| Mountain | 2010 | 3 | $11k |
| Sahara Hardtop | 2024–2026 | 3 | $46k |
| RUBICON NAVI LOCATION DISPO | 2026 | 3 | $50k |
| Sahara High Altitude | 2021–2023 | 3 | $34k |
| SAHARA SKY POWER TOP | 2024–2026 | 3 | $47k |
| Sahara Uconnect $208 B/W | 2019 | 3 | $28k |
| Sahara 4 w/Body Colour Hard Top | 2023 | 3 | $37k |
| Sahara 80th Anniversary | 2021 | 3 | $32k |
| Sport S Aluminum Wheels $162 B/W | 2021 | 3 | $24k |
| 4 Rubicon | 2023–2026 | 3 | $59k |
| SAHARA 4X4**LEATHER**12.3 SCREEN**NAVIGATION** | 2026 | 3 | $47k |
| Arctic | 2012 | 2 | $13k |
| TJ | 1997–2001 | 2 | $9.5k |
| Smoky Mountain | 2017 | 2 | $19k |
| Wrangler Sport | 2010–2015 | 2 | $14k |
| Willys '41 | 2025 | 2 | $63k |
| Sahara 4.0 | 2025–2026 | 2 | $63k |
| Sport Unlimited | 2019 | 2 | $24k |
| Unlimited Sahara | 2021 | 2 | $35k |
| Rubicon Nav BCam | 2023 | 2 | $42k |
| Willys '41 4xe | 2025 | 2 | $65k |
| Sport Alt | 2023 | 2 | $35k |
| North Edition | 2020 | 2 | $28k |
| 392 Moab | 2026 | 2 | $52k |
| Sahara Remote Start Heated Seats | 2019–2025 | 2 | $38k |
| Sport S Sport S 4 | 2023–2024 | 2 | $40k |
| Willys Unlimited | 2021–2024 | 2 | $33k |
| SPORT MAGS CAMERA DE RECUL | 2024 | 2 | $33k |
| 4 Sport | 2024 | 2 | $36k |
| 4 Willys | 2023–2024 | 2 | $37k |
| Sahara Leather Nav BCam | 2023 | 2 | $37k |
| Sahara Nav BCam | 2023 | 2 | $33k |
| JK Willys Wheeler | 2018 | 2 | $22k |
| Rubicon 392 Final Edition 4 | 2024 | 2 | $95k |
| Sahara V6 3.6l | 2021 | 2 | $30k |
| Sahara Technology Group | 2025 | 2 | $55k |
| Sport Apple CarPlay Android | 2025 | 2 | $45k |
| Willys 392 4 | 2026 | 2 | $96k |
| Willys Custom Lift | 2026 | 2 | $48k |
| 4 Rubicon X | 2024 | 2 | $57k |
| Custom | 1997 | 1 | $15k |
| Backcountry | 2016 | 1 | $17k |
| Big Bear | 2017 | 1 | $19k |
| Black Bear | 2016 | 1 | $24k |
| Black and Tan | 2020 | 1 | $27k |
| Golden Eagle | 2018 | 1 | $31k |
| 80th Anniversary Edition | 2021 | 1 | $25k |
| Laredo | 1988 | 1 | $22k |
| Moab | 2026 | 1 | $104k |
| Recon | 2018 | 1 | $30k |
| Renegade | 1994 | 1 | $17k |
| Winter Edition | 2017 | 1 | $22k |
| WRANGLER WILLYS | 2022 | 1 | $33k |
| Mojave | 2021 | 1 | $50k |
| Willys 392 | 2026 | 1 | $90k |
| Rubicon Hard Rock | 2017 | 1 | $19k |
| Rubicon Recon | 2018 | 1 | $27k |
| Sport S 4xe | 2025 | 1 | $60k |
| TJ Sport | 2000 | 1 | $40k |
| WRANGLER RUBICON 4xe | 2023 | 1 | $49k |
| Rubicon X 2-Door4WD | 2025 | 1 | $67k |
| Whitecap Edition | 2026 | 1 | $58k |
| 392 | 2026 | 1 | $114k |
| Rubicon Hard Top | 2024 | 1 | $47k |
| 2 Sport S | 2023 | 1 | $34k |
| 80th Anniversary *Ltd Avail* | 2021 | 1 | $39k |
| Sahara 4 4x4/SAFETY GROUP/SIDE STEPS | 2026 | 1 | $58k |
| Sport Tow Hooks Wi-Fi Hotspot | 2026 | 1 | $50k |
| JK Rubicon | 2018 | 1 | $23k |
| JK Sport S | 2018 | 1 | $22k |
| Rubicon Freedom Top | 2026 | 1 | $69k |
| Gas |
| 13.1 |
| — |
| 3.6 L |
| 2016 | Small Sport Utility Vehicle 4WD | Gas | 13.1 | — | 3.6 L |
| 2015 | Small Sport Utility Vehicle 4WD | Gas | 13.1 | — | 3.6 L |
| 2014 | Small Sport Utility Vehicle 4WD | Gas | 13.1 | — | 3.6 L |
| Years | Recalls | Complaints | TSBs |
|---|---|---|---|
| 1987–1995 YJ | — | 202 | 20 |
| 1997–2006 TJ | 1 | 3,101 | 207 |
| 2007–2018 JK | 33 | 10,713 | 1,214 |
| 2018–now JL | 44 | 5,793 | 1,969 |