Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Base | 1996 | 1 | $5.5k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2000 | Midsize Cars | Gas | 12.4 | — | 4 L |
| 1999 | Midsize Cars | Gas | 12.4 | — | 4 L |
| 1998 | Midsize Cars | Gas | 12.4 | — | 4 L |
| 1997 | Midsize Cars | Gas | 12.4 | — | 4 L |
| 1996 | Midsize Cars | Gas | 12.4 | — | 4 L |
| 1995 | Midsize Cars | Gas | 12.4 | — | 4 L |
| 1994 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 1993 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 1992 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 1991 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 1990 | Midsize Cars | Gas | 13.1 | — | 4 L |
Lexus LS400s listed below market now and every model year's asking prices.
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2001 | — | 2 | 2 · 0 | 20 |
| 2000 | — | 12 | 3 · 0 | 44 |
| 1999 | — | 22 | 7 · 0 | 50 |
| 1998 | — | 45 | 7 · 0 | 59 |
| 1997 | — | 13 | 2 · 1 | 36 |
| 1996 | — | 19 | 4 · 1 | 33 |
| 1995 | — | 39 | 4 · 0 | 33 |