1,186 for sale in Canada
The median asking price of a Mercedes-Benz E-Class is $27,539, across 1,186 for sale with a median model year of 2017. The 2019, the model year with the most for sale, has a median asking price of $38,997.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| E 400 4MATIC | 2015–2018 | 73 | $27k |
| 4MATIC | 2005–2026 | 70 | $38k |
| E 350 | 2006–2026 | 69 | $16k |
| E 350 4MATIC | 2006–2027 | 64 | $39k |
| AMG E 53 4MATIC | 2019–2023 | 61 | $49k |
| E 400 | 2015–2018 | 58 | $26k |
| E 300 4MATIC | 2008–2019 | 51 | $24k |
| E 450 4MATIC | 2019–2026 | 51 | $43k |
| AMG E 63 S 4MATIC | 2016–2023 | 40 | $75k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2017 | Subcompact Cars | Gas | 11.2–11.8 | — | 4.7 L |
| 2016 | Midsize Cars, Subcompact Cars | Gas | 11.2–11.8 | — | 4.7 L |
| 2015 | Subcompact Cars | Gas | 11.2–11.8 | — | 4.7 L |
| 2014 | Midsize Cars, Subcompact Cars | Gas | 11.2–11.8 | — | 4.7 L |
| 2013 | Midsize Cars, Subcompact Cars | Gas | 11.2–12.4 | — | 4.7 L |
| 2012 | Midsize Cars, Subcompact Cars | Gas | 11.2–12.4 | — | 4.7 L |
| 2011 | Midsize Cars, Subcompact Cars | Gas | 13.1–13.8 | — | 5.5 L |
| 2010 | Midsize Cars, Subcompact Cars | Gas | 13.1 | — | 5.5 L |
| 2009 | Midsize Cars | Diesel · Gas | 9.0–14.7 | — | 3–5.5 L |
| 2008 | Midsize Cars | Diesel · Gas | 9.0–14.7 | — | 3–5.5 L |
| 2007 | Midsize Cars | Diesel · Gas | 9.0–14.7 | — | 3–5.5 L |
| 2006 | Midsize Cars, Midsize Station Wagons | Diesel · Gas |
The median asking price of a Mercedes-Benz E-Class is $27,539, across 1,186 cars for sale in Canada Most are priced between $3,150 and $137,195, depending on the model year and mileage. The 2019, the model year with the most for sale, asks a median of $38,997.
Among model years with at least 10 cars for sale, the 2003 Mercedes-Benz E-Class asks the least: a median of $4,499 across 11 cars, with a typical 188,000 km. The 2026 asks $90,614.
The 2019: 130 of the 1,186 for sale, at a median asking price of $38,997.
NHTSA lists 16 safety recall campaigns for the Mercedes-Benz E-Class. The 2013 model year has the most, with 5. A recall repair is free at a dealer of the make; check a car's VIN before buying.
Mercedes-Benz E-Classs listed below market now and every model year's asking prices.
| 2008–2017 |
| 33 | $16k |
| AMG E 53 | 2019–2023 | 33 | $54k |
| E 450 | 2019–2026 | 28 | $45k |
| E 300 | 2012–2019 | 22 | $24k |
| AMG E 63 S | 2016–2023 | 21 | $74k |
| Sdn E 350 4MATIC | 2010–2014 | 17 | $12k |
| AMG | 2001–2022 | 17 | $34k |
| E 63 AMG | 2010–2019 | 14 | $31k |
| 53 | 2019–2026 | 12 | $63k |
| E-Class | 1995–2019 | 12 | $21k |
| E 250 BlueTEC | 2014–2016 | 11 | $15k |
| E 250 BlueTEC 4MATIC | 2014–2016 | 9 | $17k |
| E 53 AMG® | 2019–2025 | 9 | $65k |
| 350 | 2011–2024 | 8 | $37k |
| AMG E 43 4MATIC | 2017–2018 | 8 | $33k |
| E 550 4MATIC | 2008–2016 | 8 | $14k |
| E 320 | 1995–2008 | 7 | $6.8k |
| 400 | 2016–2018 | 7 | $20k |
| AMG Line | 2004–2026 | 7 | $76k |
| Sdn E 400 4MATIC | 2015–2017 | 6 | $22k |
| E 63 AMG S-Model | 2014–2016 | 6 | $41k |
| Sdn 3.2L | 2002–2005 | 6 | $7.3k |
| Cpe E 400 4MATIC | 2015–2017 | 6 | $25k |
| Sdn E 300 4MATIC | 2012–2017 | 5 | $12k |
| 450 | 2019–2022 | 5 | $36k |
| Others | 2003–2012 | 5 | $13k |
| AMG E 43 | 2018 | 5 | $38k |
| AMG E 53 Hybrid 4MATIC+ | 2025–2026 | 5 | $126k |
| Cpe E 350 4MATIC | 2012–2014 | 5 | $11k |
| Sdn E 550 4MATIC | 2011–2016 | 4 | $12k |
| Accident-Free | 2011–2019 | 4 | $24k |
| E 53 AMG® 4MATIC® | 2022 | 4 | $67k |
| E 320 4MATIC | 2004–2005 | 4 | $9k |
| E 350 Luxury 4MATIC | 2011–2014 | 4 | $11k |
| Sdn 5.0L | 2003–2004 | 4 | $6.7k |
| Sdn AMG E 63 S-Model 4MATIC | 2016 | 4 | $69k |
| Sdn E 250 BlueTEC 4MATIC | 2015–2016 | 4 | $18k |
| AMG 4MATIC+ | 2025–2027 | 4 | $125k |
| 450 4MATIC | 2020–2023 | 4 | $55k |
| Wgn E 400 4MATIC | 2016 | 3 | $21k |
| 550 | 2010–2014 | 3 | $12k |
| E 500 | 2003–2004 | 3 | $4.5k |
| AMG E 53 E | 2025–2026 | 3 | $110k |
| AMG® E 53 E 4MATIC+ | 2025 | 3 | $122k |
| Cpe E 550 | 2010–2012 | 3 | $12k |
| 300 | 2009–2013 | 3 | $6.3k |
| E 300 E 300 4MATIC | 2013–2019 | 3 | $25k |
| 3.5L | 2006–2008 | 2 | $7k |
| E63 | 2010–2015 | 2 | $49k |
| Luxury | 2019 | 2 | $31k |
| E 250 BlueTEC Sport | 2014 | 2 | $17k |
| Cpe E 350 | 2012 | 2 | $13k |
| E 320 BlueTEC | 2007–2009 | 2 | $8.7k |
| E 350 Sport 4MATIC | 2011–2014 | 2 | $14k |
| E 250 | 2014–2016 | 2 | $22k |
| Avantgarde | 2009 | 2 | $7.2k |
| E 280 4MATIC | 2007 | 2 | $7k |
| E63S AMG 4Matic | 2016–2018 | 2 | $45k |
| Sport Package | 2011 | 2 | $9.8k |
| E 55 AMG | 2001 | 1 | $17k |
| Sdn E 63 AMG S-Model 4MATIC | 2015 | 1 | $42k |
| E | 2022 | 1 | $48k |
| AMG 53 E 4MATIC | 2021 | 1 | $39k |
| E 63 AMG S-Model 4MATIC | 2014 | 1 | $38k |
| E 63 AMG 4MATIC | 2014 | 1 | $38k |
| Sdn E 350 Luxury | 2010 | 1 | $12k |
| Sdn E 350 Sport | 2014 | 1 | $13k |
| E300 Luxury 4MATIC | 2019 | 1 | $35k |
| Sport | 2012 | 1 | $23k |
| E 250 BlueTEC Luxury | 2014 | 1 | $20k |
| E 350 BlueTEC | 2013 | 1 | $16k |
| E 350 Luxury | 2010 | 1 | $12k |
| E 350 Luxury BlueTEC | 2011 | 1 | $13k |
| E 550 Sport 4MATIC | 2013 | 1 | $13k |
| E 500 4MATIC | 2004 | 1 | $13k |
| S 4MATIC | 2018 | 1 | $45k |
| Sdn E 350 Luxury 4MATIC | 2013 | 1 | $13k |
| 5.5L AMG | 2006 | 1 | $19k |
| 350 4MATIC | 2026 | 1 | $78k |
| E 350 Sport BlueTEC | 2011 | 1 | $12k |
| E 43 AMG® | 2017 | 1 | $31k |
| 3.5 | 2010 | 1 | $8.9k |
| E 53 | 2019 | 1 | $48k |
| E400 4MATIC-ONE OWNER--46025 KMS! | 2015 | 1 | $29k |
| E 63 S AMG® | 2021 | 1 | $116k |
| 450 4MATIC All-Terrain | 2023 | 1 | $68k |
| 8.7–14.7 |
| — |
| 3.2–5 L |
| 2005 | Midsize Cars, Midsize Station Wagons | Diesel · Gas | 8.7–14.7 | — | 3.2–5 L |
| 2004 | Midsize Cars, Midsize Station Wagons | Gas | 11.8–14.7 | — | 3.2–5 L |
| Years | Recalls | Complaints | TSBs |
|---|---|---|---|
| 1984–1996 W124 | — | 37 | 4 |
| 1995–2003 W210 | 3 | 415 | 108 |
| 2002–2009 W211 | 4 | 614 | 204 |