Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2009 | Two Seaters | Gas | 18.1 | — | 5.4 L |
| 2008 | Two Seaters | Gas | 18.1 | — | 5.4 L |
| 2007 | Two Seaters | Gas | 18.1 | — | 5.4 L |
| 2006 | Two Seaters | Gas | 18.1 | — | 5.4 L |
| 2005 | Two Seaters | Gas | 18.1 | — | 5.4 L |
Mercedes-Benz SLRs listed below market now and every model year's asking prices.
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2009 | — | — | — | 8 |
| 2008 | — | — | — | 7 |
| 2007 | — | — | — | 7 |
| 2006 | — | — | — | 8 |
| 2005 | — | — | — | 9 |
| 2004 | — | — | — | 5 |