389 for sale in Canada
The median asking price of a Nissan Armada is $40,489, across 389 for sale with a median model year of 2023. The 2026, the model year with the most for sale, has a median asking price of $80,900.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Platinum | 2010–2026 | 141 | $39k |
| SL | 2017–2026 | 75 | $37k |
| PRO-4X | 2025–2026 | 48 | $81k |
| Platinum Reserve | 2018–2026 | 43 | $81k |
| Platinum Edition | 2010–2017 | 24 | $13k |
| Platinum Edition 8-passenger | 2011–2017 | 5 | $8.8k |
| NISMO® | 2026 | 4 | $89k |
| Platinum at | 2017–2022 | 4 | $29k |
| SL 8 Passenger | 2021–2024 | 4 | $38k |
| SL Midnight Edition |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2026 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 13.1–14.7 | — | 3.5 L |
| 2025 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 13.1–14.7 | — | 3.5 L |
| 2024 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2023 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2022 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2021 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2020 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2019 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2018 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 | — | 5.6 L |
| 2017 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 14.7–15.7 |
The median asking price of a Nissan Armada is $40,489, across 389 cars for sale in Canada Most are priced between $1,700 and $101,799, depending on the model year and mileage. The 2026, the model year with the most for sale, asks a median of $80,900.
Among model years with at least 10 cars for sale, the 2012 Nissan Armada asks the least: a median of $10,500 across 11 cars, with a typical 226,555 km. The 2026 asks $80,900.
The 2026: 91 of the 389 for sale, at a median asking price of $80,900.
NHTSA lists 16 safety recall campaigns for the Nissan Armada. The 2008 model year has the most, with 4. A recall repair is free at a dealer of the make; check a car's VIN before buying.
Nissan Armadas listed below market now and every model year's asking prices.
| 2023–2024 |
| 4 | $49k |
| LE | 2004 | 2 | $4.5k |
| SE | 2006 | 2 | $4k |
| SV | 2013–2019 | 2 | $20k |
| Platinum 8 | 2025 | 2 | $72k |
| Platinum Reserve w/Captains Chairs | 2027 | 1 | $102k |
| — |
| 5.6 L |
| 2015 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | FFV · Gas | 15.7–16.8 | — | 5.6 L |
| 2014 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | FFV · Gas | 15.7–16.8 | — | 5.6 L |
| 2013 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | FFV · Gas | 15.7–16.8 | — | 5.6 L |
| 2012 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | FFV · Gas | 15.7–16.8 | — | 5.6 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2026 | 2 | 9 | — | 10 |
| 2025 | 2 | 21 | 2 · 0 | 12 |
| 2024 | 1 | 4 | — | 17 |
| 2023 | 1 | 5 | 1 · 0 | 55 |
| 2022 | 1 | 10 | 1 · 0 | 78 |
| 2021 | 2 | 13 | 1 · 0 | 87 |
| 2020 | 2 | 27 | 2 · 1 | 78 |
| 2019 | 1 | 79 | 4 · 0 | 116 |
| 2018 | 1 | 76 | 2 · 0 | 141 |
| 2017 | — | 81 | 3 · 1 | 111 |
| 2016 | — | 1 | — | 37 |
| 2015 | 3 | 21 | 1 · 0 | 88 |
| 2014 | 1 | 13 | — | 97 |
| 2013 | 2 | 17 | 3 · 1 | 114 |
| 2012 |
| 1 |
| 17 |
| 0 · 1 |
| 105 |
| 2011 | 1 | 40 | 2 · 2 | 109 |
| 2010 | 4 | 48 | 1 · 1 | 103 |
| 2009 | 3 | 23 | 3 · 1 | 92 |
| 2008 | 4 | 161 | 0 · 1 | 94 |
| 2007 | 1 | 86 | — | 88 |
| 2006 | 2 | 266 | 14 · 13 | 85 |
| 2005 | 2 | 373 | 8 · 5 | 96 |
| 2004 | 1 | 464 | 21 · 2 | 106 |