Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 4.0 | 2002 | 1 | $4k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2003 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 2002 | Midsize Cars | Gas | 12.4 | — | 3.5–4 L |
| 2001 | Midsize Cars | Gas | 11.8–13.1 | — | 3.5–4 L |
| 1999 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 1998 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 1997 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 1996 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 1995 | Midsize Cars | Gas | 13.8 | — | 4 L |
Oldsmobile Auroras listed below market now and every model year's asking prices.
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2003 | — | 7 | 1 · 0 | 366 |
| 2002 | — | 25 | 1 · 0 | 382 |
| 2001 | — | 119 | 8 · 4 | 396 |
| 2000 | — | 4 | — | 233 |
| 1999 | — | 33 | 3 · 3 | 64 |
| 1998 | — | 49 | 2 · 2 | 56 |
| 1997 | — | 125 | 0 · 17 | 61 |
| 1996 | — | 100 | 2 · 9 | 47 |
| 1995 | — | 321 | 6 · 31 | 57 |