1,799 for sale in Canada
The median asking price of a Toyota Highlander is $35,590, across 1,799 for sale with a median model year of 2021. The 2021, the model year with the most for sale, has a median asking price of $37,995.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2026 | Small Sport Utility Vehicle 4WD | Gas | 9.8 | — | 2.4 L |
| 2025 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.4–9.8 | — | 2.4 L |
| 2024 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.4–9.8 | — | 2.4 L |
| 2023 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.4–9.8 | — | 2.4 L |
| 2022 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.8–10.2 | — | 3.5 L |
| 2021 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.8–10.2 | — | 3.5 L |
| 2020 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.8–10.2 | — | 3.5 L |
| 2019 | Small Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 10.2–10.7 | — | 2.7–3.5 L |
| 2018 | Small Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 10.2–10.7 | — | 2.7–3.5 L |
| 2017 | Small Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 10.2–10.7 | — | 2.7–3.5 L |
The median asking price of a Toyota Highlander is $35,590, across 1,799 cars for sale in Canada Most are priced between $2,495 and $64,883, depending on the model year and mileage. The 2021, the model year with the most for sale, asks a median of $37,995.
Among model years with at least 10 cars for sale, the 2003 Toyota Highlander asks the least: a median of $5,100 across 10 cars, with a typical 280,830 km. The 2026 asks $60,999.
The 2021: 258 of the 1,799 for sale, at a median asking price of $37,995.
NHTSA lists 44 safety recall campaigns for the Toyota Highlander. The 2010 model year has the most, with 10. A recall repair is free at a dealer of the make; check a car's VIN before buying.
Toyota Highlanders listed below market now and every model year's asking prices.
| XLE Hybrid | 2015–2024 | 10 | $40k |
| Limited Platinum | 2019–2024 | 5 | $43k |
| Limited V6 | 2001–2019 | 5 | $24k |
| SUNROOF | 2016 | 5 | $15k |
| XLE Sunroof Power Liftgate | 2020–2026 | 5 | $58k |
| LE Plus V6 | 2017–2019 | 4 | $23k |
| LE Plus | 2017–2019 | 4 | $23k |
| XLE ONE OWNER! | 2015–2023 | 4 | $31k |
| XLE CUIR TOIT OUVRANT | 2019–2020 | 4 | $28k |
| XLE TI | 2019–2022 | 4 | $36k |
| LE V6 | 2017–2019 | 3 | $22k |
| LTD | 2019–2022 | 3 | $29k |
| ONE OWNER | 2022–2026 | 3 | $42k |
| SR5 | 2008 | 3 | $10k |
| Limited Hybrid | 2017 | 2 | $28k |
| Base V6 | 2003 | 2 | $7.5k |
| HIGHLANDER XLE | 2022–2023 | 2 | $46k |
| Unknown | 2021 | 2 | $40k |
| Limited Clean CarFax | 2017–2018 | 2 | $26k |
| Limited TI | 2019–2024 | 2 | $39k |
| XLE Camera Cuir Navi Toit ouvrant | 2019 | 2 | $32k |
| L | 2022 | 1 | $49k |
| XLE V6 | 2021 | 1 | $35k |
| V6 Limited | 2010 | 1 | $14k |
| SE V6 | 2011 | 1 | $12k |
| Hybrid | 2019 | 1 | $25k |
| 2016 | Small Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 10.7–11.8 | — | 2.7–3.5 L |
| 2015 | Small Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 10.7–11.8 | — | 2.7–3.5 L |
| 2014 | Small Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 10.7–11.8 | — | 2.7–3.5 L |
| 2013 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 10.7–12.4 | — | 2.7–3.5 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2026 | — | 4 | — | 24 |
| 2025 | 4 | 11 | 2 · 0 | 36 |
| 2024 | 7 | 43 | 4 · 0 | 64 |
| 2023 | 9 | 190 | 12 · 0 | 130 |
| 2022 | 5 | 267 | 20 · 1 | 160 |
| 2021 | 4 | 538 | 17 · 4 | 180 |
| 2020 | 4 | 323 | 16 · 0 | 186 |
| 2019 | 3 | 510 | 22 · 1 | 162 |
| 2018 | 4 | 275 | 23 · 1 | 253 |
| 2017 | 3 | 272 | 18 · 2 | 265 |
| 2016 | 2 | 111 | 14 · 1 | 269 |
| 2015 | 1 | 193 | 17 · 6 | 318 |
| 2014 | 4 | 136 | 5 · 1 | 418 |
| 2013 | 3 | 207 | 26 · 0 |
| 369 |
| 2012 | 2 | 182 | 16 · 3 | 320 |
| 2011 | 5 | 182 | 14 · 0 | 315 |
| 2010 | 10 | 216 | 18 · 2 | 331 |
| 2009 | 8 | 134 | 6 · 5 | 292 |
| 2008 | 9 | 406 | 44 · 14 | 281 |
| 2007 | 4 | 124 | 11 · 1 | 171 |
| 2006 | 6 | 278 | 29 · 4 | 179 |
| 2005 | 5 | 224 | 35 · 4 | 159 |
| 2004 | 3 | 286 | 32 · 3 | 164 |
| 2003 | — | 258 | 33 · 1 | 113 |
| 2002 | — | 301 | 24 · 6 | 120 |
| 2001 | — | 137 | 19 · 2 | 135 |
| 2000 | — | — | — | 45 |
| 1999 | — | — | — | 25 |
| 1998 | — | 1 | — | 25 |
| 1997 | — | 1 | — | 19 |