9 for sale in Canada
The median asking price of a Toyota MR2 is $18,200, across 9 for sale with a median model year of 1994.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2005 | Two Seaters | Gas | 9.0–9.4 | — | 1.8 L |
| 2004 | Two Seaters | Gas | 9.0–9.4 | — | 1.8 L |
| 2003 | Two Seaters | Gas | 9.4 | — | 1.8 L |
| 2002 | Two Seaters | Gas | 9.8 | — | 1.8 L |
| 2001 | Two Seaters | Gas | 9.8 | — | 1.8 L |
| 2000 | Two Seaters | Gas | 9.8 | — | 1.8 L |
| 1995 | Two Seaters | Gas | 10.7–11.8 | — | 2–2.2 L |
| 1994 | Two Seaters | Gas | 10.7–11.8 | — | 2–2.2 L |
| 1993 | Two Seaters | Gas | 10.7–11.8 | — | 2–2.2 L |
| 1992 | Two Seaters | Gas | 10.7–11.8 | — | 2–2.2 L |
| 1991 | Two Seaters | Gas | 10.7–11.8 | — | 2–2.2 L |
| 1989 | Two Seaters | Gas | 9.4–10.7 | — | 1.6 L |
| 1988 | Two Seaters |
Toyota MR2s listed below market now and every model year's asking prices.
| Gas |
| 9.4–10.7 |
| — |
| 1.6 L |
| 1987 | Two Seaters | Gas | 9.4 | — | 1.6 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2007 | — | — | — | 53 |
| 2006 | — | — | — | 53 |
| 2005 | — | 1 | — | 45 |
| 2004 | — | 2 | — | 94 |
| 2003 | — | 6 | 1 · 0 | 41 |
| 2002 | — | 6 | 1 · 0 | 43 |
| 2001 | — | 2 | — | 43 |
| 2000 | — | 4 | — | 42 |
| 1995 | — | — | — | 30 |