Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| CE | 1998 | 1 | $3k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 1999 | Subcompact Cars | Gas | 7.6–8.7 | — | 1.5 L |
| 1998 | Subcompact Cars | Gas | 7.8–8.7 | — | 1.5 L |
| 1997 | Subcompact Cars | Gas | 7.6–8.7 | — | 1.5 L |
| 1996 | Subcompact Cars | Gas | 7.4–8.1 | — | 1.5 L |
| 1995 | Subcompact Cars | Gas | 7.6–8.1 | — | 1.5 L |
| 1994 | Subcompact Cars | Gas | 8.1–9.8 | — | 1.5 L |
| 1993 | Subcompact Cars | Gas | 8.1–9.8 | — | 1.5 L |
| 1992 | Subcompact Cars | Gas | 7.8–9.8 | — | 1.5 L |
| 1991 | Subcompact Cars | Gas | 7.6–9.8 | — | 1.5 L |
| 1990 | Subcompact Cars | Gas | 8.1–9.4 | — | 1.5 L |
| 1989 | Subcompact Cars | Gas | 7.1–9.0 | — | 1.5 L |
| 1988 | Small Station Wagons, Subcompact Cars | Gas | 7.1–10.7 | — | 1.5 L |
Toyota Tercels listed below market now and every model year's asking prices.
| 1987 |
| Small Station Wagons, Subcompact Cars |
| Gas |
| 7.1–10.7 |
| — |
| 1.5 L |
| 1986 | Small Station Wagons, Subcompact Cars | Gas | 7.4–10.7 | — | 1.5 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2000 | — | 1 | — | 23 |
| 1999 | — | 1 | 1 · 0 | 33 |
| 1998 | — | 3 | 1 · 0 | 40 |
| 1997 | — | 20 | 5 · 0 | 36 |
| 1996 | — | 40 | 11 · 4 | 39 |
| 1995 | — | 51 | 21 · 1 | 42 |