Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 1997 | Midsize Cars, Midsize-Large Station Wagons | Gas | 11.2–12.4 | — | 2.3–2.4 L |
| 1996 | Midsize Cars, Midsize-Large Station Wagons | Gas | 11.2–12.4 | — | 2.3–2.4 L |
| 1995 | Midsize Cars, Midsize-Large Station Wagons | Gas | 11.2–12.4 | — | 2.3–2.4 L |
| 1994 | Midsize Cars, Midsize-Large Station Wagons | Gas | 11.2–12.4 | — | 2.3–2.4 L |
| 1993 | Midsize Cars | Gas | 11.2 | — | 2.4 L |
Volvo 850s listed below market now and every model year's asking prices.
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2000 | — | 1 | — | 15 |
| 1999 | — | 2 | — | 18 |
| 1998 | — | — | — | 35 |
| 1997 | — | 107 | 7 · 7 | 138 |
| 1996 | — | 192 | 12 · 20 | 136 |
| 1995 | — | 111 | 11 · 9 | 137 |