23 for sale in Canada
The median asking price of a Volvo C70 is $8,489, across 23 for sale with a median model year of 2008.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| T5 | 2008–2012 | 6 | $10k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2013 | Subcompact Cars | Gas | 10.7 | — | 2.5 L |
| 2012 | Subcompact Cars | Gas | 11.2 | — | 2.5 L |
| 2011 | Subcompact Cars | Gas | 10.2 | — | 2.5 L |
| 2010 | Subcompact Cars | Gas | 10.2–10.7 | — | 2.5 L |
| 2009 | Subcompact Cars | Gas | 11.2 | — | 2.5 L |
| 2008 | Subcompact Cars | Gas | 11.2 | — | 2.5 L |
| 2007 | Subcompact Cars | Gas | 11.2 | — | 2.5 L |
| 2006 | Subcompact Cars | Gas | 11.2 | — | 2.5 L |
| 2004 | Subcompact Cars | Gas | 11.8–12.4 | — | 2.3–2.4 L |
| 2003 | Subcompact Cars | Gas | 11.8 | — | 2.3–2.4 L |
| 2002 | Compact Cars, Subcompact Cars | Gas | 11.2–11.8 | — | 2.3–2.4 L |
| 2001 | Compact Cars, Subcompact Cars | Gas | 11.2–11.8 | — | 2.3–2.4 L |
The median asking price of a Volvo C70 is $8,489, across 23 cars for sale in Canada Most are priced between $2,100 and $16,995, depending on the model year and mileage.
NHTSA lists 2 safety recall campaigns for the Volvo C70. The 2006 model year has the most, with 2. A recall repair is free at a dealer of the make; check a car's VIN before buying.
Volvo C70s listed below market now and every model year's asking prices.
| 2000 |
| Compact Cars, Subcompact Cars |
| Gas |
| 11.2–12.4 |
| — |
| 2.3–2.4 L |
| 1999 | Compact Cars, Subcompact Cars | Gas | 11.8 | — | 2.3–2.4 L |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2014 | — | — | — | 155 |
| 2013 | — | 11 | — | 186 |
| 2012 | 1 | 23 | — | 183 |
| 2011 | 1 | 14 | 2 · 0 | 185 |
| 2010 | 2 | 4 | 0 · 1 | 183 |
| 2009 | 2 | 10 | — | 179 |
| 2008 | 2 | 22 | 2 · 1 | 194 |
| 2007 | 2 | 17 | — | 204 |
| 2006 | 2 | 9 | — | 199 |
| 2005 | — | — | — | 158 |
| 2004 | — | 16 | 1 · 0 | 165 |
| 2003 | — | 4 | — | 160 |
| 2002 | — | 6 | — | 165 |
| 2001 | — | 18 | — | 176 |
| 2000 | — |
| 42 |
| 2 · 1 |
| 188 |
| 1999 | — | 31 | 1 · 0 | 186 |
| 1998 | — | 8 | 1 · 0 | 223 |
| 1997 | — | — | — | 26 |
| 1996 | — | — | — | 17 |
| 1995 | — | — | — | 17 |