Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 4.0T | 2021–2023 | 3 | $134k |
| RS7 | 2017–2023 | 3 | $119k |
| 4.0 TFSI quattro | 2016–2024 | 3 | $120k |
| Sportback | 2021 | 2 | $87k |
| Quattro | 2016–2021 | 2 | $66k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2026 | Midsize Cars | Hybrid | 14.7 | — | 4 L |
| 2025 | Midsize Cars | Hybrid | 13.8 | — | 4 L |
| 2024 | Midsize Cars | Hybrid | 13.8 | — | 4 L |
| 2023 | Midsize Cars | Hybrid | 13.8 | — | 4 L |
| 2022 | Midsize Cars | Hybrid | 13.8 | — | 4 L |
| 2021 | Midsize Cars | Hybrid | 13.8 | — | 4 L |
| 2018 | Midsize Cars | Gas | 13.8 | — | 4 L |
| 2017 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 2016 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 2015 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 2014 | Midsize Cars | Gas | 12.4 | — | 4 L |
Audi RS 7 Performances listed below market now and every model year's asking prices.