Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Premium Plus | 2017–2022 | 4 | $44k |
| 2.9 Tfsi Quattro | 2020–2025 | 3 | $49k |
| Prestige | 2013–2014 | 2 | $19k |
| 2.9T quattro Premium | 2023 | 2 | $52k |
| 2.9T quattro Prestige | 2022 | 1 | $43k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2025 | Midsize Cars | Hybrid | 10.7 | — | 2.9 L |
| 2024 | Midsize Cars | Hybrid | 10.7 | — | 2.9 L |
| 2023 | Midsize Cars | Hybrid | 10.7 | — | 2.9 L |
| 2022 | Midsize Cars | Hybrid | 10.7 | — | 2.9 L |
| 2021 | Midsize Cars | Hybrid | 10.7 | — | 2.9 L |
| 2020 | Midsize Cars | Hybrid | 10.7 | — | 2.9 L |
| 2018 | Midsize Cars | Gas | 13.1 | — | 4 L |
| 2017 | Midsize Cars | Gas | 11.2 | — | 4 L |
| 2016 | Midsize Cars | Gas | 11.2 | — | 4 L |
| 2015 | Midsize Cars | Gas | 11.8 | — | 4 L |
| 2014 | Midsize Cars | Gas | 11.8 | — | 4 L |
| 2013 | Midsize Cars | Gas | 11.8 | — | 4 L |
| 2011 | Midsize Cars | Gas |
Audi S6 Quattros listed below market now and every model year's asking prices.
| 14.7 |
| — |
| 5.2 L |
| 2010 | Midsize Cars | Gas | 14.7 | — | 5.2 L |