Part of the 3.0 TFSI quattro family · 2 for sale in Canada
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Technik | 2022–2024 | 9 | $46k |
| Progressiv | 2021–2025 | 4 | $43k |
| 3.0T | 2022 | 2 | $40k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2027 | Small Sport Utility Vehicle 4WD | Gas | 10.2 | — | 3 L |
| 2026 | Small Sport Utility Vehicle 4WD | Gas | 10.2 | — | 3 L |
| 2025 | Small Sport Utility Vehicle 4WD | Gas | 10.7–11.2 | — | 3 L |
| 2024 | Small Sport Utility Vehicle 4WD | Gas | 11.2 | — | 3 L |
| 2023 | Small Sport Utility Vehicle 4WD | Gas | 11.2 | — | 3 L |
| 2022 | Small Sport Utility Vehicle 4WD | Gas | 11.2 | — | 3 L |
| 2021 | Small Sport Utility Vehicle 4WD | Gas | 11.8 | — | 3 L |
Audi SQ5 Sportback 3.0 TFSI quattro Progressivs listed below market now and every model year's asking prices.