| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2026 | Midsize Cars | Plug-in Hybrid | 12.4 | — | 4 L |
| 2025 | Midsize Cars | Plug-in Hybrid | 12.4 | — | 4 L |
| 2024 | Midsize Cars | Gas · Plug-in Hybrid | 12.4–15.7 | — | 2.9–6 L |
| 2023 | Midsize Cars | Gas · Plug-in Hybrid | 12.4–15.7 | — | 2.9–6 L |
| 2022 | Midsize Cars | Gas · Plug-in Hybrid | 12.4–15.7 | — | 2.9–6 L |
| 2021 | Midsize Cars | Gas | 13.8–15.7 | — | 4–6 L |
| 2020 | Midsize Cars | Gas | 15.7 | — | 6 L |
| 2018 | Midsize Cars | Gas | 14.7–16.8 | — | 4–6 L |
| 2017 | Midsize Cars | Gas | 13.8–15.7 | — | 4–6 L |
| 2016 | Midsize Cars | Gas | 13.8–16.8 | — | 4–6 L |
| 2015 | Midsize Cars | FFV · Gas | 13.8–16.8 | — | 4–6 L |
| 2014 | Midsize Cars | FFV | 16.8 | — | 6 L |
Bentley Flying Spur Speed Edition 12s listed below market now and every model year's asking prices.