Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2027 | Compact Cars, Subcompact Cars | Hybrid | 7.6–8.4 | — | 2 L |
| 2026 | Compact Cars, Subcompact Cars | Hybrid | 7.6–8.4 | — | 2 L |
| 2025 | Compact Cars, Subcompact Cars | Hybrid | 7.6–8.4 | — | 2 L |
| 2024 | Compact Cars, Subcompact Cars | Gas | 8.4–8.7 | — | 2 L |
| 2023 | Compact Cars, Subcompact Cars | Gas | 8.4–8.7 | — | 2 L |
| 2022 | Subcompact Cars | Gas | 8.4–8.7 | — | 2 L |
| 2021 | Subcompact Cars | Gas | 8.1–8.7 | — | 2 L |
| 2020 | Compact Cars, Subcompact Cars | Gas | 8.7–9.8 | — | 2 L |
| 2019 | Compact Cars, Subcompact Cars | Gas | 8.7–9.4 | — | 2 L |
| 2018 | Compact Cars, Subcompact Cars | Gas | 8.7–9.4 | — | 2 L |
| 2017 | Compact Cars, Subcompact Cars | Gas | 8.7–9.4 | — | 2 L |
BMW 430I i xDrives listed below market now and every model year's asking prices.